8 Eli Ortega
-
- Height:
- 5’8
-
- Weight:
- 130
-
- Hometown:
- Puyallup, WA
-
- Position:
- Center Midfielder
-
- Year:
- Sophomore
-
- High School:
- Graham-Kapowsin
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
Volleyball
Where is one place you would love to travel?
Spain
What is your dream job?
A soccer player
If you had a time machine, would you go back in time or would you go into the future, and why?
The future to see how far I go in soccer and try to work harder if I didn't make it pro
If you could invite ANYONE to dinner, who would it be?
Kevin Hart
What do you like to do in your free time?
Train for soccer and play video games
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 16 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 6 | 5 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Shoreline | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 17 | at Whatcom | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 19 | vs. Rogue | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Southwestern Oregon | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Pacific Northwest Christian College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Centralia College | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Clark | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Highline | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Clark | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Highline | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Tacoma | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at South Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Centralia College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Highline | L, 11-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Clark | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Tacoma | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | South Puget Sound | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Centralia College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| Conference | 13 | 13 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 | |
| Neutral | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 15 | 14 | .00 | .00 | .00 | .40 | .000 | .13 | .333 | |
| Month | August | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 4 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 | |
| Neutral | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 14 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 | |
| Month | August | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |