Tacoma at Pierce September 27, 2025

(6-4-2, 4-2-1)
2
(0-11-2, 0-7-1)
0
Final 1 2 T
Tacoma 1 1 2
Pierce 0 0 0

Box Score

Tacoma
Pierce

Tacoma

PLAYER SH SOG G A MIN
0 - Manny Zuniga - gk 0 0 0 0 90
2 - Jason Adams - c - Yellow card 90:00 1 0 0 0 90
4 - Bracken Overby - d 2 2 1 0 90
5 - Porter Herbig - d 0 0 0 0 23
6 - Taylor Duffek - f 1 1 1 0 38
8 - Noah Blake-Mathur - c - Yellow card 48:13 2 1 0 1 45
9 - Brody Smith - c 0 0 0 0 8
10 - Angel Chavez - c 1 0 0 0 45
11 - Amadou Ceesay - f 1 0 0 0 14
12 - Gabriel Ramos - d 0 0 0 0 76
14 - Alonzo Lopez - f 1 0 0 0 53
15 - Bennett Erickson - c 0 0 0 0 48
16 - Nathan Coyle - f 2 1 0 0 67
17 - Nathanael Esayase - c - Yellow card 90:00 1 0 0 0 14
18 - Kuan-Lin Chen - f 0 0 0 0 29
19 - Davyd Fedina - f 5 2 0 0 61
21 - Breckan Daugherty - d 0 0 0 0 67
22 - Javier Villegas - c 0 0 0 0 45
24 - Jose Castellano Encinas - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 7 2 1 993

Pierce

PLAYER SH SOG G A MIN
6 - Luis Luna - fwd 0 0 0 0 18
7 - Aerius Enyart - cb 1 1 0 0 61
8 - Eli Ortega - cm 1 1 0 0 56
9 - Carter Wiley - fwd 0 0 0 0 21
10 - Chase Swain - f 0 0 0 0 54
11 - Santiago Diaz Romero - mid 2 1 0 0 34
12 - Kevin Zelaya - cm 0 0 0 0 7
13 - Gavin Nail - lw 2 2 0 0 80
14 - Edgar Soltero - mid 0 0 0 0 78
15 - Jalen Kohler - cb 0 0 0 0 72
16 - Praneet Singh - cb - Yellow card 26:01 0 0 0 0 53
17 - Diego Barton - fwd 1 1 0 0 39
18 - Luke Sullivan - mid - Yellow card 56:46 0 0 0 0 90
20 - Dylan Salapu - def 0 0 0 0 90
23 - Trey Francis - cb 0 0 0 0 71
24 - Sampson Phillips - mid 0 0 0 0 36
99 - Jake Jenner - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 6 0 0 950

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Manny Zuniga 6 0 6 90:00

Pierce Goalies

GOALIES SOG GA SV Min
99 - Jake Jenner 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 20:45 Bracken Overby (Noah Blake-Mathur) 1 - 0
2nd 71:53 Taylor Duffek (unassisted) 2 - 0

Penalty Summary

Period Time Fouls
1st 26:01 Yellow card - Praneet Singh
2nd 48:13 Yellow card - Noah Blake-Mathur
2nd 56:46 Yellow card - Luke Sullivan
2nd 90:00 Yellow card - Jason Adams
2nd 90:00 Yellow card - Nathanael Esayase
SHOTS 1 2 TOTAL
Tacoma 8 9 17
Pierce 2 5 7
SAVES 1 2 TOTAL
Tacoma 2 4 6
Pierce 3 2 5
CORNER KICKS 1 2 TOTAL
Tacoma 2 3 5
Pierce 2 1 3
FOULS 1 2 TOTAL
Tacoma 4 10 14
Pierce 7 4 11

Play By Play