Pierce at Highline September 15, 2025

0
7
Final 1 2 T
Pierce 0 0 0
Highline 4 3 7

Box Score

Pierce
Highline

Pierce

PLAYER SH SOG G A MIN
1 - Nathan Bidinger - gk 0 0 0 0 0
5 - Adrian Ortiz - cm 0 0 0 0 0
6 - Luis Luna - fwd 1 1 0 0 0
7 - Aerius Enyart - cb 1 1 0 0 0
8 - Eli Ortega - cm 0 0 0 0 0
9 - Carter Wiley - fwd 0 0 0 0 0
10 - Chase Swain - f 0 0 0 0 0
11 - Santiago Diaz Romero - mid 0 0 0 0 0
12 - Kevin Zelaya - cm 0 0 0 0 0
13 - Gavin Nail - lw 0 0 0 0 0
14 - Edgar Soltero - mid 0 0 0 0 0
15 - Jalen Kohler - cb 0 0 0 0 0
16 - Praneet Singh - cb 3 1 0 0 0
17 - Diego Barton - fwd 0 0 0 0 0
18 - Luke Sullivan - mid 0 0 0 0 0
19 - Edison Victoria - rb 0 0 0 0 0
20 - Dylan Salapu - def 0 0 0 0 0
21 - Jack Wallace - mid 0 0 0 0 0
22 - Matthew McAllister - mid 0 0 0 0 0
24 - Sampson Phillips - mid 0 0 0 0 0
99 - Jake Jenner - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 3 0 0 0

Highline

PLAYER SH SOG G A MIN
0 - Kyle Goodrow - gk 0 0 0 0 0
1 - Carson LeBeau - gk 0 0 0 0 0
2 - Adrian Gonzalez - d 2 1 0 0 0
3 - Jayden Gonzalez - d 0 0 0 0 0
4 - Daniel Hernandez - d 0 0 0 0 0
6 - Brady Minor - c 1 1 0 1 0
7 - Jose Menjivar - d 0 0 0 0 0
10 - Idin Fakhri - lw 6 3 0 0 0
11 - Jake Mackenzie - lw 2 1 1 3 0
12 - Salm Mohammed - c 0 0 0 0 0
13 - Anthony Cruz - c 0 0 0 0 0
14 - Hudson Reynolds - f 2 1 1 0 0
15 - Chinonso Ndugba - f 3 1 0 1 0
16 - Giovanny Rodriguez - d 0 0 0 0 0
17 - Frank Meza - rw 2 1 1 1 0
18 - Braulio Navarrete - c 0 0 0 0 0
20 - Harrison Emert - c 4 4 4 1 0
23 - Dominic Moreno - lw 0 0 0 0 0
25 - Marcus Reid - db 0 0 0 0 0
27 - Mykah Harris - d 1 0 0 0 0
28 - Uriel Villegas - c 1 0 0 0 0
30 - Raef MacNeill - d 0 0 0 0 0
32 - Cristian Gomez - db 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 26 13 7 7 0

Pierce Goalies

GOALIES SOG GA SV Min
1 - Nathan Bidinger 7 4 3 45:00
99 - Jake Jenner 6 3 3 45:00
TOTALS 13 7 6 90:00

Highline Goalies

GOALIES SOG GA SV Min
0 - Kyle Goodrow 3 0 3 45:00
1 - Carson LeBeau 2 0 2 45:00
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Frank Meza (Jake Mackenzie) 0 - 1
1st 37:00 Harrison Emert (Jake Mackenzie) 0 - 2
1st 39:00 Harrison Emert (Frank Meza) 0 - 3
1st 42:00 Jake Mackenzie (Harrison Emert) 0 - 4
2nd 47:00 Harrison Emert (Jake Mackenzie) 0 - 5
2nd 51:00 Harrison Emert (Brady Minor) 0 - 6
2nd 79:00 Hudson Reynolds (Chinonso Ndugba) 0 - 7
SHOTS 1 2 TOTAL
Pierce 2 2 4
Highline 12 14 26
SAVES 1 2 TOTAL
Pierce 3 3 6
Highline 3 2 5
CORNER KICKS 1 2 TOTAL
Pierce 0 1 1
Highline 3 3 6
FOULS 1 2 TOTAL
Pierce 4 3 7
Highline 2 2 4