Pierce at South Puget Sound September 6, 2025

(0-1-0, 0-1-0)
1
(1-0-0, 1-0-0)
3
Final 1 2 T
Pierce 0 1 1
South Puget Sound 2 1 3

Box Score

Pierce
South Puget Sound

Pierce

PLAYER SH SOG G A MIN
00 - Preston Bjorn 0 0 0 0 0
1 - Nathan Bidinger 0 0 0 0 90
5 - Adrian Ortiz 1 1 1 0 29
6 - Luis Luna 0 0 0 0 29
7 - Aerius Enyart 0 0 0 0 90
8 - Eli Ortega 0 0 0 0 44
9 - Carter Wiley 0 0 0 0 35
11 - Santiago Diaz Romero 0 0 0 0 39
12 - Kevin Zelaya 0 0 0 0 61
13 - Gavin Nail 0 0 0 0 45
14 - Edgar Soltero 0 0 0 1 70
15 - Jalen Kohler 0 0 0 0 51
16 - Praneet Singh 0 0 0 0 87
17 - Diego Barton 1 0 0 0 61
18 - Luke Sullivan 0 0 0 0 90
19 - Edison Victoria - Yellow card 60:29 0 0 0 0 39
21 - Jack Wallace 0 0 0 0 90
22 - Matthew McAllister 0 0 0 0 45
23 - Trey Francis 0 0 0 0 0
24 - Samson Phillips 0 0 0 0 3
99 - Jake Jenner 1 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS 3 2 1 1 1001

South Puget Sound

PLAYER SH SOG G A MIN
00 - Braylon Mcatee 0 0 0 0 0
0 - Wyatt Thornycroft 0 0 0 0 90
1 - Alex Reichelderfer 0 0 0 0 0
5 - Mathias Fog 1 1 0 0 90
6 - Jafet Galvan 0 0 0 0 12
7 - Alejandro De La Rosa 2 1 1 1 90
8 - Sebas San Elias 0 0 0 0 73
9 - Christian Esquivel 1 1 0 1 69
10 - Alex Canning - Yellow card 55:44 3 1 1 1 90
11 - Leonardo Hernandez 0 0 0 0 0
12 - Juan Lopez 0 0 0 0 90
13 - Joshua Baxin 0 0 0 0 0
14 - Cristian Luis 0 0 0 0 0
16 - Eli Fuhriman 1 0 0 0 90
17 - Elian Archinega 1 1 0 0 17
19 - Tyler Passey 0 0 0 1 90
20 - Grant Fischer 0 0 0 0 73
21 - Emiliano Martinez Rivera 2 0 0 0 45
22 - Damario Rivera 0 0 0 0 0
26 - Zakariya Sabhi 0 0 0 0 0
28 - Djibril Corrielus 2 1 1 0 71
TM - Team 0 0 0 0 0
TOTALS 13 6 3 4 990

Pierce Goalies

GOALIES SOG GA SV Min
1 - Nathan Bidinger 5 3 2 90:00

South Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Wyatt Thornycroft 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 5:14 Djibril Corrielus (Alejandro De La Rosa & Alex Canning) 0 - 1
1st 29:16 Alejandro De La Rosa (Christian Esquivel) 0 - 2
2nd 73:24 Adrian Ortiz (Edgar Soltero) 1 - 2
2nd 75:07 Alex Canning (Tyler Passey) 1 - 3

Penalty Summary

Period Time Fouls
2nd 55:44 Yellow card - Alex Canning
2nd 60:29 Yellow card - Edison Victoria
SHOTS 1 2 TOTAL
Pierce 1 2 3
South Puget Sound 6 7 13
SAVES 1 2 TOTAL
Pierce 2 1 3
South Puget Sound 0 1 1
CORNER KICKS 1 2 TOTAL
Pierce 0 1 1
South Puget Sound 1 2 3
FOULS 1 2 TOTAL
Pierce 2 7 9
South Puget Sound 4 2 6

Play By Play