Shoreline at Pierce August 13, 2025

(1-0-0, 0-0)
2
(0-1-0, 0-0)
0
Final 1 2 T
Shoreline 1 1 2
Pierce 0 0 0

Box Score

Shoreline
Pierce

Shoreline

PLAYER SH SOG G A MIN
00 - Brent Donner - gk 0 0 0 0 90
1 - Pa Njie 0 0 0 0 56
2 - David Garcia - f 0 0 0 0 26
3 - Austine Ogongo - f 0 0 0 0 34
5 - Darrius Cain - d 0 0 0 0 90
6 - Adjinon Alowakinnou - cdm 0 0 0 0 90
8 - Melchi Ntoya 1 1 0 0 64
9 - Juan Jose Loaiza - d 1 1 0 0 90
10 - Adrian Montenegro - c 2 1 0 1 26
11 - Ahmed Alfwerss 1 1 0 0 22
15 - Jesus Ortiz - f 0 0 0 0 26
17 - Shaqir Diallo 4 1 1 0 64
18 - Yves Toguila - d 0 0 0 0 77
19 - Gavin Dunn - f 2 0 0 0 33
20 - Sean Omgba 0 0 0 1 64
21 - Derek Martinez 1 1 1 0 24
22 - Takumi Miyagi - d 0 0 0 0 90
23 - Victor Gallardo 0 0 0 0 13
24 - Akif Besler 1 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 13 6 2 2 1012

Pierce

PLAYER SH SOG G A MIN
1 - Nathan Bidinger - gk 0 0 0 0 90
5 - Adrian Ortiz 0 0 0 0 54
6 - Luis Luna - fwd 0 0 0 0 31
7 - Aerius Enyart - cb 0 0 0 0 70
8 - Eli Ortega - cm - Yellow card 33:12 0 0 0 0 36
9 - Carter Wiley 2 0 0 0 45
10 - Taiyo Tokuyama - lw 0 0 0 0 90
11 - Santiago Diaz Romero 0 0 0 0 14
12 - Kevin Zelaya 2 1 0 0 18
13 - Gavin Nail - lw 1 0 0 0 74
14 - Edgar Soltero 0 0 0 0 44
15 - Jalen Kohler - cb 0 0 0 0 90
17 - Diego Barton - fwd 0 0 0 0 90
18 - Luke Sullivan - mid 0 0 0 0 90
21 - Jack Wallace - mid 1 1 0 0 29
22 - Matthew McAllister 0 0 0 0 16
23 - Trey Francis - cb 1 0 0 0 90
24 - Sampson Phillips 0 0 0 0 10
99 - Jake Jenner 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 981

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Brent Donner 2 0 2 90:00

Pierce Goalies

GOALIES SOG GA SV Min
1 - Nathan Bidinger 3 1 2 59:46
99 - Jake Jenner 3 1 2 30:14
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 37:20 Derek Martinez (Sean Omgba) 1 - 0
2nd 60:09 Shaqir Diallo (Adrian Montenegro) 2 - 0

Penalty Summary

Period Time Fouls
1st 33:12 Yellow card - Eli Ortega
SHOTS 1 2 TOTAL
Shoreline 7 6 13
Pierce 2 5 7
SAVES 1 2 TOTAL
Shoreline 1 1 2
Pierce 1 3 4
CORNER KICKS 1 2 TOTAL
Shoreline 2 3 5
Pierce 2 1 3
FOULS 1 2 TOTAL
Shoreline 6 6 12
Pierce 3 5 8

Play By Play