-
- Hometown:
- Auburn, WA
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- High School:
- Auburn Riverside
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I would play basketball
Where is one place you would love to travel?
I want to travel to Italy and other parts of Europe
What is your dream job?
Anything that provides a service to others and makes them happy while also making a lot of money of course.
If you had a time machine, would you go back in time or would you go into the future, and why?
I'd go back in time and invest in bitcoin.
If you could invite ANYONE to dinner, who would it be?
Kanye West, he'd make dinner discussion interesting
What do you like to do in your free time?
Hangout with friends, play games, cello, photography
Do you have any hidden talents? If so, what are they?
I play the cello
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 3 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Walla Walla | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 20 | vs. Edmonds | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | vs. Skagit Valley | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Walla Walla University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Chemeketa | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Southwestern Oregon | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Portland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Rogue | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Lane | L, 5-4 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Highline | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Tacoma | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Clark | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Centralia College | W, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at South Puget Sound | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Highline | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Tacoma | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Clark | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Centralia College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | South Puget Sound | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | .00 | .00 | .00 | .27 | .000 | .07 | .250 |
| Conference | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Away | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Losses | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| September | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |