South Puget Sound at Pierce October 30, 2024

(5-15-1, 5-9-1)
0
(4-12-2, 4-10-1)
1
Final 1 2 T
South Puget Sound 0 0 0
Pierce 0 1 1

Box Score

South Puget Sound
Pierce

South Puget Sound

PLAYER SH SOG G A MIN
0 - Hayden Sciera - gk 0 0 0 0 45
1 - Alex Reichelderfer - gk 0 0 0 0 45
4 - Jaden Balboa - d 0 0 0 0 90
5 - Mathias Fog - d 0 0 0 0 60
6 - Hyuga Fukushima - m 0 0 0 0 64
8 - Erik Olvera - m 0 0 0 0 45
9 - Mo Diallo - f 1 1 0 0 45
10 - Alex Canning - m 1 0 0 0 90
11 - Colton Middleton - f 0 0 0 0 45
12 - Senna Exalto - f 0 0 0 0 45
15 - Mario Platero - d 0 0 0 0 30
16 - Ethan Lattimer - d 0 0 0 0 90
17 - Lasse Frindt - d 0 0 0 0 45
18 - Djibril Corrielus - d - Yellow card 65:01 0 0 0 0 45
19 - Tyler Passey - d 0 0 0 0 45
20 - Grant Fischer - d - Yellow card 87:35 0 0 0 0 52
22 - Alejandro De La Rosa - f - Yellow card 82:03 0 0 0 0 45
23 - Edwin Quintana - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 1016

Pierce

PLAYER SH SOG G A MIN
3 - Oliver Moreno - cb 2 2 0 1 71
4 - Kaedon Skawski - cb 0 0 0 0 90
5 - Ethan Shoemaker - fwd 1 0 0 1 74
7 - Ali Ahmadzada - fwd 0 0 0 0 59
8 - Alvaro Veloso - cam 1 1 0 0 90
9 - Jovanny Bahena - lob 0 0 0 0 32
10 - Hassan Abu - rom - Yellow card 72:25 1 0 0 0 48
11 - Diego Barton - lom - Yellow card 86:20 1 0 0 0 47
12 - Abhishek Satheesh - rom 0 0 0 0 45
14 - Bryan Marin - cdm - Yellow card 70:29 0 0 0 0 34
16 - Eli Ortega - cdm 0 0 0 0 39
17 - Kolby White-Gibson - fwd 0 0 0 0 40
18 - Luke Sullivan - rom 0 0 0 0 45
19 - Joshua Shirkey - fwd 0 0 0 0 40
22 - Kevin Flores - lob - Yellow card 22:46 0 0 0 0 60
23 - Noah Blake Mathur - mid - Yellow card 28:35 0 0 0 0 37
24 - Wesley Lopez - cb 1 1 1 0 86
25 - Caiden Dodd - fwd 0 0 0 0 9
26 - Nathan Bidinger - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 1 2 1036

South Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Hayden Sciera 4 1 3 45:00

Pierce Goalies

GOALIES SOG GA SV Min
26 - Nathan Bidinger 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 59:22 Wesley Lopez (Ethan Shoemaker & Oliver Moreno) 0 - 1

Penalty Summary

Period Time Fouls
1st 22:46 Yellow card - Kevin Flores
1st 28:35 Yellow card - Noah Blake Mathur
2nd 65:01 Yellow card - Djibril Corrielus
2nd 70:29 Yellow card - Bryan Marin
2nd 72:25 Yellow card - Hassan Abu
2nd 82:03 Yellow card - Alejandro De La Rosa
2nd 86:20 Yellow card - Diego Barton
2nd 87:35 Yellow card - Grant Fischer
SHOTS 1 2 TOTAL
South Puget Sound 1 1 2
Pierce 3 4 7
SAVES 1 2 TOTAL
South Puget Sound 1 2 3
Pierce 1 0 1
CORNER KICKS 1 2 TOTAL
South Puget Sound 2 1 3
Pierce 1 2 3
FOULS 1 2 TOTAL
South Puget Sound 6 6 12
Pierce 3 3 6

Play By Play