Pierce at Portland September 13, 2024
Box Score
Pierce
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ricky Ulloa - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Christopher Baez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Tonny Cooper - rom | 0 | 0 | 0 | 0 | 11 |
| 3 - Oliver Moreno - cb | 3 | 0 | 0 | 0 | 90 |
| 4 - Kaedon Skawski - cb | 2 | 1 | 0 | 0 | 90 |
| 5 - Ethan Shoemaker - fwd | 2 | 1 | 0 | 0 | 23 |
| 6 - Jacob Dillion - cdm | 0 | 0 | 0 | 0 | 0 |
| 7 - Ali Ahmadzada - fwd | 1 | 1 | 0 | 0 | 77 |
| 8 - Alvaro Veloso - cam | 0 | 0 | 0 | 0 | 90 |
| 9 - Jovanny Bahena - lob | 0 | 0 | 0 | 0 | 37 |
| 10 - Hassan Abu - rom | 0 | 0 | 0 | 0 | 90 |
| 11 - Diego Barton - lom | 0 | 0 | 0 | 0 | 67 |
| 12 - Abhishek Satheesh - rom | 0 | 0 | 0 | 0 | 0 |
| 14 - Bryan Marin - cdm | 0 | 0 | 0 | 0 | 90 |
| 15 - Eduardo Mejia - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Eli Ortega - cdm | 0 | 0 | 0 | 0 | 5 |
| 17 - Kolby White-Gibson - fwd | 0 | 0 | 0 | 0 | 7 |
| 18 - Luke Sullivan - rom | 0 | 0 | 0 | 0 | 34 |
| 19 - Joshua Shirkey - fwd - Yellow card 84:56 | 0 | 0 | 0 | 1 | 52 |
| 20 - Dima Dostan - fwd | 0 | 0 | 0 | 0 | 0 |
| 21 - Adrian Enciso - rob - Yellow card 73:52 | 0 | 0 | 0 | 0 | 11 |
| 22 - Kevin Flores - lob | 0 | 0 | 0 | 0 | 52 |
| 23 - Noah Blake Mathur - mid | 4 | 2 | 1 | 0 | 90 |
| 24 - Wesley Lopez - cb | 0 | 0 | 0 | 0 | 38 |
| 25 - Caiden Dodd - fwd | 0 | 0 | 0 | 0 | 0 |
| 26 - Nathan Bidinger - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 1044 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Joseph Roeper - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Reynaldo Toche - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rafael Olvera - d - Yellow card 20:43 | 0 | 0 | 0 | 0 | 90 |
| 3 - Antonio Ramos - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Christian Martinez - d | 0 | 0 | 0 | 1 | 71 |
| 10 - Gerardo Contreras - f - Yellow card 84:56 | 2 | 2 | 0 | 0 | 33 |
| 12 - Kaito Thammavong - f | 0 | 0 | 0 | 0 | 86 |
| 14 - Brandon Marin - d | 0 | 0 | 0 | 0 | 0 |
| 15 - William Ramirez - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Rodolfo Fito Munoz - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Ricardo Ruiz - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Travis Avery - d | 1 | 0 | 0 | 0 | 90 |
| 23 - Trung Nghia - f | 1 | 1 | 1 | 0 | 74 |
| 24 - Austin Nyberg - f | 0 | 0 | 0 | 0 | 57 |
| 25 - Alexis Llamas - f | 3 | 0 | 0 | 1 | 25 |
| 26 - Kincade Nicholls - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Jose Emanuel Lora-Rios - d | 0 | 0 | 0 | 0 | 19 |
| 31 - Pablo Galicia - d | 0 | 0 | 0 | 0 | 0 |
| 32 - Joshua Aroche - f | 0 | 0 | 0 | 0 | 0 |
| 34 - Naseri Bakata - f | 1 | 1 | 1 | 0 | 83 |
| 35 - Santiago Carrillo - f | 0 | 0 | 0 | 0 | 0 |
| 36 - Jesus Flores Juarez - c | 0 | 0 | 0 | 0 | 0 |
| 37 - Mohamud Abdikadir - f | 0 | 0 | 0 | 0 | 90 |
| 40 - Saidu Yillah - f | 0 | 0 | 0 | 0 | 0 |
| 42 - Samuel Gonzalez - f - Yellow card 84:56 | 0 | 0 | 0 | 0 | 16 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 914 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ricky Ulloa | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joseph Roeper | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
22:33 | Trung Nghia (1) (Alexis Llamas) - * | 0 - 1 |
|
Pierce
1st
|
37:31 | Noah Blake Mathur (1) (Joshua Shirkey) - * | 1 - 1 |
|
Portland
2nd
|
66:35 | Naseri Bakata (1) (Christian Martinez) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
20:43 | Yellow card - Rafael Olvera |
|
Portland
2nd
|
73:52 | Yellow card - Adrian Enciso |
|
Portland
2nd
|
84:56 | Yellow card - Gerardo Contreras |
|
Portland
2nd
|
84:56 | Yellow card - Samuel Gonzalez |
|
Portland
2nd
|
84:56 | Yellow card - Joshua Shirkey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 11 | 1 | 12 |
| Portland | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 1 | 2 |
| Portland | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 5 | 2 | 7 |
| Portland | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 6 | 9 |
| Portland | 4 | 8 | 12 |
| Date/Time: | September 13, 2024 - 2:00 PM |
|---|---|
| Location: | PCC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Kaylee Foster |
Play By Play
| 0:00 | Ricky Ulloa at goalie for Pierce. | ||
| 0:00 | Joseph Roeper at goalie for Portland. | ||
| 1:53 | Shot by Pierce Ethan Shoemaker, Save (by goalie) Joseph Roeper. | ||
| 3:15 | Corner kick by Portland Gerardo Contreras [3:15]. | ||
| 4:09 | Shot by Portland Gerardo Contreras, Save (by goalie) Ricky Ulloa. | ||
| 4:53 | Shot by Pierce Ali Ahmadzada, Save (by goalie) Joseph Roeper. | ||
| 5:01 | Offside against Pierce. | ||
| 5:21 | Shot by Pierce Ethan Shoemaker, Wide Left. | ||
| Foul on Pierce. | |||
| 11:30 | Corner kick by Pierce Bryan Marin [11:30]. | ||
| 12:48 | Offside against Pierce. | ||
| 14:02 | Offside against Portland. | ||
| 15:27 | Corner kick by Pierce Bryan Marin [15:27]. | ||
| 15:58 | Shot by Pierce Noah Blake Mathur, Wide Right. | ||
| Foul on Portland. | |||
| 18:40 | Substitution!Portland substitution: Christian Martinez for Jose Emanuel Lora-Rios. | ||
| 20:43 | Yellow card on Portland Rafael Olvera. | ||
| 20:43 | Offside against Portland. | ||
| 22:33 | Goal!GOAL by Portland Trung Nghia (FIRST GOAL), Assist by Alexis Llamas, goal number 1 for season. * ( 0 - 1 ) |
||
| 22:33 | Substitution!Pierce substitution: Tonny Cooper for Ethan Shoemaker. | ||
| 22:33 | Substitution!Pierce substitution: Diego Barton for Ali Ahmadzada. | ||
| 24:36 | Substitution!Portland substitution: Travis Avery for Alexis Llamas. | ||
| 24:36 | Substitution!Pierce substitution: Luke Sullivan for Jovany Bahena. | ||
| 25:57 | Offside against Pierce. | ||
| 28:28 | Shot by Pierce Oliver Moreno, Wide Right. | ||
| 28:47 | Corner kick by Pierce Bryan Marin [28:47]. | ||
| Foul on Pierce. | |||
| Foul on Portland. | |||
| 32:54 | Shot by Pierce Oliver Moreno, High. | ||
| 33:04 | Substitution!Portland substitution: Austin Nyberg for Gerardo Contreras. | ||
| 33:04 | Substitution!Pierce substitution: Joshua Shirkey for Tonny Cooper. | ||
| 34:13 | Shot by Pierce Noah Blake Mathur, High. | ||
| 34:46 | Corner kick by Pierce Bryan Marin [34:46]. | ||
| 35:39 | Substitution!Pierce substitution: Ali Ahmadzada for . | ||
| 35:53 | Shot by Pierce Kaedon Skawski, Wide. | ||
| 37:31 | Goal!GOAL by Pierce Noah Blake Mathur, Assist by Joshua Shirkey, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on Pierce. | |||
| 38:07 | Substitution!Pierce substitution: Kevin Flores for Wesley Lopez. | ||
| 38:24 | Shot by Portland Travis Avery, Wide. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 43:25 | Shot by Pierce Noah Blake Mathur, Save (by goalie) Joseph Roeper. | ||
| 44:17 | Corner kick by Pierce Bryan Marin [44:17]. | ||
| 44:54 | Shot by Pierce Kaedon Skawski, Defensive Save by Mohamud Abdikadir. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Pierce. | |||
| Foul on Portland. | |||
| 47:39 | Corner kick by Pierce Bryan Marin [47:39]. | ||
| 49:42 | Shot by Portland Alexis Llamas, Wide Right. | ||
| Foul on Pierce. | |||
| Foul on Portland. | |||
| Foul on Portland. | |||
| 57:13 | Corner kick by Portland Alexis Llamas [57:13]. | ||
| 58:47 | Substitution!Pierce substitution: Jovany Bahena for Eli Ortega. | ||
| 58:47 | Substitution!Pierce substitution: Noah Blake Mathur for Luke Sullivan. | ||
| Foul on Pierce. | |||
| 61:48 | Corner kick by Portland Gerardo Contreras [61:48]. | ||
| Foul on Pierce. | |||
| 66:35 | Goal!GOAL by Portland Naseri Bakata, Assist by Christian Martinez, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Portland. | |||
| 69:41 | Corner kick by Pierce Bryan Marin [69:41]. | ||
| 71:12 | Substitution!Pierce substitution: Adrian Enciso for Jovany Bahena. | ||
| Foul on Portland. | |||
| 73:52 | Yellow card on Pierce Adrian Enciso. | ||
| 73:52 | Shot by Portland Gerardo Contreras, Save (by goalie) Ricky Ulloa. | ||
| 73:52 | Substitution!Portland substitution: Samuel Gonzalez for Trung Nghia. | ||
| 73:59 | Substitution!Pierce substitution: Joshua Shirkey for Ethan Shoemaker. | ||
| Foul on Portland. | |||
| Foul on Portland. | |||
| Foul on Pierce. | |||
| 78:19 | Substitution!Portland substitution: Austin Nyberg for Kaito Thammavong. | ||
| 79:33 | Shot by Portland Alexis Llamas, Wide Right. | ||
| 81:06 | Offside against Portland. | ||
| Foul on Portland. | |||
| 82:39 | Substitution!Pierce substitution: Kolby White-Gibson for Adrian Enciso. | ||
| 82:39 | Substitution!Portland substitution: Kaito Thammavong for Naseri Bakata. | ||
| 83:24 | Shot by Pierce Oliver Moreno, Wide Left. | ||
| 84:56 | Yellow card on Portland Gerardo Contreras. | ||
| 84:56 | Yellow card on Portland Samuel Gonzalez. | ||
| 84:56 | Yellow card on Pierce Joshua Shirkey. | ||
| 84:56 | Substitution!Pierce substitution: Eli Ortega for Joshua Shirkey. | ||
| Foul on Pierce. | |||
| 86:11 | Shot by Portland Alexis Llamas, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

