Pierce at Skagit Valley August 21, 2024

2
5
Final 1 2 T
Pierce 0 2 2
Skagit Valley 3 2 5

Box Score

Pierce
Skagit Valley

Pierce

PLAYER SH SOG G A MIN
1 - Christopher Baez - gk 0 0 0 0 0
2 - Tonny Cooper 1 1 1 0 0
4 - Kaedon Skawski - Yellow card 38:00 0 0 0 0 0
5 - Ethan Shoemaker - fw 3 1 0 0 0
7 - Ali Ahmadzada 0 0 0 0 0
10 - Hassan Abu 0 0 0 0 0
11 - Diego Barton 0 0 0 0 0
12 - Abhishek Satheesh 0 0 0 0 0
14 - Bryan Marin 2 1 1 0 0
15 - Eduardo Mejia 0 0 0 0 0
16 - Eli Ortega 0 0 0 0 0
17 - Kolby White-Gibson - fw 0 0 0 0 0
18 - Luke Sullivan 0 0 0 0 0
19 - Joshua Shirkey - fw 0 0 0 0 0
20 - Dima Dostan 0 0 0 0 0
21 - Adrian Enciso 0 0 0 0 0
22 - Kevin Flores - df 0 0 0 0 0
23 - Noah Blake Mathur 1 1 0 0 0
24 - Wesley Lopez - df 0 0 0 0 0
25 - Caiden Dodd 1 1 0 0 0
26 - Nathan Bidinger 0 0 0 0 0
TM - Team - Yellow card 57:00 0 0 0 0 0
TOTALS 8 5 2 0 0

Skagit Valley

PLAYER SH SOG G A MIN
1 - Kiyu Yatsuda - gk 0 0 0 0 0
4 - Max Mullen - d 2 2 0 0 0
5 - Robbie Spain - d - Yellow card 83:00 0 0 0 0 0
6 - Josh Buckland - db 0 0 0 0 0
8 - Harry Carter - c 3 3 2 1 0
9 - Jeovany Lopez - f 3 3 2 0 0
10 - Rory Hayes - lw 0 0 0 1 0
11 - Jeffery Pickering - rw 0 0 0 0 0
12 - Eddie Longhurst - c 3 3 1 0 0
14 - Hugo Brooijmans - d 0 0 0 0 0
15 - Callum Russell - d 0 0 0 0 0
16 - Teran Burk - d 0 0 0 0 0
17 - Jesper Louis - f 1 0 0 2 0
18 - Aidan Fortier - d 1 0 0 0 0
20 - Jart Boerma - c 0 0 0 0 0
21 - Matthew Dunkerley - d 0 0 0 0 0
22 - Rey Ramirez - d - Yellow card 75:00 0 0 0 0 0
28 - Cas Janssen - lw 0 0 0 0 0
30 - Tomaz Munoz - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 11 5 4 0

Pierce Goalies

GOALIES SOG GA SV Min
1 - Christopher Baez (L, L) 8 3 5 45:00
26 - Nathan Bidinger 3 2 1 45:00
TOTALS 11 5 6 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Kiyu Yatsuda (W, W) 3 0 3 45:00
30 - Tomaz Munoz 2 2 0 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Harry Carter (unassisted) 0 - 1
1st 20:00 Harry Carter (Jesper Louis) 0 - 2
1st 31:00 Eddie Longhurst (Harry Carter) 0 - 3
2nd 73:00 Bryan Marin (unassisted) - Penalty Kick 1 - 3
2nd 78:00 Jeovany Lopez (Jesper Louis) 1 - 4
2nd 80:00 Jeovany Lopez (Rory Hayes) 1 - 5
2nd 81:00 Tonny Cooper (unassisted) 2 - 5

Penalty Summary

Period Time Fouls
1st 38:00 Yellow card - Kaedon Skawski
2nd 57:00 Yellow card - Team
2nd 75:00 Yellow card - Rey Ramirez
2nd 83:00 Yellow card - Robbie Spain
SHOTS 1 2 TOTAL
Pierce 4 4 8
Skagit Valley 7 6 13
SAVES 1 2 TOTAL
Pierce 5 1 6
Skagit Valley 3 0 3
CORNER KICKS 1 2 TOTAL
Pierce 2 2 4
Skagit Valley 3 3 6
FOULS 1 2 TOTAL
Pierce 5 5 10
Skagit Valley 6 5 11