Highline at Pierce September 28, 2024

(6-1-1, 5-0-1)
2
(2-6-1, 2-4-0)
0
Final 1 2 T
Highline 2 0 2
Pierce 0 0 0

Box Score

Highline
Pierce

Highline

PLAYER SH SOG G A MIN
1 - Mason Averill - gk 0 0 0 0 90
2 - Miguel Galmichi-Munoz - db 1 1 0 0 68
4 - Andres Zuluaga - d 0 0 0 0 90
6 - Mason Abdella - c 1 1 0 2 90
7 - Julian Rangel - c 0 0 0 0 55
9 - Leon Tezuka - f 4 4 1 0 79
10 - Javier Luevanos - c 1 1 0 0 90
12 - Preston Salisbury - db - Yellow card 81:55 0 0 0 0 90
13 - Sergio Chavez - db 1 0 0 0 22
15 - Giovanny Jesus Cortes Salgado 0 0 0 0 47
17 - Idin Fakhri - rw 5 3 1 0 75
18 - Thomas Ferew - c 0 0 0 0 50
19 - Jake Mackenzie - f 0 0 0 0 50
27 - Mykah Harris - d - Yellow card 56:32 3 2 0 0 90
29 - Zachary Bartlett - f 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 16 12 2 2 1012

Pierce

PLAYER SH SOG G A MIN
1 - Christopher Baez - gk 0 0 0 0 90
2 - Tonny Cooper - rom - Yellow card 15:50 0 0 0 0 82
3 - Oliver Moreno - cb 0 0 0 0 76
4 - Kaedon Skawski - cb 0 0 0 0 68
5 - Ethan Shoemaker - fwd 1 1 0 0 69
7 - Ali Ahmadzada - fwd 0 0 0 0 90
9 - Jovanny Bahena - lob 0 0 0 0 63
11 - Diego Barton - lom 0 0 0 0 35
12 - Abhishek Satheesh - rom 0 0 0 0 27
14 - Bryan Marin - cdm - Yellow card 81:59 0 0 0 0 46
16 - Eli Ortega - cdm 0 0 0 0 67
17 - Kolby White-Gibson - fwd 0 0 0 0 21
18 - Luke Sullivan - rom 0 0 0 0 27
19 - Joshua Shirkey - fwd 0 0 0 0 11
21 - Adrian Enciso - rob 0 0 0 0 55
22 - Kevin Flores - lob 0 0 0 0 16
23 - Noah Blake Mathur - mid 0 0 0 0 58
24 - Wesley Lopez - cb 0 0 0 0 85
25 - Caiden Dodd - fwd 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 1022

Highline Goalies

GOALIES SOG GA SV Min
1 - Mason Averill 1 0 1 90:00

Pierce Goalies

GOALIES SOG GA SV Min
1 - Christopher Baez 12 2 10 90:00

Scoring Summary

Period Time Play V - H
1st 8:15 Idin Fakhri (Mason Abdella) - * 1 - 0
1st 34:01 Leon Tezuka (Mason Abdella) - * 2 - 0

Penalty Summary

Period Time Fouls
1st 15:50 Yellow card - Tonny Cooper
2nd 56:32 Yellow card - Mykah Harris
2nd 81:55 Yellow card - Preston Salisbury
2nd 81:59 Yellow card - Bryan Marin
SHOTS 1 2 TOTAL
Highline 8 8 16
Pierce 1 0 1
SAVES 1 2 TOTAL
Highline 1 0 1
Pierce 5 5 10
CORNER KICKS 1 2 TOTAL
Highline 4 2 6
Pierce 2 0 2
FOULS 1 2 TOTAL
Highline 3 3 6
Pierce 3 5 8

Play By Play