10 Donovan Small
-
- Height:
- 6'1
-
- Hometown:
- Graham, WA
-
- Position:
- Forward/ Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Graham Kapowsin
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
MY NICKNAMES ARE:
Smalls
WHAT OR WHO INSPIRED ME TO COMPETE IN MEN'S SOCCER:
I was inspired by players on the Sounders when I was younger, now I look to Premier League players like Harry Kane.
MY GAME DAY REGIMEN:
I wake up, eat a protein packed breakfast, drink a Redbull, and get ready for warmups.
MY MOTIVATION:
I get motivated by successful people around me.
MY FAVORITE MEAL:
I'll eat just about everything, but I love tacos.
IN MY FREE TIME I LIKE TO:
I enjoy golfing, hanging out with friends, and eating food.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 15 | 12 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 4 | ||
| Shots | 17 | 14 | ||
| Shot Pct | .176 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Portland | - | - | - | - | - | - | - | - | |
| Aug 18 | at Bellevue | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 23 | vs. Wenatchee Valley | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | vs. North Idaho | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Skagit Valley | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | Walla Walla | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Whatcom | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Shoreline | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Peninsula | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Tacoma | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Pacific Northwest Christian College | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at South Puget Sound | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Highline | L, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at Clark | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | Edmonds | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | at Tacoma | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Highline | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | South Puget Sound | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Clark | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | at Everett | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 7:30 | .06 | 0.67 | .78 | .933 |
| Total | 2 | 1 | 7:30 | .06 | 0.67 | .78 | .933 |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 |
| Total | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 15 | .17 | .00 | .33 | .94 | .176 | .56 | .588 |
| Total | 18 | 15 | .17 | .00 | .33 | .94 | .176 | .56 | .588 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 15 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 4 | 0 | 0-0 | 0 |
| Total | 18 | 15 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 4 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 7:30 | .06 | 0.67 | .78 | .933 |
| Conference | 2 | 1 | 9:39 | .07 | 0.67 | 1.00 | .933 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 1 | 16:52 | .13 | 0.67 | 1.75 | .933 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 1 | 7:56 | .06 | 0.67 | .82 | .933 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 1 | 1 | 15:00 | .17 | 1.00 | 1.67 | .909 | |
| October | 1 | 0 | 5:38 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 |
| Conference | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 1 | 135:00 | 1 | 0.67 | 14 | .933 | 0 | 1 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 1 | 90:00 | 1 | 1.00 | 10 | .909 | 0 | 1 | 0 | 0/0 | |
| October | 1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | .17 | .00 | .33 | .94 | .176 | .56 | .588 |
| Conference | 14 | 12 | .14 | .00 | .29 | 1.00 | .143 | .64 | .643 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| Away | 8 | 7 | .13 | .00 | .25 | .88 | .143 | .63 | .714 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| Losses | 17 | 14 | .12 | .00 | .24 | 1.00 | .118 | .59 | .588 | |
| Month | August | 4 | 2 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| September | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| October | 8 | 8 | .25 | .00 | .50 | 1.00 | .250 | .63 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 15 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 4 | 0 | 0-0 | 0 |
| Conference | 14 | 12 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 14 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 4 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 |
News Mentions
Raiders Season Comes to an End in Everett (10/29/22)
October 29, 2022
Penguins March Past Raiders (10/26/22)
October 26, 2022
Clippers Defeat Raiders (10/24/22)
October 24, 2022
Clark Takes Win Against Pierce (10/8/22)
October 8, 2022
Thunderbirds Take Down Raiders (10/5/22)
October 5, 2022
Men’s Soccer loses on the road to Peninsula (9/10/22)
September 11, 2022