Shoreline at Pierce September 7, 2022
Box Score
Shoreline
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Brady Hodgen - mf | 1 | 1 | 0 | 0 | 77 |
| 5 - Andrew Cho | 1 | 0 | 0 | 0 | 50 |
| 6 - Ruben Geiger - df | 0 | 0 | 0 | 0 | 90 |
| 7 - Keegan McCampbell - f | 1 | 0 | 0 | 1 | 36 |
| 8 - Dagmawi Terfasa - df | 0 | 0 | 0 | 0 | 90 |
| 9 - Jonathan Mendoza | 0 | 0 | 0 | 0 | 36 |
| 10 - Christian O Damian - mf | 0 | 0 | 0 | 0 | 65 |
| 11 - Roland Ngoy - mf | 4 | 4 | 0 | 0 | 78 |
| 12 - Luke Afuso | 0 | 0 | 0 | 0 | 10 |
| 13 - Deacon Fuentes - df | 0 | 0 | 0 | 0 | 67 |
| 14 - Macallister Dunn - df | 0 | 0 | 0 | 0 | 83 |
| 15 - Aaron Hiskias | 2 | 2 | 2 | 0 | 30 |
| 16 - Kartik Raneel-Mani | 0 | 0 | 0 | 0 | 41 |
| 17 - Samuel Fernandes - mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Eduardo Ordonez - mf | 1 | 1 | 1 | 0 | 89 |
| 24 - Abraham Gonzalez - f | 2 | 2 | 1 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 4 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 79 |
| 1 - Ethan Hendrickx | 0 | 0 | 0 | 0 | 50 |
| 2 - Nathan Inriguez | 0 | 0 | 0 | 0 | 19 |
| 3 - Eliot Forman | 0 | 0 | 0 | 0 | 32 |
| 5 - Manuel Lomeli - mf | 1 | 1 | 0 | 0 | 66 |
| 6 - Attison Huston - mf | 0 | 0 | 0 | 0 | 60 |
| 7 - Holden Anderson - mf | 0 | 0 | 0 | 0 | 75 |
| 8 - Andres Perez-Solis | 0 | 0 | 0 | 0 | 38 |
| 10 - Donovan Small - fw/g - Yellow card 89:17 | 2 | 1 | 0 | 0 | 56 |
| 12 - Jorge Sanchez | 2 | 0 | 0 | 0 | 28 |
| 13 - Trevor Bergmann - df | 0 | 0 | 0 | 0 | 82 |
| 14 - Brandon Hernandez | 1 | 1 | 1 | 0 | 6 |
| 15 - Jesse Sol - df - Yellow card 50:12 | 0 | 0 | 0 | 0 | 75 |
| 16 - Jonathan Rogne - mf | 1 | 1 | 0 | 0 | 53 |
| 18 - Daouda Camara - df | 0 | 0 | 0 | 0 | 61 |
| 19 - Christian Mago - Yellow card 38:45 | 0 | 0 | 0 | 0 | 40 |
| 21 - Emmanuel Adebiyi | 0 | 0 | 0 | 0 | 3 |
| 22 - Aldo Duran-Martinez | 0 | 0 | 0 | 0 | 18 |
| 24 - Payton Lambdin - df/g | 0 | 0 | 0 | 0 | 76 |
| 25 - Malcom Wurzbacher - fw | 0 | 0 | 0 | 0 | 71 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Ruben Geiger | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 9 | 4 | 5 | 79:46 | |
| 24 - Payton Lambdin | 1 | 0 | 1 | 10:14 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shoreline
1st
|
6:40 | Eduardo Ordonez (unassisted) - * | 1 - 0 |
|
Shoreline
1st
|
17:47 | Aaron Hiskias (unassisted) - * | 2 - 0 |
|
Shoreline
2nd
|
55:57 | Abraham Gonzalez (Keegan McCampbell) - * | 3 - 0 |
|
Shoreline
2nd
|
78:18 | Aaron Hiskias (unassisted) - * | 4 - 0 |
|
Pierce
2nd
|
86:51 | Brandon Hernandez (unassisted) - * | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
1st
|
38:45 | Yellow card - Christian Mago |
|
Pierce
2nd
|
50:12 | Yellow card - Jesse Sol |
|
Pierce
2nd
|
89:17 | Yellow card - Donovan Small |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 6 | 6 | 12 |
| Pierce | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 3 | 0 | 3 |
| Pierce | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 2 | 1 | 3 |
| Pierce | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 2 | 1 | 3 |
| Pierce | 3 | 1 | 4 |
| Date/Time: | September 7, 2022 - 3:00 PM |
|---|---|
| Location: | Heritage |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Ruben Geiger at goalie for Shoreline. | ||
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| Foul on Pierce. | |||
| 6:40 | Shot by Shoreline Brady Hodgen, Save (by goalie) Gavin Forman. | ||
| 6:40 | Goal!GOAL by Shoreline Eduardo Ordonez (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Pierce. | |||
| Foul on Shoreline. | |||
| 13:37 | Shot by Shoreline Roland Ngoy, Save (by goalie) Gavin Forman. | ||
| Foul on Pierce. | |||
| 15:04 | Substitution!Shoreline substitution: Aaron Hiskias for Keegan McCampbell. | ||
| 17:15 | Substitution!Pierce substitution: Andres Perez-Solis for Holden Anderson. | ||
| 17:15 | Substitution!Pierce substitution: Ethan Hendrickx for Attison Huston. | ||
| 17:38 | Shot by Pierce Donovan Small, Save (by goalie) Ruben Geiger. | ||
| 17:47 | Goal!GOAL by Shoreline Aaron Hiskias * ( 2 - 0 ) |
||
| 19:31 | Substitution!Shoreline substitution: Andrew Cho for Eduardo Ordonez. | ||
| 20:15 | Substitution!Shoreline substitution: Eduardo Ordonez for Brady Hodgen. | ||
| 22:13 | Offside against Shoreline. | ||
| 22:31 | Substitution!Pierce substitution: Holden Anderson for Andres Perez-Solis. | ||
| 23:27 | Shot by Shoreline Roland Ngoy, Save (by goalie) Gavin Forman. | ||
| 24:16 | Substitution!Pierce substitution: Attison Huston for Daouda Camara. | ||
| 25:17 | Shot by Pierce Jonathan Rogne, Save (by goalie) Ruben Geiger. | ||
| 26:27 | Substitution!Shoreline substitution: Jonathan Mendoza for Abraham Gonzalez. | ||
| 26:27 | Substitution!Shoreline substitution: Kartik Raneel-Mani for Christian O Damian. | ||
| 26:27 | Substitution!Pierce substitution: Christian Mago for Malcom Wurzbacher. | ||
| 26:27 | Substitution!Pierce substitution: Nathan Inriguez for Jonathan Rogne. | ||
| 27:20 | Corner kick by Shoreline Macallister Dunn [27:20]. | ||
| 31:34 | Substitution!Pierce substitution: Jorge Sanchez for Donovan Small. | ||
| Foul on Shoreline. | |||
| 32:56 | Substitution!Shoreline substitution: Brady Hodgen for Roland Ngoy. | ||
| 34:47 | Offside against Shoreline. | ||
| 35:52 | Substitution!Pierce substitution: Aldo Duran-Martinez for Jesse Sol. | ||
| 36:32 | Shot by Shoreline Andrew Cho, Blocked. | ||
| 36:42 | Corner kick by Shoreline Brady Hodgen [36:42]. | ||
| 36:54 | Substitution!Pierce substitution: Eliot Forman for Trevor Bergmann. | ||
| 38:04 | Substitution!Shoreline substitution: Christian O Damian for Macallister Dunn. | ||
| 38:45 | Yellow card on Pierce Christian Mago. | ||
| 40:11 | Shot by Pierce Jorge Sanchez, Blocked. | ||
| 41:41 | Shot by Pierce Jorge Sanchez, Wide Right. | ||
| 42:14 | Offside against Shoreline. | ||
| 43:01 | Shot by Pierce Manuel Lomeli, Save (by goalie) Ruben Geiger. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shoreline: #3 Brady Hodgen, #6 Ruben Geiger, #7 Keegan McCampbell, #8 Dagmawi Terfasa, #10 Christian O Damian, #11 Roland Ngoy, #13 Deacon Fuentes, #14 Macallister Dunn, #17 Samuel Fernandes, #19 Eduardo Ordonez, #24 Abraham Gonzalez. | ||
| 45:00 | For Pierce: #5 Manuel Lomeli, #6 Attison Huston, #7 Holden Anderson, #10 Donovan Small, #13 Trevor Bergmann, #15 Jesse Sol, #16 Jonathan Rogne, #18 Daouda Camara, #24 Payton Lambdin, #25 Malcom Wurzbacher, #00 Gavin Forman. | ||
| 50:12 | Yellow card on Pierce Jesse Sol. | ||
| 54:25 | Shot by Pierce Donovan Small, Wide Right. | ||
| 55:57 | Goal!GOAL by Shoreline Abraham Gonzalez, Assist by Keegan McCampbell * ( 3 - 0 ) |
||
| 56:50 | Substitution!Pierce substitution: Andres Perez-Solis for Holden Anderson. | ||
| 56:50 | Substitution!Pierce substitution: Ethan Hendrickx for Attison Huston. | ||
| 62:52 | Substitution!Pierce substitution: Jorge Sanchez for Jonathan Rogne. | ||
| 63:49 | Shot by Shoreline Keegan McCampbell, Wide. | ||
| 64:23 | Shot by Shoreline Abraham Gonzalez, Save (by goalie) Gavin Forman. | ||
| 65:32 | Substitution!Shoreline substitution: Andrew Cho for Keegan McCampbell. | ||
| 65:48 | Substitution!Pierce substitution: Eliot Forman for Payton Lambdin. | ||
| 66:21 | Substitution!Pierce substitution: Holden Anderson for Manuel Lomeli. | ||
| 67:08 | Substitution!Shoreline substitution: Kartik Raneel-Mani for Deacon Fuentes. | ||
| Foul on Shoreline. | |||
| 69:02 | Substitution!Pierce substitution: Christian Mago for Donovan Small. | ||
| 69:23 | Offside against Pierce. | ||
| Foul on Pierce. | |||
| 71:26 | Shot by Shoreline Roland Ngoy, Save (by goalie) Gavin Forman. | ||
| 72:14 | Substitution!Shoreline substitution: Jonathan Mendoza for Abraham Gonzalez. | ||
| 73:57 | Corner kick by Shoreline Brady Hodgen [73:57]. | ||
| 77:05 | Substitution!Shoreline substitution: Macallister Dunn for Christian O Damian. | ||
| 77:40 | Substitution!Pierce substitution: Jonathan Rogne for Jorge Sanchez. | ||
| 78:18 | Goal!GOAL by Shoreline Aaron Hiskias * ( 4 - 0 ) |
||
| 79:21 | Substitution!Pierce substitution: Payton Lambdin for Gavin Forman. | ||
| 79:21 | Substitution!Pierce substitution: Attison Huston for Ethan Hendrickx. | ||
| 79:46 | Payton Lambdin at goalie for Pierce. | ||
| 80:11 | Substitution!Shoreline substitution: Luke Afuso for Aaron Hiskias. | ||
| 81:21 | Substitution!Pierce substitution: Aldo Duran-Martinez for Daouda Camara. | ||
| 83:09 | Shot by Shoreline Roland Ngoy, Save (by goalie) Payton Lambdin. | ||
| 84:09 | Substitution!Pierce substitution: Brandon Hernandez for Jesse Sol. | ||
| 86:41 | Substitution!Pierce substitution: Emmanuel Adebiyi for Jonathan Rogne. | ||
| 86:51 | Goal!GOAL by Pierce Brandon Hernandez * ( 4 - 1 ) |
||
| 89:17 | Yellow card on Pierce Donovan Small. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

