South Puget Sound at Pierce October 24, 2022
Box Score
South Puget Sound
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alejandro Hernandez - goalkeeper | 0 | 0 | 0 | 0 | 12 |
| 2 - Adrian Erdahl - d | 1 | 1 | 0 | 1 | 63 |
| 4 - Samuel Krusi - m | 4 | 3 | 1 | 0 | 78 |
| 6 - Torsten Speiler | 0 | 0 | 0 | 0 | 23 |
| 9 - Mohamed Sesay - forward | 1 | 0 | 0 | 0 | 48 |
| 10 - Yuta Shimazu - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Cael Bergles - m | 1 | 0 | 0 | 0 | 45 |
| 12 - Alonzo Ogaldez - f | 6 | 4 | 4 | 0 | 56 |
| 13 - Christian Morell - goalkeeper | 0 | 0 | 0 | 0 | 78 |
| 14 - Joshua Coetzee - defender | 1 | 1 | 0 | 1 | 78 |
| 15 - Bryce Mizoguchi | 0 | 0 | 0 | 0 | 86 |
| 16 - Bryan Contreras-Villa - m | 2 | 2 | 1 | 0 | 87 |
| 17 - James Chaffee - d | 0 | 0 | 0 | 0 | 61 |
| 18 - Milan Hemmerde - m | 0 | 0 | 0 | 0 | 23 |
| 19 - Erik Vazquez - m | 1 | 1 | 0 | 0 | 16 |
| 20 - Luke Degon - forward | 2 | 1 | 0 | 0 | 38 |
| 21 - Jesse Garramone - d | 0 | 0 | 0 | 1 | 12 |
| 22 - Stone Poe - d | 4 | 2 | 1 | 1 | 77 |
| 25 - Toby Suess - d | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 7 | 4 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 83 |
| 1 - Ethan Hendrickx - df | 0 | 0 | 0 | 0 | 74 |
| 2 - Nathan Inriguez - df | 0 | 0 | 0 | 0 | 10 |
| 3 - Elliot Forman - df | 0 | 0 | 0 | 0 | 35 |
| 4 - Max Zhang - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 57 |
| 7 - Holden Anderson - mf | 0 | 0 | 0 | 0 | 57 |
| 8 - Andres Perez-Solis - mf | 4 | 3 | 1 | 0 | 90 |
| 10 - Donovan Small - fw/gk | 0 | 0 | 0 | 0 | 59 |
| 11 - Roel Degollado - df | 1 | 0 | 0 | 0 | 76 |
| 13 - Trevor Bergmann - df - Yellow card 68:19 | 0 | 0 | 0 | 0 | 69 |
| 15 - Jesse Sol - df | 0 | 0 | 0 | 0 | 90 |
| 16 - Jonathan Rogne - mf | 2 | 2 | 0 | 0 | 72 |
| 17 - Mohamad Basharwal - mf | 0 | 0 | 0 | 0 | 4 |
| 19 - Christian Mago - mf | 0 | 0 | 0 | 0 | 64 |
| 22 - Aldo Duran-Martinez - df | 0 | 0 | 0 | 0 | 6 |
| 25 - Malcom Wurzbacher - fw | 1 | 1 | 0 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 983 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Christian Morell | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Puget Sound
1st
|
0:28 | Samuel Krusi (Jesse Garramone) - * | 1 - 0 |
|
Pierce
1st
|
22:03 | Andres Perez-Solis (unassisted) - * | 1 - 1 |
|
South Puget Sound
2nd
|
51:21 | Alonzo Ogaldez (unassisted) - * | 2 - 1 |
|
South Puget Sound
2nd
|
58:30 | Bryan Contreras-Villa (Stone Poe) - * | 3 - 1 |
|
South Puget Sound
2nd
|
64:17 | Alonzo Ogaldez (unassisted) - * | 4 - 1 |
|
South Puget Sound
2nd
|
66:48 | Alonzo Ogaldez (unassisted) - * | 5 - 1 |
|
South Puget Sound
2nd
|
68:28 | Alonzo Ogaldez (Joshua Coetzee) - * | 6 - 1 |
|
South Puget Sound
2nd
|
79:03 | Stone Poe (Adrian Erdahl) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
South Puget Sound
2nd
|
68:19 | Yellow card - Trevor Bergmann |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 13 | 10 | 23 |
| Pierce | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 2 | 3 | 5 |
| Pierce | 6 | 2 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 5 | 3 | 8 |
| Pierce | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Puget Sound | 5 | 3 | 8 |
| Pierce | 8 | 6 | 14 |
| Date/Time: | October 24, 2022 - 4:00 PM |
|---|---|
| Location: | Heritage Rec Center |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 0:00 | Christian Morell at goalie for South Puget Sound. | ||
| 0:28 | Goal!GOAL by South Puget Sound Samuel Krusi (FIRST GOAL), Assist by Jesse Garramone * ( 1 - 0 ) |
||
| 2:21 | Shot by South Puget Sound Cael Bergles, Wide Right. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 6:56 | Substitution!South Puget Sound substitution: Milan Hemmerde for Cael Bergles. | ||
| Foul on Pierce. | |||
| 8:41 | Corner kick by South Puget Sound Milan Hemmerde [8:41]. | ||
| 8:51 | Shot by South Puget Sound Joshua Coetzee, Save (by goalie) Gavin Forman. | ||
| 9:25 | Corner kick by South Puget Sound Milan Hemmerde [9:25]. | ||
| 11:40 | Shot by South Puget Sound Alonzo Ogaldez, Wide Right. | ||
| 12:00 | Substitution!Pierce substitution: Christian Mago for Holden Anderson. | ||
| Foul on South Puget Sound. | |||
| 13:34 | Corner kick by Pierce Jesse Sol [13:34]. | ||
| 16:01 | Shot by Pierce Jonathan Rogne, Save (by goalie) Christian Morell. | ||
| Foul on South Puget Sound. | |||
| Foul on Pierce. | |||
| 21:27 | Corner kick by Pierce Jesse Sol [21:27]. | ||
| 22:03 | Goal!GOAL by Pierce Andres Perez-Solis * ( 1 - 1 ) |
||
| 22:03 | Shot by South Puget Sound Stone Poe, Wide Left. | ||
| 22:03 | Substitution!South Puget Sound substitution: Luke Degon for Mohamed Sesay. | ||
| 22:03 | Substitution!South Puget Sound substitution: Cael Bergles for Milan Hemmerde. | ||
| Foul on Pierce. | |||
| 23:27 | Shot by Pierce Andres Perez-Solis, Save (by goalie) Christian Morell. | ||
| 24:17 | Substitution!Pierce substitution: Holden Anderson for Donovan Small. | ||
| Foul on Pierce. | |||
| 26:13 | Shot by South Puget Sound Adrian Erdahl, Save (by goalie) Gavin Forman. | ||
| 26:58 | Shot by South Puget Sound Bryan Contreras-Villa, Save (by goalie) Gavin Forman. | ||
| Foul on South Puget Sound. | |||
| 28:52 | Substitution!South Puget Sound substitution: James Chaffee for Adrian Erdahl. | ||
| 28:52 | Substitution!Pierce substitution: Malcom Wurzbacher for Ethan Hendrickx. | ||
| Foul on South Puget Sound. | |||
| 29:51 | Shot by South Puget Sound Luke Degon, Wide. | ||
| 30:06 | Corner kick by South Puget Sound Stone Poe [30:06]. | ||
| 31:15 | Shot by South Puget Sound Samuel Krusi, Wide Left. | ||
| 31:59 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Gavin Forman. | ||
| 32:14 | Corner kick by South Puget Sound Cael Bergles [32:14]. | ||
| Foul on Pierce. | |||
| 35:14 | Substitution!Pierce substitution: Nathan Inriguez for Manuel Lomeli. | ||
| 35:14 | Substitution!South Puget Sound substitution: Toby Suess for Alonzo Ogaldez. | ||
| Foul on Pierce. | |||
| 36:56 | Shot by South Puget Sound Stone Poe, High. | ||
| 38:25 | Substitution!Pierce substitution: Elliot Forman for Roel Degollado. | ||
| Foul on South Puget Sound. | |||
| 40:00 | Shot by South Puget Sound Samuel Krusi, Save (by goalie) Gavin Forman. | ||
| 41:06 | Substitution!South Puget Sound substitution: Mohamed Sesay for Cael Bergles. | ||
| 42:25 | Corner kick by South Puget Sound Samuel Krusi [42:25]. | ||
| 42:44 | Shot by South Puget Sound Stone Poe, Save (by goalie) Gavin Forman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pierce: #1 Ethan Hendrickx, #4 Max Zhang, #5 Manuel Lomeli, #7 Holden Anderson, #8 Andres Perez-Solis, #10 Donovan Small, #11 Roel Degollado, #13 Trevor Bergmann, #15 Jesse Sol, #25 Malcom Wurzbacher, #00 Gavin Forman. | ||
| 48:10 | Substitution!South Puget Sound substitution: Adrian Erdahl for Luke Degon. | ||
| 48:10 | Substitution!South Puget Sound substitution: Alonzo Ogaldez for Toby Suess. | ||
| Foul on Pierce. | |||
| 48:34 | Shot by Pierce Roel Degollado, High. | ||
| Foul on Pierce. | |||
| 49:24 | Corner kick by South Puget Sound Adrian Erdahl [49:24]. | ||
| 49:41 | Shot by South Puget Sound Alonzo Ogaldez, High. | ||
| 51:21 | Goal!GOAL by South Puget Sound Alonzo Ogaldez * ( 2 - 1 ) |
||
| Foul on Pierce. | |||
| 55:23 | Shot by South Puget Sound Mohamed Sesay, Wide Left. | ||
| 55:28 | Substitution!Pierce substitution: Christian Mago for Malcom Wurzbacher. | ||
| 56:56 | Substitution!Pierce substitution: Jonathan Rogne for Manuel Lomeli. | ||
| 58:30 | Goal!GOAL by South Puget Sound Bryan Contreras-Villa, Assist by Stone Poe * ( 3 - 1 ) |
||
| 60:42 | Corner kick by South Puget Sound Stone Poe [60:42]. | ||
| 61:28 | Substitution!Pierce substitution: Elliot Forman for Roel Degollado. | ||
| 64:17 | Goal!GOAL by South Puget Sound Alonzo Ogaldez * ( 4 - 1 ) |
||
| 64:27 | Substitution!South Puget Sound substitution: Cael Bergles for Stone Poe. | ||
| Foul on Pierce. | |||
| Foul on South Puget Sound. | |||
| 66:48 | Goal!GOAL by South Puget Sound Alonzo Ogaldez * ( 5 - 1 ) |
||
| 66:51 | Substitution!Pierce substitution: Aldo Duran-Martinez for Jonathan Rogne. | ||
| 66:51 | Substitution!South Puget Sound substitution: Torsten Speiler for Mohamed Sesay. | ||
| 68:19 | Yellow card on Pierce Trevor Bergmann. | ||
| 68:28 | Goal!GOAL by South Puget Sound Alonzo Ogaldez, Assist by Joshua Coetzee * ( 6 - 1 ) |
||
| 68:35 | Substitution!Pierce substitution: Roel Degollado for Trevor Bergmann. | ||
| 68:35 | Substitution!South Puget Sound substitution: Erik Vazquez for Alonzo Ogaldez. | ||
| Foul on Pierce. | |||
| 69:39 | Substitution!Pierce substitution: Malcom Wurzbacher for Donovan Small. | ||
| 69:39 | Substitution!Pierce substitution: Manuel Lomeli for Holden Anderson. | ||
| 70:56 | Corner kick by Pierce Jesse Sol [70:56]. | ||
| 72:54 | Substitution!Pierce substitution: Jonathan Rogne for Aldo Duran-Martinez. | ||
| Foul on South Puget Sound. | |||
| 74:25 | Corner kick by Pierce Jesse Sol [74:25]. | ||
| 74:58 | Shot by Pierce Andres Perez-Solis, Defensive Save by Yuta Shimazu. | ||
| Foul on South Puget Sound. | |||
| 77:55 | Substitution!South Puget Sound substitution: Alejandro Hernandez for Christian Morell. | ||
| 77:55 | Substitution!South Puget Sound substitution: Stone Poe for Joshua Coetzee. | ||
| 77:55 | Substitution!South Puget Sound substitution: Jesse Garramone for Erik Vazquez. | ||
| 77:55 | Substitution!South Puget Sound substitution: Luke Degon for Samuel Krusi. | ||
| 78:40 | Corner kick by South Puget Sound Adrian Erdahl [78:40]. | ||
| 79:03 | Goal!GOAL by South Puget Sound Stone Poe, Assist by Adrian Erdahl * ( 7 - 1 ) |
||
| 79:22 | Shot by Pierce Andres Perez-Solis, Wide Right. | ||
| 79:28 | Substitution!South Puget Sound substitution: Jesse Garramone for Erik Vazquez. | ||
| 79:28 | Substitution!Pierce substitution: Donovan Small for Christian Mago. | ||
| 79:28 | Substitution!Pierce substitution: Ethan Hendrickx for Manuel Lomeli. | ||
| 81:33 | Shot by Pierce Jonathan Rogne, Save (by goalie) Christian Morell. | ||
| 82:16 | Substitution!South Puget Sound substitution: Milan Hemmerde for Bryan Contreras-Villa. | ||
| 82:16 | Substitution!South Puget Sound substitution: Toby Suess for Adrian Erdahl. | ||
| Foul on Pierce. | |||
| 83:01 | Substitution!Pierce substitution: Christian Mago for Gavin Forman. | ||
| 83:22 | Substitution!South Puget Sound substitution: Erik Vazquez for Cael Bergles. | ||
| 83:45 | Shot by South Puget Sound Luke Degon, Save (by goalie) Gavin Forman. | ||
| 85:20 | Shot by South Puget Sound Erik Vazquez, Save (by goalie) Gavin Forman. | ||
| 85:36 | Substitution!Pierce substitution: Mohamad Basharwal for Nathan Inriguez. | ||
| 85:36 | Substitution!South Puget Sound substitution: Bryan Contreras-Villa for Bryce Mizoguchi. | ||
| 87:10 | Shot by Pierce Malcom Wurzbacher, Save (by goalie) Christian Morell. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

