Whatcom at Pierce September 3, 2022
Box Score
Whatcom
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Niels De Leeuw - gk | 0 | 0 | 0 | 0 | 0 |
| 8 - Hidemasa Saito - db | 1 | 0 | 0 | 0 | 90 |
| 9 - Carson Turpin - f | 0 | 0 | 0 | 0 | 90 |
| 10 - Adan Fernandez - c | 0 | 0 | 0 | 0 | 90 |
| 11 - Flavio Espinoza - f | 5 | 3 | 3 | 1 | 90 |
| 13 - Yuki Yabunaka - gk | 0 | 0 | 0 | 0 | 67 |
| 14 - Ryunosuke Masuzuka - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Nate Balauro - c | 0 | 0 | 0 | 1 | 36 |
| 17 - Munier Hussen - f | 2 | 1 | 0 | 1 | 90 |
| 20 - Gehrig Dabbs - d | 0 | 0 | 0 | 0 | 54 |
| 21 - Hayden Rubio - db | 0 | 0 | 0 | 0 | 90 |
| 24 - Luis Mendoza - gk | 0 | 0 | 0 | 0 | 90 |
| 29 - Aikala Chappell - f | 2 | 2 | 2 | 1 | 90 |
| 99 - Edgar Fregoso - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 6 | 5 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Nathan Inriguez - df | 0 | 0 | 0 | 0 | 3 |
| 3 - Elliot Forman - df | 0 | 0 | 0 | 0 | 7 |
| 5 - Jesse Sol - df | 0 | 0 | 0 | 0 | 70 |
| 6 - Attison Huston - mf | 0 | 0 | 0 | 0 | 52 |
| 7 - Holden Anderson - mf | 1 | 1 | 0 | 0 | 77 |
| 8 - Andres Perez-Solis - mf | 0 | 0 | 0 | 0 | 34 |
| 10 - Donovan Small - fw/gk - Yellow card 74:23 | 1 | 1 | 0 | 0 | 63 |
| 11 - Roel Degollado - df | 3 | 2 | 0 | 0 | 88 |
| 12 - Jorge Sanchez - fw | 0 | 0 | 0 | 0 | 60 |
| 13 - Trevor Bergmann - df | 0 | 0 | 0 | 0 | 80 |
| 15 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 77 |
| 16 - Jonathan Rogne - mf | 0 | 0 | 0 | 0 | 13 |
| 18 - Daouda Camara - df | 0 | 0 | 0 | 0 | 38 |
| 19 - Christian Mago - mf | 0 | 0 | 0 | 0 | 70 |
| 20 - Hayden Jacobs - df | 0 | 0 | 0 | 0 | 35 |
| 24 - Payton Lambdin - df/gk | 0 | 0 | 0 | 0 | 46 |
| 25 - Malcom Wurzbacher - fw | 0 | 0 | 0 | 0 | 20 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 923 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Luis Mendoza | 0 | 0 | 0 | 53:30 | |
| 99 - Edgar Fregoso | 4 | 0 | 4 | 36:30 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 9 | 6 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
6:44 | Flavio Espinoza (unassisted) - * | 1 - 0 |
|
Whatcom
1st
|
10:53 | Aikala Chappell (Munier Hussen) - * | 2 - 0 |
|
Whatcom
1st
|
24:39 | Flavio Espinoza (Aikala Chappell) - * | 3 - 0 |
|
Whatcom
1st
|
29:49 | Aikala Chappell (Flavio Espinoza) - * | 4 - 0 |
|
Whatcom
1st
|
35:23 | Flavio Espinoza (Nate Balauro) - * | 5 - 0 |
|
Whatcom
2nd
|
85:07 | Masamichi Maeda (Rodrigo Bonilla) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
2nd
|
62:58 | Yellow card - Adrian Briseno |
|
Whatcom
2nd
|
74:23 | Yellow card - Donovan Small |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 10 | 8 | 18 |
| Pierce | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 4 | 4 |
| Pierce | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Pierce | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 8 | 4 | 12 |
| Pierce | 7 | 4 | 11 |
| Date/Time: | September 3, 2022 - 2:00 PM |
|---|---|
| Location: | Heritage |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Luis Mendoza at goalie for Whatcom. | ||
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| Foul on Pierce. | |||
| 3:05 | Offside against Whatcom. | ||
| Foul on Pierce. | |||
| Foul on Whatcom. | |||
| Foul on Pierce. | |||
| 6:44 | Goal!Whatcom Flavio Espinoza PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 10:10 | Shot by Whatcom Flavio Espinoza, Wide Right. | ||
| 10:53 | Goal!GOAL by Whatcom Aikala Chappell, Assist by Munier Hussen * ( 2 - 0 ) |
||
| Foul on Pierce. | |||
| 13:56 | Offside against Whatcom. | ||
| Foul on Pierce. | |||
| 15:01 | Shot by Whatcom Munier Hussen, Save (by goalie) Gavin Forman. | ||
| 17:25 | Substitution!Pierce substitution: Payton Lambdin for Daouda Camara. | ||
| 17:51 | Shot by Whatcom Hidemasa Saito, Wide Right. | ||
| 19:11 | Shot by Whatcom Flavio Espinoza, Wide. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 24:39 | Goal!GOAL by Whatcom Flavio Espinoza, Assist by Aikala Chappell * ( 3 - 0 ) |
||
| 26:32 | Substitution!Pierce substitution: Donovan Small for Jonathan Rogne. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 29:49 | Goal!GOAL by Whatcom Aikala Chappell, Assist by Flavio Espinoza * ( 4 - 0 ) |
||
| 32:03 | Substitution!Pierce substitution: Jorge Sanchez for Christian Mago. | ||
| 33:57 | Substitution!Pierce substitution: Attison Huston for Andres Perez-Solis. | ||
| 34:38 | Substitution!Pierce substitution: Eliot Forman for Hayden Jacobs. | ||
| 35:23 | Goal!GOAL by Whatcom Flavio Espinoza, Assist by Nate Balauro * ( 5 - 0 ) |
||
| 36:11 | Substitution!Whatcom substitution: Gehrig Dabbs for Nate Balauro. | ||
| Foul on Whatcom. | |||
| 38:58 | Shot by Whatcom Munier Hussen, Wide Right. | ||
| 39:08 | Substitution!Pierce substitution: Christian Mago for Eliot Forman. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| Foul on Whatcom. | |||
| 44:50 | Corner kick by Whatcom Adan Fernandez [44:50]. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #8 Hidemasa Saito, #9 Carson Turpin, #10 Adan Fernandez, #11 Flavio Espinoza, #13 Yuki Yabunaka, #14 Ryunosuke Masuzuka, #17 Munier Hussen, #20 Gehrig Dabbs, #21 Hayden Rubio, #24 Luis Mendoza, #29 Aikala Chappell. | ||
| 45:00 | For Pierce: #5 Jesse Sol, #6 Attison Huston, #7 Holden Anderson, #10 Donovan Small, #11 Roel Degollado, #12 Jorge Sanchez, #13 Trevor Bergmann, #15 Manuel Lomeli, #19 Christian Mago, #24 Payton Lambdin, #00 Gavin Forman. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 50:47 | Substitution!Pierce substitution: Payton Lambdin for Trevor Bergmann. | ||
| Foul on Pierce. | |||
| 52:25 | Shot by Whatcom Masamichi Maeda, Wide. | ||
| 53:30 | Edgar Fregoso at goalie for Whatcom. | ||
| 54:33 | Shot by Pierce Roel Degollado, Save (by goalie) Edgar Fregoso. | ||
| 54:50 | Shot by Pierce Holden Anderson, Save (by goalie) Edgar Fregoso. | ||
| 54:56 | Shot by Pierce Roel Degollado, Save (by goalie) Edgar Fregoso. | ||
| Foul on Whatcom. | |||
| Foul on Pierce. | |||
| 58:32 | Substitution!Pierce substitution: Eliot Forman for Manuel Lomeli. | ||
| Foul on Whatcom. | |||
| 60:04 | Substitution!Pierce substitution: Donovan Small for Christian Mago. | ||
| 60:04 | Substitution!Pierce substitution: Jonathan Rogne for Jorge Sanchez. | ||
| 60:32 | Substitution!Pierce substitution: Trevor Bergmann for Payton Lambdin. | ||
| 60:32 | Substitution!Pierce substitution: Manuel Lomeli for Eliot Forman. | ||
| Foul on Whatcom. | |||
| 62:58 | Yellow card on Whatcom Adrian Briseno. | ||
| 66:43 | Substitution!Pierce substitution: Nathan Inriguez for Holden Anderson. | ||
| 66:43 | Substitution!Whatcom substitution: Hayden Rubio for Yuki Yabunaka. | ||
| Foul on Whatcom. | |||
| 69:05 | Shot by Whatcom Adrian Briseno, Wide. | ||
| 69:44 | Substitution!Pierce substitution: Daouda Camara for Jesse Sol. | ||
| 69:44 | Substitution!Pierce substitution: Malcom Wurzbacher for Nathan Inriguez. | ||
| 71:06 | Offside against Pierce. | ||
| 72:10 | Substitution!Pierce substitution: Attison Huston for Manuel Lomeli. | ||
| 72:53 | Substitution!Pierce substitution: Christian Mago for Jonathan Rogne. | ||
| 74:23 | Yellow card on Pierce Donovan Small. | ||
| 76:17 | Offside against Whatcom. | ||
| 77:43 | Shot by Pierce Roel Degollado, Wide. | ||
| 79:18 | Substitution!Pierce substitution: Holden Anderson for Andres Perez-Solis. | ||
| 81:01 | Shot by Whatcom Masamichi Maeda, Wide. | ||
| 81:34 | Shot by Pierce Donovan Small, Save (by goalie) Edgar Fregoso. | ||
| 83:22 | Shot by Whatcom Martin Figueroa, High. | ||
| 83:34 | Substitution!Pierce substitution: Manuel Lomeli for Roel Degollado. | ||
| 85:07 | Goal!GOAL by Whatcom Masamichi Maeda, Assist by Rodrigo Bonilla * ( 6 - 0 ) |
||
| 85:11 | Substitution!Pierce substitution: Roel Degollado for Attison Huston. | ||
| 87:08 | Shot by Whatcom Jorge Cortez, Save (by goalie) Gavin Forman. | ||
| 87:31 | Substitution!Pierce substitution: Payton Lambdin for Hayden Jacobs. | ||
| 88:50 | Substitution!Pierce substitution: Attison Huston for Ethan Hendrickx. | ||
| 89:19 | Shot by Whatcom Masamichi Maeda, Wide Right. | ||
| 89:44 | Corner kick by Whatcom Rodrigo Bonilla [89:44]. | ||
| 90:00 | Shot by Whatcom Nick Fuzesi, Save (by goalie) Gavin Forman. | ||
| 90:00 | Corner kick by Whatcom Adrian Briseno [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

