April 22, 2025 Pierce at Highline

9

0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pierce | 2 | 5 | 2 | 0 | 0 | 9 | 12 | 1 |
| Highline | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
Pierce
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Cervantes-Macias p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Loera | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Lopez | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ava Lewis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Jarreau | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Samantha Tungsvik | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hailie Mathews | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nola Reily | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Taylor Smith | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 30 | 9 | 12 | 7 | 3 | 2 | 0 |
Batting
2B:
Amelia Lopez
, Samantha Tungsvik
HR:
Amelia Lopez
, Nola Reily
RBI:
Amelia Lopez (2)
, Kayla Jarreau (2)
, Nola Reily (3)
Baserunning
SB:
Nola Reily
Fielding
E:
Kayla Jarreau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Swenson p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Cox p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jazmine Plummer | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nina Sprinkle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emmie Spencer | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lily DeTienne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Pfeifle | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Krogstadt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayanna Shaw | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rozlyn Lane | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 1 | 0 | 4 | 6 | 0 |
Fielding
E:
Emmie Spencer
, Hannah Krogstadt
, Kayanna Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karen Cervantes-Macias (W, 1-0) | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Karen Cervantes-Macias (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Swenson (L, 0-1) | 2.2 | 10 | 9 | 3 | 2 | 1 | 2 |
| Hannah Cox | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 12 | 9 | 3 | 3 | 2 | 2 |
Pitching
Batters faced:
Grace Swenson (23)
, Hannah Cox (10)
WP:
Grace Swenson
Other Information
| Location: | Kent Service Fields |
| Attendance: | 0 |