2024-25 Softball Statistics - Pierce

Games
36
Runs
265
Batting Average
.352
On Base Percentage
.438
Slugging Percentage
.506
Home Runs
17
Team Summary
Title Record
Overall 14-26 (.350)
Conference 14-18 (.438)
Streak Lost 1
Home 7-7
Away 7-15
Neutral 0-4
Recent Results
Date Opponent Result
May 7 Highline W, 15-2
May 7 Highline W, 21-2
May 9 Shoreline W, 7-2
May 9 Shoreline W, 11-3
May 10 at Skagit Valley W, 10-8
May 10 at Skagit Valley L, 7-5
Team Stats
Statistics Overall Conf
Games 36 28
At Bats 964 770
Runs 265 216
Hits 339 277
Doubles 80 61
Triples 9 9
Home Runs 17 16
Runs Batted In 230 191
Extra Base Hits 106 86
Total Bases 488 404
Walks 120 101
Hit by pitch 35 23
Strikeouts 163 121
Sacrifice Flies 8 6
Sacrifice Hits 14 9
Hit into double play 6 6
Stolen Bases 29 29
Caught Stealing 1 1
Batting Average .352 .360
On Base Percentage .438 .446
Slugging Percentage .506 .525
Earned Run Average 9.43 7.51
WHIP 2.38 2.05
Shutouts 1 1
At Bats Against 996 766
Batting Average Against .367 .339
Home Games Played 12.0 12.0
Home Attendance 240 240
Home Attendance average 20 20
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 1 at Columbia Basin L, 11-2 16 2 2 0 0 1 1 3 7 0 0
Mar 1 at Columbia Basin L, 14-6 19 6 4 1 0 0 5 4 7 0 0
Mar 2 at Walla Walla L, 13-3 22 3 7 4 0 0 3 1 7 0 0
Mar 2 at Walla Walla L, 19-5 21 5 6 4 0 0 5 3 6 0 0
Mar 15 at Bellevue L, 24-7 21 7 7 0 1 2 7 5 5 1 0
Mar 15 at Bellevue L, 10-2 20 2 2 1 0 0 2 3 9 1 0
Mar 22 at Douglas W, 11-3 23 11 8 3 0 0 7 8 4 0 0
Mar 22 at Douglas W, 7-3 32 7 10 4 0 0 7 5 7 0 0
Mar 29 at Olympic L, 8-7 33 7 12 1 0 2 7 3 2 0 0
Mar 29 at Olympic L, 9-1 21 1 4 2 0 1 1 4 3 1 0
Mar 30 Everett L, 9-0 22 0 2 0 0 0 0 2 8 1 1
Mar 30 Everett L, 7-2 28 2 8 0 0 0 1 5 2 0 0
Apr 6 Skagit Valley L, 16-13 34 13 12 2 0 0 10 6 0 5 0
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - -
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - -
Apr 12 vs. Clark L, 15-11 32 11 14 4 0 0 8 3 5 0 0
Apr 12 vs. Grays Harbor L, 18-17 44 17 15 4 0 0 12 2 3 0 0
Apr 13 vs. Clackamas L, 18-4 22 4 9 1 0 0 4 1 3 0 0
Apr 13 vs. Mt Hood L, 13-1 18 1 5 1 0 0 1 2 4 0 0
Apr 15 Skagit Valley L, 10-9 31 9 9 1 0 0 8 8 6 0 0
Apr 16 at Douglas L, 9-1 18 1 2 1 0 0 1 3 5 0 0
Apr 16 at Douglas L, 9-0 20 0 5 0 0 0 0 1 1 0 0
Apr 19 Bellevue L, 1-0 - - - - - - - - - - -
Apr 19 Bellevue L, 1-0 - - - - - - - - - - -
Apr 22 at Highline W, 9-0 30 9 12 2 0 2 7 3 2 1 0
Apr 22 at Highline W, 17-2 37 17 21 2 0 1 15 0 1 1 0
Apr 25 at Shoreline W, 12-2 28 12 11 4 0 0 10 6 4 1 0
Apr 25 at Shoreline W, 13-4 32 13 15 3 0 0 13 3 2 0 0
Apr 26 Edmonds L, 6-5 25 5 4 0 0 0 5 7 10 0 0
Apr 26 Edmonds W, 7-4 24 7 9 2 0 1 7 3 9 0 0
Apr 30 at Everett L, 12-5 31 5 10 4 0 1 5 2 11 1 0
Apr 30 at Everett L, 17-4 24 4 9 2 0 3 4 2 2 0 0
May 3 Olympic W, 6-5 26 6 9 3 0 0 4 1 3 3 0
May 3 Olympic W, 9-5 29 9 13 2 1 0 8 3 6 3 0
May 7 Highline W, 15-2 30 15 17 3 2 1 12 2 1 0 0
May 7 Highline W, 21-2 33 21 22 7 3 1 20 3 3 0 0
May 9 Shoreline W, 7-2 30 7 14 4 1 0 5 5 3 0 0
May 9 Shoreline W, 11-3 24 11 11 2 1 0 11 4 1 3 0
May 10 at Skagit Valley W, 10-8 35 10 11 2 0 0 9 2 5 1 0
May 10 at Skagit Valley L, 7-5 29 5 8 4 0 1 5 2 6 6 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 1 at Columbia Basin L, 11-2 2 0 1 5 1 0 4 3 1.33 22
Mar 1 at Columbia Basin L, 14-6 3 0 0 5 1 0 5 2 2.50 26
Mar 2 at Walla Walla L, 13-3 0 0 0 11 4 - 0 - - 23
Mar 2 at Walla Walla L, 19-5 1 0 0 10 4 - 0 - - 25
Mar 15 at Bellevue L, 24-7 1 0 0 15 3 0 2 7 .29 27
Mar 15 at Bellevue L, 10-2 0 0 0 3 1 0 4 5 .80 23
Mar 22 at Douglas W, 11-3 1 1 0 11 3 2 8 1 8.00 33
Mar 22 at Douglas W, 7-3 1 0 1 14 4 0 5 9 .56 39
Mar 29 at Olympic L, 8-7 0 0 0 19 3 1 7 12 .58 36
Mar 29 at Olympic L, 9-1 0 0 0 9 3 0 5 9 .56 25
Mar 30 Everett L, 9-0 0 0 0 2 0 0 4 8 .50 24
Mar 30 Everett L, 7-2 2 0 0 8 0 1 3 13 .23 35
Apr 6 Skagit Valley L, 16-13 1 2 1 14 2 0 8 16 .50 44
Apr 9 at Edmonds L, 1-0 - - - - - - - - - -
Apr 9 at Edmonds L, 1-0 - - - - - - - - - -
Apr 12 vs. Clark L, 15-11 1 2 2 18 4 0 12 4 3.00 40
Apr 12 vs. Grays Harbor L, 18-17 5 0 0 19 4 0 0 0 - 51
Apr 13 vs. Clackamas L, 18-4 0 0 1 10 1 0 7 4 1.75 24
Apr 13 vs. Mt Hood L, 13-1 0 0 1 6 1 0 6 4 1.50 21
Apr 15 Skagit Valley L, 10-9 2 0 1 10 1 1 7 6 1.17 42
Apr 16 at Douglas L, 9-1 0 0 0 3 1 - 0 - - 21
Apr 16 at Douglas L, 9-0 0 0 1 5 0 - 0 - - 22
Apr 19 Bellevue L, 1-0 - - - - - - - - - -
Apr 19 Bellevue L, 1-0 - - - - - - - - - -
Apr 22 at Highline W, 9-0 0 0 0 20 4 0 0 0 - 33
Apr 22 at Highline W, 17-2 1 0 0 26 3 0 0 0 - 38
Apr 25 at Shoreline W, 12-2 2 0 0 15 4 0 4 7 .57 36
Apr 25 at Shoreline W, 13-4 1 0 0 18 3 1 6 8 .75 36
Apr 26 Edmonds L, 6-5 1 0 0 4 0 0 3 7 .43 33
Apr 26 Edmonds W, 7-4 0 1 3 14 3 0 7 2 3.50 31
Apr 30 at Everett L, 12-5 1 0 0 17 5 0 2 7 .29 34
Apr 30 at Everett L, 17-4 0 0 0 20 5 0 3 10 .30 26
May 3 Olympic W, 6-5 2 0 0 12 3 0 5 6 .83 29
May 3 Olympic W, 9-5 1 0 2 17 3 0 5 6 .83 35
May 7 Highline W, 15-2 1 0 0 27 6 0 3 7 .43 33
May 7 Highline W, 21-2 0 1 0 38 11 0 2 5 .40 37
May 9 Shoreline W, 7-2 1 0 0 20 5 0 1 11 .09 36
May 9 Shoreline W, 11-3 0 1 0 15 3 0 4 8 .50 29
May 10 at Skagit Valley W, 10-8 2 0 0 13 2 0 4 12 .33 39
May 10 at Skagit Valley L, 7-5 2 0 0 15 5 0 1 14 .07 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 1 at Columbia Basin L, 11-2 0 1 0 4.0 11 11 11 19.25 4.25 6 0 0
Mar 1 at Columbia Basin L, 14-6 0 1 0 4.0 9 14 14 24.50 4.00 7 3 2
Mar 2 at Walla Walla L, 13-3 0 1 0 4.0 7 13 12 21.00 3.50 7 1 1
Mar 2 at Walla Walla L, 19-5 0 1 0 4.0 18 19 17 29.75 5.75 5 3 0
Mar 15 at Bellevue L, 24-7 0 1 0 4.0 22 24 24 42.00 8.00 10 3 0
Mar 15 at Bellevue L, 10-2 0 1 0 5.0 11 10 10 14.00 3.40 6 3 0
Mar 22 at Douglas W, 11-3 1 0 0 5.0 6 3 3 4.20 1.80 3 3 0
Mar 22 at Douglas W, 7-3 1 0 0 7.0 4 3 1 1.00 0.57 0 5 0
Mar 29 at Olympic L, 8-7 0 0 0 7.2 11 8 6 5.48 1.43 0 9 2
Mar 29 at Olympic L, 9-1 0 0 0 5.1 9 9 8 10.50 2.44 4 4 2
Mar 30 Everett L, 9-0 0 1 0 7.0 18 9 9 9.00 2.71 1 4 1
Mar 30 Everett L, 7-2 0 1 0 7.0 9 7 7 7.00 2.14 6 1 0
Apr 6 Skagit Valley L, 16-13 0 1 0 8.0 17 16 15 13.13 2.88 6 0 0
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - - -
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - - -
Apr 12 vs. Clark L, 15-11 0 1 0 7.0 18 15 11 11.00 2.86 2 2 1
Apr 12 vs. Grays Harbor L, 18-17 0 1 0 6.2 9 18 8 8.40 2.55 8 5 2
Apr 13 vs. Clackamas L, 18-4 0 1 0 5.0 18 18 13 18.20 4.40 4 2 1
Apr 13 vs. Mt Hood L, 13-1 0 1 0 5.0 16 13 13 18.20 4.00 4 0 1
Apr 15 Skagit Valley L, 10-9 0 1 0 7.0 11 10 10 10.00 2.00 3 5 3
Apr 16 at Douglas L, 9-1 0 1 0 4.1 12 9 6 9.69 3.92 5 6 0
Apr 16 at Douglas L, 9-0 0 1 0 4.0 9 9 8 14.00 3.25 4 1 1
Apr 19 Bellevue L, 1-0 - - - - - - - - - - - -
Apr 19 Bellevue L, 1-0 - - - - - - - - - - - -
Apr 22 at Highline W, 9-0 1 0 0 5.0 1 0 0 0.00 1.00 4 6 0
Apr 22 at Highline W, 17-2 1 0 0 5.0 4 2 1 1.40 1.00 1 6 0
Apr 25 at Shoreline W, 12-2 0 0 0 5.0 0 2 2 2.80 0.40 2 5 0
Apr 25 at Shoreline W, 13-4 0 0 0 6.0 4 4 4 4.67 1.33 4 4 0
Apr 26 Edmonds L, 6-5 0 1 0 7.0 11 6 5 5.00 1.86 2 6 0
Apr 26 Edmonds W, 7-4 0 0 0 7.0 5 4 4 4.00 1.00 2 2 0
Apr 30 at Everett L, 12-5 0 1 0 6.0 14 12 11 12.83 2.83 3 5 2
Apr 30 at Everett L, 17-4 0 1 0 4.0 16 17 13 22.75 5.00 4 5 2
May 3 Olympic W, 6-5 1 0 0 7.0 10 5 4 4.00 2.00 4 5 1
May 3 Olympic W, 9-5 1 0 0 7.0 8 5 5 5.00 1.43 2 5 0
May 7 Highline W, 15-2 0 0 0 5.0 5 2 2 2.80 1.20 1 9 1
May 7 Highline W, 21-2 0 0 0 5.0 5 2 2 2.80 1.20 1 8 0
May 9 Shoreline W, 7-2 0 0 0 7.0 9 2 2 2.00 1.29 0 6 0
May 9 Shoreline W, 11-3 0 0 0 5.0 7 3 3 4.20 1.80 2 6 0
May 10 at Skagit Valley W, 10-8 0 0 0 7.0 10 8 6 6.00 1.43 0 6 1
May 10 at Skagit Valley L, 7-5 0 0 0 6.2 12 7 7 7.35 1.80 0 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 1 at Columbia Basin L, 11-2 17 12 4 1 .941 - 2 - - 2 0
Mar 1 at Columbia Basin L, 14-6 19 12 4 3 .842 - 2 - - 6 0
Mar 2 at Walla Walla L, 13-3 17 12 4 1 .941 0 5 0 .000 2 0
Mar 2 at Walla Walla L, 19-5 19 12 4 3 .842 0 3 0 .000 0 0
Mar 15 at Bellevue L, 24-7 18 12 6 0 1.000 - 1 - - 0 0
Mar 15 at Bellevue L, 10-2 21 15 6 0 1.000 - 1 - - 0 0
Mar 22 at Douglas W, 11-3 24 15 8 1 .958 - 1 - - 3 0
Mar 22 at Douglas W, 7-3 35 21 11 3 .914 - - - - 6 0
Mar 29 at Olympic L, 8-7 34 23 8 3 .912 - 1 - - 1 0
Mar 29 at Olympic L, 9-1 26 16 9 1 .962 - 3 - - 5 0
Mar 30 Everett L, 9-0 27 21 4 2 .926 - 1 - - 2 0
Mar 30 Everett L, 7-2 31 21 10 0 1.000 1 2 - - 0 0
Apr 6 Skagit Valley L, 16-13 38 24 13 1 .974 1 2 1 .333 0 0
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - -
Apr 9 at Edmonds L, 1-0 - - - - - - - - - - -
Apr 12 vs. Clark L, 15-11 36 21 13 2 .944 - - - - 0 0
Apr 12 vs. Grays Harbor L, 18-17 27 20 0 7 .741 - 4 - - 0 0
Apr 13 vs. Clackamas L, 18-4 24 15 7 2 .917 - - - - 0 0
Apr 13 vs. Mt Hood L, 13-1 17 15 2 0 1.000 - - - - 0 0
Apr 15 Skagit Valley L, 10-9 30 21 9 0 1.000 - - - - 0 0
Apr 16 at Douglas L, 9-1 19 13 4 2 .895 0 4 0 .000 2 0
Apr 16 at Douglas L, 9-0 19 12 5 2 .895 0 2 0 .000 1 0
Apr 19 Bellevue L, 1-0 - - - - - - - - - - -
Apr 19 Bellevue L, 1-0 - - - - - - - - - - -
Apr 22 at Highline W, 9-0 1 0 0 1 .000 - - - - 0 0
Apr 22 at Highline W, 17-2 0 0 0 0 - - 2 - - 0 0
Apr 25 at Shoreline W, 12-2 25 15 8 2 .920 - - - - 0 0
Apr 25 at Shoreline W, 13-4 22 18 4 0 1.000 - - - - 0 0
Apr 26 Edmonds L, 6-5 30 21 6 3 .900 - 3 - - 0 0
Apr 26 Edmonds W, 7-4 39 21 16 2 .949 - 4 - - 0 0
Apr 30 at Everett L, 12-5 30 18 9 3 .900 - 5 - - 0 0
Apr 30 at Everett L, 17-4 15 12 2 1 .933 - 3 - - 3 0
May 3 Olympic W, 6-5 26 21 5 0 1.000 - 1 - - 3 0
May 3 Olympic W, 9-5 28 21 7 0 1.000 - 1 - - 1 0
May 7 Highline W, 15-2 20 15 5 0 1.000 - - - - 0 0
May 7 Highline W, 21-2 23 15 7 1 .957 - 2 - - 0 0
May 9 Shoreline W, 7-2 31 21 9 1 .968 - 1 - - 1 0
May 9 Shoreline W, 11-3 20 15 5 0 1.000 - - - - 1 0
May 10 at Skagit Valley W, 10-8 31 21 7 3 .903 - 4 - - 0 0
May 10 at Skagit Valley L, 7-5 35 20 12 3 .914 - 6 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 964 265 339 80 9 17 230 120 163 29 1 .352 .438 .506
Conference 28 770 216 277 61 9 16 191 101 121 29 1 .360 .446 .525
Exhibition - - - - - - - - - - - - - - -
 
Home 12 336 105 130 26 8 3 91 49 52 15 1 .387 .474 .539
Away 20 512 127 166 44 1 14 114 63 96 14 0 .324 .416 .496
Neutral 4 116 33 43 10 0 0 25 8 15 0 0 .371 .432 .457
 
Wins 14 413 155 183 43 8 6 135 48 51 13 0 .443 .510 .630
Losses 22 551 110 156 37 1 11 95 72 112 16 1 .283 .385 .414
 
March 12 278 53 72 20 1 6 46 46 67 4 1 .259 .384 .403
April 16 450 128 162 33 0 8 110 52 68 9 0 .360 .439 .487
May 8 236 84 105 27 8 3 74 22 28 16 0 .445 .506 .665
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 35 8 14 488 106 6 137 213 .64 1141
Conference 28 23 6 9 404 86 6 103 196 .53 909
Exhibition - - - - 0 0 - - - - 0
 
Home 12 11 5 7 181 37 2 52 95 .55 408
Away 20 18 1 3 254 59 4 60 106 .57 597
Neutral 4 6 2 4 53 10 0 25 12 2.08 136
 
Wins 14 13 4 6 260 57 3 54 82 .66 484
Losses 22 22 4 8 228 49 3 83 131 .63 657
 
March 12 11 1 2 112 27 4 47 69 .68 338
April 16 15 5 10 219 41 2 65 75 .87 532
May 8 9 2 2 157 38 0 25 69 .36 271
gp ip h r er bb k k/7 hr era whip
Total 36 205.2 366 319 277 123 146 4.97 25 9.43 2.38
Conference 28 166.0 260 198 178 80 130 5.48 17 7.51 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 12 79.0 115 71 68 30 57 5.05 6 6.03 1.84
Away 20 103.0 190 184 164 75 80 5.44 14 11.15 2.57
Neutral 4 23.2 61 64 45 18 9 2.66 5 13.31 3.34
 
Wins 14 83.0 78 45 39 26 76 6.41 3 3.29 1.25
Losses 22 122.2 288 274 238 97 70 3.99 22 13.58 3.14
 
March 12 64.0 135 130 122 55 39 4.27 8 13.34 2.97
April 16 92.0 165 155 124 58 60 4.57 13 9.43 2.42
May 8 49.2 66 34 31 10 47 6.62 4 4.37 1.53
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 874 587 233 54 .938 2 66 1 .015 39 0
Conference 28 698 468 195 35 .950 2 50 1 .020 29 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 343 237 96 10 .971 2 17 1 .056 8 0
Away 20 427 279 115 33 .923 0 45 0 .000 31 0
Neutral 4 104 71 22 11 .894 - 4 - - 0 0
 
Wins 14 325 219 92 14 .957 - 16 - - 15 0
Losses 22 549 368 141 40 .927 2 50 1 .020 24 0
 
March 12 288 192 78 18 .938 1 22 0 .000 27 0
April 16 372 246 98 28 .925 1 29 1 .033 6 0
May 8 214 149 57 8 .963 - 15 - - 6 0
Date Opponent Score Attend
Mar 1 at Columbia Basin L, 11-2 0
Mar 1 at Columbia Basin L, 14-6 0
Mar 2 at Walla Walla L, 13-3 -
Mar 2 at Walla Walla L, 19-5 -
Mar 15 at Bellevue L, 24-7 0
Mar 15 at Bellevue L, 10-2 0
Mar 22 at Douglas W, 11-3 0
Mar 22 at Douglas W, 7-3 0
Mar 29 at Olympic L, 8-7 0
Mar 29 at Olympic L, 9-1 0
Mar 30 Everett L, 9-0 0
Mar 30 Everett L, 7-2 0
Apr 6 Skagit Valley L, 16-13 40
Apr 9 at Edmonds 0-1 Loss -
Apr 9 at Edmonds 0-1 Loss -
Apr 12 vs. Clark L, 15-11 0
Apr 12 vs. Grays Harbor L, 18-17 0
Apr 13 vs. Clackamas L, 18-4 0
Apr 13 vs. Mt Hood L, 13-1 0
Apr 15 Skagit Valley L, 10-9 0
Apr 16 at Douglas L, 9-1 -
Apr 16 at Douglas L, 9-0 -
Apr 19 Bellevue 0-1 Loss -
Apr 19 Bellevue 0-1 Loss -
Apr 22 at Highline W, 9-0 0
Apr 22 at Highline W, 17-2 0
Apr 25 at Shoreline W, 12-2 0
Apr 25 at Shoreline W, 13-4 0
Apr 26 Edmonds L, 6-5 0
Apr 26 Edmonds W, 7-4 0
Apr 30 at Everett L, 12-5 0
Apr 30 at Everett L, 17-4 0
May 3 Olympic W, 6-5 100
May 3 Olympic W, 9-5 100
May 7 Highline W, 15-2 0
May 7 Highline W, 21-2 0
May 9 Shoreline W, 7-2 0
May 9 Shoreline W, 11-3 0
May 10 at Skagit Valley W, 10-8 0
May 10 at Skagit Valley L, 7-5 0