April 12, 2025 Pierce at Grays Harbor

(0-0)
17

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 1 | 1 | 6 | 2 | 2 | 4 | 1 | 17 | 15 | 7 |
| Grays Harbor | 9 | 0 | 0 | 2 | 3 | 0 | 4 | 18 | 9 | 8 |
Box Score
Pierce
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Tungsvik ss | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Nola Reily lf | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Amelia Lopez rf | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Taylor Smith cf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kayla Jarreau 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emma Loera 2b | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ava Lewis 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Maddie Quitugua c | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Karen Cervantes-Macias p | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Totals | 44 | 17 | 15 | 12 | 2 | 3 | 0 |
Batting
2B:
Samantha Tungsvik
, Ava Lewis
, Maddie Quitugua (2)
RBI:
Nola Reily
, Amelia Lopez (2)
, Taylor Smith (3)
, Emma Loera
, Maddie Quitugua (2)
, Karen Cervantes-Macias (3)
Fielding
E:
Samantha Tungsvik (4)
, Taylor Smith
, Kayla Jarreau
, Emma Loera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Klarman cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alexis Cudaback p | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Carron Blood 3b | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Madison Erickson 1b | 3 | 3 | 1 | 3 | 2 | 0 | 0 |
| Ciara Mennitto lf | 3 | 4 | 1 | 3 | 2 | 0 | 0 |
| McKenzie Breakfield c | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Catlin Wickoren rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Desiree Becherer 2b | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kassidy Byrd ss/p | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anastasia Chitty | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Nichols | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 18 | 9 | 14 | 8 | 5 | 0 |
Batting
2B:
Carron Blood
, Kassidy Byrd
3B:
Madison Erickson
HR:
Carron Blood
, Ciara Mennitto
RBI:
Alexis Cudaback
, Carron Blood
, Madison Erickson (3)
, Ciara Mennitto (3)
, McKenzie Breakfield (2)
, Catlin Wickoren
, Desiree Becherer (2)
, Kassidy Byrd
Baserunning
SB:
Emma Klarman
, Ciara Mennitto
, Catlin Wickoren
, Kassidy Byrd
Fielding
E:
Ciara Mennitto
, Catlin Wickoren (4)
, Desiree Becherer (2)
, Kassidy Byrd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karen Cervantes-Macias (L, 0-0) | 6.2 | 9 | 18 | 8 | 8 | 5 | 2 |
| Totals | 6.2 | 9 | 18 | 8 | 8 | 5 | 2 |
Pitching
Batters faced:
Karen Cervantes-Macias (45)
HBP:
Karen Cervantes-Macias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Cudaback | 2.2 | 6 | 8 | 2 | 0 | 2 | 0 |
| Kassidy Byrd (W, 0-0) | 4.1 | 0 | 9 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 17 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Alexis Cudaback (17)
, Kassidy Byrd (30)
HBP:
Kassidy Byrd
Other Information
| Location: | Yakima, WA |
| Attendance: | 0 |