Green River at Pierce September 20, 2025

(0-6-2, 0-3-1)
0
(1-5-2, 1-2-1)
3
Final 1 2 T
Green River 0 0 0
Pierce 1 2 3

Box Score

Green River
Pierce

Green River

PLAYER SH SOG G A MIN
0 - Shaliyah Dupar - gk 0 0 0 0 90
2 - Samantha Escamilla - midfield 0 0 0 0 90
4 - Jazmyn Comia - defense - Yellow card 62:49 0 0 0 0 90
5 - Mattea Kautzman - midfield - Yellow card 27:18 0 0 0 0 90
6 - Masyn Ribail - defense 0 0 0 0 90
9 - Ahlam Falag - forward 0 0 0 0 90
10 - Dalila Ortiz - forward - Yellow card 69:07 3 1 0 0 90
12 - Jacqueline Alvarenga - midfield 0 0 0 0 90
17 - Royale Laie - forward 1 1 0 0 90
19 - Anayah Claxton - defense 0 0 0 0 90
22 - Purnima Pun - midfield 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 990

Pierce

PLAYER SH SOG G A MIN
0 - Rylee Kline - gk 0 0 0 0 90
1 - Alivia Kehn - cb 0 0 0 0 90
3 - Elena Iniguez - fwd - Yellow card 85:43 4 4 2 0 87
5 - Chelsea Avery - def 4 2 0 0 71
6 - Jasmine Carrada - mid 1 1 0 0 73
7 - Ruby Pearson - cm 0 0 0 0 56
8 - Teagan Ofiana-Kline - def 0 0 0 0 33
9 - Jaelynn Fuentes - c 2 2 1 0 59
10 - Haley Courson - fwd 0 0 0 0 65
11 - Samantha Jacobs - def - Yellow card 8:15 0 0 0 0 8
12 - Kameryn Norton - def 3 1 0 0 90
13 - Olivia Jahn - w 1 0 0 1 72
14 - Lola Christensen - w 0 0 0 0 9
16 - Marissa Linkem - cb 2 2 0 0 40
17 - Halia Maguadog - mid 3 2 0 0 68
19 - Abigail Acuna - def 1 1 0 0 35
20 - Summer Farber - ob 1 1 0 0 19
25 - Ashanty Alexandre - cb 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 22 16 3 1 1010

Green River Goalies

GOALIES SOG GA SV Min
0 - Shaliyah Dupar 15 3 12 90:00

Pierce Goalies

GOALIES SOG GA SV Min
0 - Rylee Kline 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 39:05 Elena Iniguez (unassisted) 0 - 1
2nd 52:01 Jaelynn Fuentes (Olivia Jahn) 0 - 2
2nd 89:56 Elena Iniguez (unassisted) 0 - 3

Penalty Summary

Period Time Fouls
1st 8:15 Yellow card - Samantha Jacobs
1st 27:18 Yellow card - Mattea Kautzman
2nd 62:49 Yellow card - Jazmyn Comia
2nd 69:07 Yellow card - Dalila Ortiz
2nd 85:43 Yellow card - Elena Iniguez
SHOTS 1 2 TOTAL
Green River 1 3 4
Pierce 13 9 22
SAVES 1 2 TOTAL
Green River 8 5 13
Pierce 0 2 2
CORNER KICKS 1 2 TOTAL
Green River 2 2 4
Pierce 9 0 9
FOULS 1 2 TOTAL
Green River 4 5 9
Pierce 5 7 12

Play By Play