-
- Height:
- 5’7
-
- Hometown:
- Buckley, WA
-
- Position:
- Defender
-
- Year:
- Sophomore
-
- High School:
- White River
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
If I was not playing soccer at Pierce College, I would probably chose to be a ski bum and spend all my time snowboarding!
Where is one place you would love to travel?
I would love to travel EVERYWHERE, top of my list at the moment is Greece or Africa. I love the idea of being fully immersed in a different culture and making new experiences.
What is your dream job?
I don't have any dream career, but I love the idea of working in another country.
If you had a time machine, would you go back in time or would you go into the future, and why?
If I had a time machine I would go back in time! Getting to go back to my childhood and revisit old memories that I took for granted at the time would be so cool.
If you could invite ANYONE to dinner, who would it be?
I would invite Jennifer Lawrence because I feel like we have similar humor and would have a great time.
What do you like to do in your free time?
I enjoy doing almost anything outdoors! I spend a lot of my time hiking, backpacking, and snowboarding.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 4 | 3 | ||
| Shot Pct | .250 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Walla Walla | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 21 | vs. Columbia Basin | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Walla Walla University | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 7 | Tacoma | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Clark | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Lower Columbia | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Tacoma | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Highline | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Centralia | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at South Puget Sound | W, 8-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Highline | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Lower Columbia | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Clark | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Centralia | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | South Puget Sound | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 4 | Blue Mountain | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .06 | .19 | .25 | .250 | .25 | 1.000 |
| Conference | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .25 | 1.000 | |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Location | Home | 8 | 8 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Result | Wins | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| Losses | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| Month | August | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 7 | 7 | .14 | .14 | .43 | .43 | .333 | .43 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Location | Home | 8 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |