#21 Ruby Daube (G) - Pierce

gp
28
pts/g
11.9
fg %
33.5
3pt %
25.7
ft %
67.0
reb/g
4.1
a/g
1.9
Player Stats
  Overall Conf
Games 28 14
Games started 27 14
Minutes 842 448
Minutes per game 30.1 32.0
FG 113-337 54-177
FG Pct 33.5 30.5
3PT 38-148 20-83
3PT Pct 25.7 24.1
FT 69-103 37-60
FT Pct 67.0 61.7
Off rebounds 33 16
Def rebounds 82 46
Total rebounds 115 62
Rebounds per game 4.1 4.4
Personal fouls 62 38
Disqualifications 1 1
Assists 54 31
Turnovers 107 62
Assist to turnover ratio 0.5 0.5
Steals 46 27
Blocks 1 0
Points 333 165
Points per game 11.9 11.8
Points per 40 min 15.8 14.7
Recent Results
Date Opponent/Event Result
Feb 13 at Lower Columbia L, 86-48
Feb 16 South Puget Sound W, 85-75
Feb 18 at Grays Harbor L, 79-65
Feb 20 Highline W, 61-57
Feb 23 at Centralia W, 75-66
Feb 27 Green River W, 81-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Linn-Benton L, 68-54 1 30 8-16 50.0 0-3 0.0 3-5 60.0 19
Nov 17 vs. Treasure Valley L, 81-61 1 24 3-6 50.0 0-2 0.0 2-2 100.0 8
Nov 18 vs. Blue Mountain W, 56-47 1 23 3-11 27.3 2-6 33.3 0-0 - 8
Nov 23 vs. Olympic W, 62-54 1 29 4-13 30.8 4-7 57.1 5-6 83.3 17
Nov 24 at Clackamas L, 103-77 1 22 1-7 14.3 0-4 0.0 2-2 100.0 4
Nov 25 vs. Mt Hood L, 82-59 - 19 2-9 22.2 0-3 0.0 3-4 75.0 7
Dec 7 vs. Clackamas L, 95-68 1 31 7-16 43.8 2-8 25.0 2-3 66.7 18
Dec 8 Peninsula L, 60-47 1 34 3-12 25.0 0-4 0.0 2-2 100.0 8
Dec 14 vs. Treasure Valley L, 86-74 1 35 6-12 50.0 2-3 66.7 2-4 50.0 16
Dec 15 vs. Whatcom L, 105-66 1 23 5-10 50.0 3-5 60.0 0-0 - 13
Dec 16 at Southwestern Oregon L, 76-41 1 21 0-6 0.0 0-3 0.0 4-6 66.7 4
Dec 28 vs. Lane L, 98-50 1 28 4-13 30.8 1-6 16.7 2-2 100.0 11
Dec 29 vs. Walla Walla L, 79-48 1 40 5-11 45.5 1-3 33.3 0-0 - 11
Dec 30 at Chemeketa L, 86-73 1 35 8-18 44.4 3-8 37.5 5-7 71.4 24
Jan 9 at Tacoma W, 96-91 1 43 5-18 27.8 3-12 25.0 3-4 75.0 16
Jan 12 Grays Harbor L, 74-67 1 27 3-12 25.0 1-6 16.7 1-4 25.0 8
Jan 16 Lower Columbia L, 67-53 1 36 6-18 33.3 2-9 22.2 5-6 83.3 19
Jan 19 at South Puget Sound W, 95-88 1 34 7-21 33.3 2-11 18.2 5-8 62.5 21
Jan 23 at Highline L, 68-56 1 35 1-13 7.7 0-5 0.0 0-0 - 2
Jan 26 Centralia L, 53-49 1 34 4-14 28.6 0-4 0.0 2-4 50.0 10
Jan 30 at Green River W, 99-60 1 17 3-10 30.0 0-2 0.0 4-4 100.0 10
Feb 6 Tacoma L, 89-78 1 36 3-10 30.0 3-8 37.5 4-6 66.7 13
Feb 11 at Grays Harbor   - - - - - - - - -
Feb 13 at Lower Columbia L, 86-48 1 29 2-8 25.0 0-2 0.0 2-4 50.0 6
Feb 16 South Puget Sound W, 85-75 1 27 4-10 40.0 1-4 25.0 0-0 - 9
Feb 18 at Grays Harbor L, 79-65 1 37 2-7 28.6 0-1 0.0 5-10 50.0 9
Feb 20 Highline W, 61-57 1 37 4-13 30.8 4-8 50.0 0-0 - 12
Feb 23 at Centralia W, 75-66 1 27 2-7 28.6 0-2 0.0 1-4 25.0 5
Feb 27 Green River W, 81-57 1 29 8-16 50.0 4-9 44.4 5-6 83.3 25
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Linn-Benton L, 68-54 1 30 2 4 6 1 5 0.2 3 0 1 -
Nov 17 vs. Treasure Valley L, 81-61 1 24 1 1 2 1 0 - 0 0 4 -
Nov 18 vs. Blue Mountain W, 56-47 1 23 1 1 2 3 5 0.6 1 0 0 -
Nov 23 vs. Olympic W, 62-54 1 29 3 6 9 1 2 0.5 3 0 2 -
Nov 24 at Clackamas L, 103-77 1 22 1 2 3 4 4 1.0 0 0 1 -
Nov 25 vs. Mt Hood L, 82-59 - 19 1 2 3 4 2 2.0 3 0 3 -
Dec 7 vs. Clackamas L, 95-68 1 31 0 6 6 2 4 0.5 0 0 2 -
Dec 8 Peninsula L, 60-47 1 34 1 4 5 1 4 0.3 4 0 0 -
Dec 14 vs. Treasure Valley L, 86-74 1 35 2 1 3 3 2 1.5 0 0 1 -
Dec 15 vs. Whatcom L, 105-66 1 23 2 1 3 0 8 0.0 0 0 3 -
Dec 16 at Southwestern Oregon L, 76-41 1 21 1 1 2 2 3 0.7 1 0 3 -
Dec 28 vs. Lane L, 98-50 1 28 1 2 3 0 1 0.0 1 0 1 -
Dec 29 vs. Walla Walla L, 79-48 1 40 0 2 2 1 3 0.3 1 0 0 -
Dec 30 at Chemeketa L, 86-73 1 35 1 3 4 0 2 0.0 2 1 3 -
Jan 9 at Tacoma W, 96-91 1 43 0 5 5 4 3 1.3 1 0 3 -
Jan 12 Grays Harbor L, 74-67 1 27 1 0 1 2 7 0.3 3 0 1 -
Jan 16 Lower Columbia L, 67-53 1 36 3 3 6 1 6 0.2 2 0 2 -
Jan 19 at South Puget Sound W, 95-88 1 34 0 4 4 2 5 0.4 5 0 4 -
Jan 23 at Highline L, 68-56 1 35 2 3 5 1 2 0.5 3 0 1 -
Jan 26 Centralia L, 53-49 1 34 3 2 5 4 4 1.0 3 0 3 -
Jan 30 at Green River W, 99-60 1 17 1 5 6 1 4 0.3 1 0 3 -
Feb 6 Tacoma L, 89-78 1 36 0 3 3 4 5 0.8 2 0 5 1
Feb 11 at Grays Harbor   - - - - - - - - - - - -
Feb 13 at Lower Columbia L, 86-48 1 29 0 2 2 2 6 0.3 1 0 2 -
Feb 16 South Puget Sound W, 85-75 1 27 0 1 1 1 2 0.5 0 0 3 -
Feb 18 at Grays Harbor L, 79-65 1 37 2 1 3 2 2 1.0 3 0 3 -
Feb 20 Highline W, 61-57 1 37 0 5 5 2 3 0.7 2 0 3 -
Feb 23 at Centralia W, 75-66 1 27 3 5 8 2 6 0.3 0 0 4 -
Feb 27 Green River W, 81-57 1 29 1 7 8 3 7 0.4 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 28 27 30.1 4.0-12.0 33.5 1.4-5.3 25.7 2.5-3.7 67.0 11.9
Total 28 27 30.1 4.0-12.0 33.5 1.4-5.3 25.7 2.5-3.7 67.0 11.9
  gp gs min fg pct 3pt pct ft pct pts
2018-19 28 27 842 113-337 33.5 38-148 25.7 69-103 67.0 333
Total 28 27 842 113-337 33.5 38-148 25.7 69-103 67.0 333
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 28 27 30.1 0.0-0.0 33.5 0.0-0.0 25.7 0.0-0.0 67.0 0.0
Total 28 27 30.1 0.0-0.0 33.5 0.0-0.0 25.7 0.0-0.0 67.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 28 27 30.1 1.2 2.9 4.1 2.2 0.0 1.9 3.8 0.5 1.6 0.0
Total 28 27 30.1 1.2 2.9 4.1 2.2 0.0 1.9 3.8 0.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 28 27 842 33 82 115 62 1 54 107 0.5 46 1
Total 28 27 842 33 82 115 62 1 54 107 0.5 46 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 28 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 30.1 4.0-12.0 33.5 1.4-5.3 25.7 2.5-3.7 67.0 11.9
Conference 14 14 32.0 3.9-12.6 30.5 1.4-5.9 24.1 2.6-4.3 61.7 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.5 4.4-13.1 33.3 1.9-6.5 28.8 2.4-3.5 67.9 13.0
Away 10 10 30.0 3.1-11.5 27.0 0.8-5.0 16.0 3.1-4.9 63.3 10.1
Neutral 10 9 28.2 4.7-11.7 40.2 1.5-4.6 32.6 1.9-2.6 73.1 12.8
-
Wins 9 9 29.6 4.4-13.2 33.6 2.2-6.8 32.8 2.6-3.6 71.9 13.7
Losses 19 18 30.3 3.8-11.5 33.5 0.9-4.6 20.7 2.4-3.7 64.8 11.1
-
November 6 5 24.5 3.5-10.3 33.9 1.0-4.2 24.0 2.5-3.2 78.9 10.5
December 8 8 30.9 4.8-12.2 38.8 1.5-5.0 30.0 2.1-3.0 70.8 13.1
January 7 7 32.3 4.1-15.1 27.4 1.1-7.0 16.3 2.9-4.3 66.7 12.3
February 7 7 31.7 3.6-10.1 35.2 1.7-4.9 35.3 2.4-4.3 56.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 842 113-337 33.5 38-148 25.7 69-103 67.0 333
Conference 14 14 448 54-177 30.5 20-83 24.1 37-60 61.7 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 260 35-105 33.3 15-52 28.8 19-28 67.9 104
Away 10 10 300 31-115 27.0 8-50 16.0 31-49 63.3 101
Neutral 10 9 282 47-117 40.2 15-46 32.6 19-26 73.1 128
-
Wins 9 9 266 40-119 33.6 20-61 32.8 23-32 71.9 123
Losses 19 18 576 73-218 33.5 18-87 20.7 46-71 64.8 210
-
November 6 5 147 21-62 33.9 6-25 24.0 15-19 78.9 63
December 8 8 247 38-98 38.8 12-40 30.0 17-24 70.8 105
January 7 7 226 29-106 27.4 8-49 16.3 20-30 66.7 86
February 7 7 222 25-71 35.2 12-34 35.3 17-30 56.7 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 30.1 0.0-0.0 33.5 0.0-0.0 25.7 0.0-0.0 67.0 0.0
Conference 14 14 32.0 0.0-0.0 30.5 0.0-0.0 24.1 0.0-0.0 61.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 32.5 0.0-0.0 33.3 0.0-0.0 28.8 0.0-0.0 67.9 0.0
Away 10 10 30.0 0.0-0.0 27.0 0.0-0.0 16.0 0.0-0.0 63.3 0.0
Neutral 10 9 28.2 0.0-0.0 40.2 0.0-0.0 32.6 0.0-0.0 73.1 0.0
-
Wins 9 9 29.6 0.0-0.0 33.6 0.0-0.0 32.8 0.0-0.0 71.9 0.0
Losses 19 18 30.3 0.0-0.0 33.5 0.0-0.0 20.7 0.0-0.0 64.8 0.0
-
November 6 5 24.5 0.0-0.0 33.9 0.0-0.0 24.0 0.0-0.0 78.9 0.0
December 8 8 30.9 0.0-0.0 38.8 0.0-0.0 30.0 0.0-0.0 70.8 0.0
January 7 7 32.3 0.0-0.0 27.4 0.0-0.0 16.3 0.0-0.0 66.7 0.0
February 7 7 31.7 0.0-0.0 35.2 0.0-0.0 35.3 0.0-0.0 56.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 30.1 1.2 2.9 4.1 2.2 0.0 1.9 3.8 0.5 1.6 0.0
Conference 14 14 32.0 1.1 3.3 4.4 2.7 0.1 2.2 4.4 0.5 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.5 1.1 3.1 4.3 2.3 0.1 2.3 4.8 0.5 2.1 0.0
Away 10 10 30.0 1.1 3.1 4.2 2.7 - 2.0 3.7 0.5 1.7 0.1
Neutral 10 9 28.2 1.3 2.6 3.9 1.7 - 1.6 3.2 0.5 1.2 0.0
-
Wins 9 9 29.6 1.0 4.3 5.3 2.6 - 2.1 4.1 0.5 1.6 0.0
Losses 19 18 30.3 1.3 2.3 3.5 2.1 0.1 1.8 3.7 0.5 1.7 0.1
-
November 6 5 24.5 1.5 2.7 4.2 1.8 - 2.3 3.0 0.8 1.7 0.0
December 8 8 30.9 1.0 2.5 3.5 1.6 - 1.1 3.4 0.3 1.1 0.1
January 7 7 32.3 1.4 3.1 4.6 2.4 - 2.1 4.4 0.5 2.6 0.0
February 7 7 31.7 0.9 3.4 4.3 3.0 0.1 2.3 4.4 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 842 33 82 115 62 1 54 107 0.5 46 1
Conference 14 14 448 16 46 62 38 1 31 62 0.5 27 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 260 9 25 34 18 1 18 38 0.5 17 0
Away 10 10 300 11 31 42 27 - 20 37 0.5 17 1
Neutral 10 9 282 13 26 39 17 - 16 32 0.5 12 0
-
Wins 9 9 266 9 39 48 23 - 19 37 0.5 14 0
Losses 19 18 576 24 43 67 39 1 35 70 0.5 32 1
-
November 6 5 147 9 16 25 11 - 14 18 0.8 10 0
December 8 8 247 8 20 28 13 - 9 27 0.3 9 1
January 7 7 226 10 22 32 17 - 15 31 0.5 18 0
February 7 7 222 6 24 30 21 1 16 31 0.5 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 10 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 9 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 19 18 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 5 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0