March 7, 2026 Pierce at Blue Mountain

9

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 9 | 11 | 0 |
| Blue Mountain | 2 | 0 | 1 | 2 | 0 | 5 | X | 10 | 9 | 1 |
Box Score
Pierce
Blue Mountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Cervantes-Macias | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aspyn Evanson | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Emma Loera | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Madelyn Stanaway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadyn Johnson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amelia Lopez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hallie Beers | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alosina Fuiava | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaylie Marshall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grace Field | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Shelby Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Crass | 5 | 2 | 3 | 3 | 0 | 2 | 0 |
| Yzanah Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 11 | 5 | 6 | 7 | 0 |
Batting
2B:
Kaylie Marshall
HR:
Hallie Beers
, Brooklyn Crass (2)
RBI:
Hallie Beers
, Grace Field
, Brooklyn Crass (3)
Sac:
Shelby Mason
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelynn Weaver | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Rylee Mangum | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Avery Krigbaum | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brenna Snyder | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Watterson | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ali Smith | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Harwood | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peyton Garcia | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ava Sams | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Molder | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 7 | 9 | 3 | 6 | 6 | 0 |
Batting
2B:
Raelynn Weaver (2)
, Peyton Garcia
RBI:
Rylee Mangum
, Avery Krigbaum (2)
Sac:
Ava Sams
Baserunning
SB:
Savannah Watterson
, Amber Harwood
, Peyton Garcia
, Lindsey Molder
Fielding
E:
Rylee Mangum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karen Cervantes-Macias | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Aspyn Evanson | 5.0 | 6 | 8 | 4 | 5 | 4 | 0 |
| Totals | 7.0 | 9 | 10 | 6 | 7 | 5 | 0 |
Pitching
Batters faced:
Karen Cervantes-Macias (12)
, Aspyn Evanson (26)
WP:
Karen Cervantes-Macias
HBP:
Karen Cervantes-Macias
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylee Mangum | 2.0 | 9 | 5 | 5 | 4 | 1 | 2 |
| Raelynn Weaver | 5.0 | 3 | 4 | 4 | 0 | 6 | 1 |
| Totals | 7.0 | 12 | 9 | 9 | 4 | 7 | 3 |
Pitching
Batters faced:
Rylee Mangum (13)
, Raelynn Weaver (26)
WP:
Rylee Mangum
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |