March 10, 2024 Spokane at Pierce

16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spokane | 0 | 1 | 3 | 1 | 6 | 0 | 5 | 16 | 20 | 1 |
| Pierce | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 9 | 2 |
Box Score
Spokane
Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rebecca Carson dp | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Gianna McCoy 2b | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
| Dilynn Hite c | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| Alyssa Krause 3b | 5 | 3 | 3 | 3 | 0 | 1 | 1 |
| Willow Almquist ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mia Sebesta lf | 5 | 2 | 2 | 2 | 0 | 1 | 3 |
| Jaidyn Stephens 1b/p | 3 | 1 | 2 | 2 | 1 | 1 | 2 |
| Haylee McCoy rf | 3 | 0 | 1 | 3 | 0 | 1 | 3 |
| Reagan Graham cf | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rebecca Butterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynly Stewart | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Totals | 39 | 16 | 20 | 16 | 2 | 8 | 16 |
Batting
2B:
Rebecca Carson
, Jaidyn Stephens
3B:
Rebecca Carson
, Gianna McCoy (2)
HR:
Alyssa Krause
RBI:
Rebecca Carson
, Gianna McCoy (2)
, Dilynn Hite
, Alyssa Krause (3)
, Mia Sebesta (2)
, Jaidyn Stephens (2)
, Haylee McCoy (3)
, Reagan Graham
, Brynly Stewart
Sac:
Haylee McCoy
, Reagan Graham
Sac Fly:
Haylee McCoy
Baserunning
SB:
Mia Sebesta
, Jaidyn Stephens
CS:
Gianna McCoy
Fielding
E:
Reagan Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mollee Raether lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Kendall Lawson rf | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Madison Septon ss | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Samantha Tungsvik cf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Vivian Watts p | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Elyssa Barnett c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sidnye Burger 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Abigail Lindenmuth 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| Kalia Kato 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 6 | 9 | 6 | 4 | 5 | 19 |
Batting
2B:
Madison Septon (2)
, Samantha Tungsvik
, Elyssa Barnett
3B:
Vivian Watts
RBI:
Mollee Raether
, Madison Septon (3)
, Samantha Tungsvik
, Elyssa Barnett
Sac:
Kalia Kato
Fielding
E:
Madison Septon
, Sidnye Burger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Butterfield | 3.1 | 5 | 6 | 5 | 4 | 1 | 0 |
| Jaidyn Stephens | 3.2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Rebecca Butterfield (19)
, Jaidyn Stephens (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vivian Watts | 7.0 | 20 | 16 | 15 | 2 | 8 | 1 |
| Totals | 7.0 | 20 | 16 | 15 | 2 | 8 | 1 |
Pitching
Batters faced:
Vivian Watts (45)
HBP:
Vivian Watts (2)
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |