Highline at Pierce October 11, 2025
Box Score
Highline
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kyle Goodrow - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Carson LeBeau | 0 | 0 | 0 | 0 | 0 |
| 2 - Adrian Gonzalez - d | 0 | 0 | 0 | 0 | 23 |
| 6 - Brady Minor - c | 0 | 0 | 0 | 1 | 56 |
| 7 - Jose Menjivar | 0 | 0 | 0 | 0 | 17 |
| 9 - Zachary Bartlett | 4 | 4 | 2 | 0 | 41 |
| 10 - Idin Fakhri - lw | 3 | 1 | 1 | 2 | 49 |
| 11 - Jake Mackenzie - lw | 5 | 4 | 3 | 1 | 90 |
| 12 - Salm Mohammed - Yellow card 77:48 | 1 | 0 | 0 | 0 | 57 |
| 16 - Giovanny Rodriguez - d | 0 | 0 | 0 | 0 | 74 |
| 17 - Frank Meza - rw | 4 | 2 | 1 | 1 | 90 |
| 18 - Braulio Navarrete - c | 2 | 2 | 0 | 1 | 49 |
| 20 - Harrison Emert - c | 4 | 3 | 2 | 2 | 90 |
| 23 - Dominic Moreno | 2 | 2 | 1 | 0 | 57 |
| 24 - Cristian Gomez | 1 | 0 | 0 | 0 | 34 |
| 25 - Gisueppe Mercado | 0 | 0 | 0 | 0 | 34 |
| 27 - Mykah Harris - d - Yellow card 88:13 | 2 | 2 | 1 | 1 | 90 |
| 28 - Uriel Villegas - c | 0 | 0 | 0 | 1 | 90 |
| 29 - Keilor Garcia | 1 | 1 | 0 | 0 | 17 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 11 | 10 | 1048 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Preston Bjorn | 0 | 0 | 0 | 0 | 0 |
| 5 - Adrian Ortiz | 1 | 0 | 0 | 0 | 42 |
| 7 - Aerius Enyart | 0 | 0 | 0 | 0 | 45 |
| 9 - Carter Wiley | 0 | 0 | 0 | 0 | 20 |
| 10 - Chase Swain - f - Yellow card 55:27 | 0 | 0 | 0 | 0 | 67 |
| 11 - Santiago Diaz Romero - mid | 2 | 1 | 0 | 0 | 77 |
| 12 - Kevin Zelaya - cm | 0 | 0 | 0 | 0 | 73 |
| 13 - Gavin Nail - lw | 0 | 0 | 0 | 0 | 82 |
| 15 - Jalen Kohler - cb | 0 | 0 | 0 | 0 | 76 |
| 17 - Diego Barton - fwd | 1 | 1 | 1 | 0 | 90 |
| 18 - Luke Sullivan - mid | 1 | 0 | 0 | 0 | 90 |
| 19 - Edison Victoria - rb | 0 | 0 | 0 | 0 | 90 |
| 20 - Dylan Salapu | 0 | 0 | 0 | 0 | 16 |
| 22 - Matthew McAllister - mid | 0 | 0 | 0 | 0 | 90 |
| 23 - Trey Francis - cb | 0 | 0 | 0 | 0 | 63 |
| 99 - Jake Jenner - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Goodrow | 0 | 0 | 0 | 45:27 | |
| 1 - Carson LeBeau | 2 | 1 | 1 | 44:33 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Preston Bjorn | 10 | 5 | 5 | 44:43 | |
| 99 - Jake Jenner | 8 | 6 | 2 | 45:17 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 19 | 11 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Highline
1st
|
1:35 | Frank Meza (Braulio Navarrete) | 1 - 0 |
|
Highline
1st
|
14:23 | Idin Fakhri (Harrison Emert) | 2 - 0 |
|
Highline
1st
|
20:17 | Jake Mackenzie (Idin Fakhri) | 3 - 0 |
|
Highline
1st
|
23:20 | Harrison Emert (unassisted) | 4 - 0 |
|
Highline
1st
|
27:04 | Jake Mackenzie (Mykah Harris) | 5 - 0 |
|
Highline
1st
|
35:56 | Dominic Moreno (Brady Minor) | 6 - 0 |
|
Highline
2nd
|
46:30 | Zachary Bartlett (Frank Meza) | 7 - 0 |
|
Pierce
2nd
|
53:02 | Diego Barton (unassisted) | 7 - 1 |
|
Highline
2nd
|
70:06 | Zachary Bartlett (Uriel Villegas) | 8 - 1 |
|
Highline
2nd
|
76:37 | Mykah Harris (Jake Mackenzie) | 9 - 1 |
|
Highline
2nd
|
79:09 | Harrison Emert (Idin Fakhri) | 10 - 1 |
|
Highline
2nd
|
86:01 | Jake Mackenzie (Harrison Emert) | 11 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Highline
2nd
|
55:27 | Yellow card - Chase Swain |
|
Highline
2nd
|
77:48 | Yellow card - Salm Mohammed |
|
Highline
2nd
|
88:13 | Yellow card - Mykah Harris |
|
Highline
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 15 | 14 | 29 |
| Pierce | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 0 | 1 | 1 |
| Pierce | 2 | 8 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 2 | 3 | 5 |
| Pierce | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Highline | 6 | 3 | 9 |
| Pierce | 3 | 6 | 9 |
| Date/Time: | October 11, 2025 - 12:00 PM |
|---|---|
| Location: | Heritage Rec Center |
| Game Length: | 1:53 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Kyle Goodrow at goalie for Highline. | ||
| 0:00 | Jake Jenner at goalie for Pierce. | ||
| 1:35 | Goal!GOAL by Highline Frank Meza (FIRST GOAL), Assist by Braulio Navarrete ( 1 - 0 ) |
||
| Foul on Highline. | |||
| 5:02 | Shot by Highline Idin Fakhri, High. | ||
| 9:25 | Shot by Highline Frank Meza, Wide. | ||
| Foul on Pierce. | |||
| 10:54 | PENALTY KICK by Highline Harrison Emert MISSED, save Jake Jenner. | ||
| 11:51 | Offside against Highline. | ||
| 12:44 | Offside against Highline. | ||
| 13:34 | Offside against Highline. | ||
| 14:23 | Goal!GOAL by Highline Idin Fakhri, Assist by Harrison Emert ( 2 - 0 ) |
||
| 16:15 | Shot by Highline Idin Fakhri, Wide. | ||
| 20:17 | Goal!GOAL by Highline Jake Mackenzie, Assist by Idin Fakhri ( 3 - 0 ) |
||
| Foul on Pierce. | |||
| 22:39 | Substitution!Highline substitution: Cristian Gomez for Adrian Gonzalez. | ||
| 23:20 | Goal!Highline Harrison Emert PENALTY KICK GOAL, goal number 0 for season. ( 4 - 0 ) |
||
| 24:25 | Offside against Highline. | ||
| Foul on Highline. | |||
| 26:13 | Shot by Pierce Santiago Diaz Romero, Blocked. | ||
| 27:04 | Goal!GOAL by Highline Jake Mackenzie, Assist by Mykah Harris ( 5 - 0 ) |
||
| 28:34 | Shot by Highline Jake Mackenzie, Hit Crossbar. | ||
| 29:43 | Shot by Highline Frank Meza, Wide Right. | ||
| Foul on Highline. | |||
| 30:53 | Shot by Highline Jake Mackenzie, Save (by goalie) Jake Jenner. | ||
| 31:51 | Offside against Highline. | ||
| 32:53 | Substitution!Highline substitution: Zachary Bartlett for Idin Fakhri. | ||
| 32:53 | Substitution!Highline substitution: Salm Mohammed for Braulio Navarrete. | ||
| 32:53 | Substitution!Highline substitution: Dominic Moreno for Keilor Garcia. | ||
| 33:35 | Corner kick by Highline Jake Mackenzie [33:35]. | ||
| 34:57 | Corner kick by Highline Jake Mackenzie [34:57]. | ||
| 35:56 | Goal!GOAL by Highline Dominic Moreno, Assist by Brady Minor ( 6 - 0 ) |
||
| 37:26 | Substitution!Pierce substitution: Aerius Enyart for Kevin Zelaya. | ||
| Foul on Highline. | |||
| 40:02 | Shot by Highline Harrison Emert, Wide Right. | ||
| Foul on Pierce. | |||
| 42:54 | Shot by Highline Cristian Gomez, Wide. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:17 | Preston Bjorn at goalie for Pierce. | ||
| 45:27 | Carson LeBeau at goalie for Highline. | ||
| 45:55 | Corner kick by Highline Frank Meza [45:55]. | ||
| 46:30 | Goal!GOAL by Highline Zachary Bartlett, Assist by Frank Meza ( 7 - 0 ) |
||
| 48:21 | Substitution!Pierce substitution: Adrian Ortiz for Jalen Kohler. | ||
| 48:46 | Shot by Highline Zachary Bartlett, Save (by goalie) Preston Bjorn. | ||
| 51:14 | Shot by Highline Frank Meza, Save (by goalie) Preston Bjorn. | ||
| Foul on Highline. | |||
| Foul on Highline. | |||
| 53:02 | Goal!Pierce Diego Barton PENALTY KICK GOAL, goal number 0 for season. ( 7 - 1 ) |
||
| 53:46 | Substitution!Pierce substitution: Carter Wiley for . | ||
| 54:21 | Substitution!Pierce substitution: Kevin Zelaya for Santiago Diaz Romero. | ||
| 55:27 | Yellow card on Pierce Chase Swain. | ||
| 56:11 | Substitution!Highline substitution: Gisueppe Mercado for Brady Minor. | ||
| 56:11 | Substitution!Highline substitution: Jose Menjivar for Cristian Gomez. | ||
| 57:05 | Substitution!Highline substitution: Keilor Garcia for Jose Menjivar. | ||
| 58:13 | Shot by Highline Zachary Bartlett, Save (by goalie) Preston Bjorn. | ||
| 58:23 | Offside against Highline. | ||
| 59:09 | Shot by Highline Dominic Moreno, Save (by goalie) Preston Bjorn. | ||
| Foul on Pierce. | |||
| 60:56 | Shot by Highline Keilor Garcia, Defensive Save by Team. | ||
| 61:46 | Offside against Highline. | ||
| 62:31 | Substitution!Pierce substitution: Jalen Kohler for Trey Francis. | ||
| 64:18 | Shot by Highline Salm Mohammed, Blocked. | ||
| 64:26 | Corner kick by Highline Keilor Garcia [64:26]. | ||
| 64:45 | Corner kick by Highline Gisueppe Mercado [64:45]. | ||
| 65:43 | Offside against Highline. | ||
| Foul on Pierce. | |||
| 67:00 | Substitution!Pierce substitution: Santiago Diaz Romero for Chase Swain. | ||
| Foul on Pierce. | |||
| 70:06 | Goal!GOAL by Highline Zachary Bartlett, Assist by Uriel Villegas ( 8 - 1 ) |
||
| 71:03 | Shot by Highline Mykah Harris, Save (by goalie) Preston Bjorn. | ||
| 72:18 | Shot by Pierce Luke Sullivan, Wide. | ||
| 74:10 | Substitution!Highline substitution: Jake Mackenzie for Zachary Bartlett. | ||
| 74:10 | Substitution!Highline substitution: Harrison Emert for Giovanny Rodriguez. | ||
| 74:10 | Substitution!Highline substitution: Braulio Navarrete for Giovanny Rodriguez. | ||
| 74:10 | Substitution!Highline substitution: Jose Menjivar for Chase Dodson. | ||
| 74:10 | Substitution!Highline substitution: Idin Fakhri for Keilor Garcia. | ||
| 74:10 | Substitution!Pierce substitution: Dylan Salapu for Gavin Nail. | ||
| 74:10 | Substitution!Pierce substitution: Matthew McAllister for Carter Wiley. | ||
| Foul on Pierce. | |||
| 76:37 | Goal!GOAL by Highline Mykah Harris, Assist by Jake Mackenzie ( 9 - 1 ) |
||
| 77:48 | Yellow card on Highline Salm Mohammed. | ||
| 79:09 | Goal!GOAL by Highline Harrison Emert, Assist by Idin Fakhri ( 10 - 1 ) |
||
| 81:38 | Shot by Highline Braulio Navarrete, Defensive Save by Team. | ||
| 81:45 | Shot by Highline Braulio Navarrete, Team Save by Team. | ||
| 82:20 | Substitution!Pierce substitution: Gavin Nail for Aerius Enyart. | ||
| Foul on Pierce. | |||
| Foul on Highline. | |||
| 85:09 | Shot by Pierce Adrian Ortiz, Wide. | ||
| 86:01 | Goal!GOAL by Highline Jake Mackenzie, Assist by Harrison Emert ( 11 - 1 ) |
||
| Foul on Pierce. | |||
| 88:01 | Offside against Highline. | ||
| 88:13 | Yellow card on Highline Mykah Harris. | ||
| 90:00 | Shot by Pierce Santiago Diaz Romero, Save (by goalie) Carson LeBeau. | ||
| 90:00 | Yellow card on Highline Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

