Pierce at Tacoma October 2, 2024

(2-7-1, 2-5-0)
0
(3-7-1, 3-3-1)
1
Final 1 2 T
Pierce 0 0 0
Tacoma 0 1 1

Box Score

Pierce
Tacoma

Pierce

PLAYER SH SOG G A MIN
1 - Christopher Baez - gk 0 0 0 0 90
3 - Oliver Moreno - cb 1 0 0 0 81
4 - Kaedon Skawski - cb 0 0 0 0 83
5 - Ethan Shoemaker - fwd 0 0 0 0 83
7 - Ali Ahmadzada - fwd - Yellow card 62:12 0 0 0 0 72
8 - Alvaro Veloso - cam - Yellow card 51:21 2 1 0 0 90
9 - Jovanny Bahena 1 1 0 0 16
11 - Diego Barton - lom 0 0 0 0 59
14 - Bryan Marin - cdm 1 0 0 0 83
16 - Eli Ortega 0 0 0 0 7
17 - Kolby White-Gibson 0 0 0 0 12
19 - Joshua Shirkey 0 0 0 0 14
22 - Kevin Flores - lob 0 0 0 0 90
23 - Noah Blake Mathur - mid 1 1 0 0 78
24 - Wesley Lopez - cb - Yellow card 59:24 1 1 0 0 90
25 - Caiden Dodd 0 0 0 0 42
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 990

Tacoma

PLAYER SH SOG G A MIN
1 - Leif Hunter 0 0 0 0 90
2 - Paarth Singh - Yellow card 73:49 0 0 0 0 78
3 - Taylor Pierce - Yellow card 89:49 0 0 0 0 33
5 - Lance Nelson - lw - Yellow card 53:58 0 0 0 0 50
6 - Cris Posadas - d 3 2 1 0 90
7 - Angel Rivera 0 0 0 0 12
8 - Angel Chavez Magna 0 0 0 0 78
9 - Koren Anderson 0 0 0 0 26
10 - Julian Valencia 0 0 0 1 23
11 - Patrick Masikini - c 2 1 0 0 90
14 - Yanni Montes De Oca - c - Yellow card 46:11 1 0 0 0 71
17 - Taylor Duffek 1 0 0 0 71
18 - Joey Pereira - Yellow card 59:58 2 1 0 0 19
19 - Davyd Fedina 0 0 0 0 62
21 - Ghadaffi Sekajja 0 0 0 0 19
22 - Alvaro Rubio - d 0 0 0 0 90
25 - Jacob Urbina - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 4 1 1 992

Pierce Goalies

GOALIES SOG GA SV Min
1 - Christopher Baez 4 1 3 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
1 - Leif Hunter 4 0 4 90:00

Scoring Summary

Period Time Play V - H
2nd 77:36 Cris Posadas (Julian Valencia) - * 0 - 1

Penalty Summary

Period Time Fouls
2nd 46:11 Yellow card - Yanni Montes De Oca
2nd 51:21 Yellow card - Alvaro Veloso
2nd 53:58 Yellow card - Lance Nelson
2nd 59:24 Yellow card - Wesley Lopez
2nd 59:58 Yellow card - Joey Pereira
2nd 62:12 Yellow card - Ali Ahmadzada
2nd 73:49 Yellow card - Paarth Singh
2nd 89:49 Yellow card - Taylor Pierce
SHOTS 1 2 TOTAL
Pierce 3 4 7
Tacoma 5 4 9
SAVES 1 2 TOTAL
Pierce 2 1 3
Tacoma 1 3 4
CORNER KICKS 1 2 TOTAL
Pierce 2 3 5
Tacoma 2 5 7
FOULS 1 2 TOTAL
Pierce 8 4 12
Tacoma 2 5 7

Play By Play