Pierce at Centralia College October 7, 2023
Box Score
Pierce
Centralia College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 68 |
| 2 - Nathan Iniguez - df | 0 | 0 | 0 | 0 | 74 |
| 3 - Elliot Forman - df | 0 | 0 | 0 | 0 | 71 |
| 4 - Anthony Jamie - df | 0 | 0 | 0 | 0 | 17 |
| 5 - Ethan Shoemaker - fw - Yellow card 76:09 | 4 | 2 | 1 | 0 | 88 |
| 8 - Brady Martin - mf | 0 | 0 | 0 | 0 | 7 |
| 9 - Julio Soriano - mf | 0 | 0 | 0 | 0 | 7 |
| 10 - Holden Anderson - mf | 0 | 0 | 0 | 0 | 69 |
| 11 - Roel Degollado - df | 0 | 0 | 0 | 0 | 82 |
| 15 - Treyton Francis - df | 0 | 0 | 0 | 0 | 28 |
| 17 - Kolby White-Gibson - fw | 0 | 0 | 0 | 0 | 26 |
| 18 - Lucas Meier - df | 0 | 0 | 0 | 0 | 67 |
| 20 - Hayden Jacobs - df | 0 | 0 | 0 | 0 | 86 |
| 21 - Wesley Lopez-Andrade - df | 0 | 0 | 0 | 0 | 78 |
| 23 - Zacory Gibb - df | 0 | 0 | 0 | 0 | 90 |
| 24 - Payton Lambdin - df | 0 | 0 | 0 | 0 | 30 |
| 96 - Max Zhang - df | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Victor Rojas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chayton Rodman - m | 0 | 0 | 0 | 0 | 47 |
| 3 - Allan Osborne - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Raymundo Ramirez - m | 1 | 1 | 0 | 0 | 67 |
| 6 - Levi Jennings - m | 1 | 0 | 0 | 0 | 50 |
| 7 - Gil Vazquez - m | 0 | 0 | 0 | 0 | 11 |
| 8 - Jace Brookersen - m | 0 | 0 | 0 | 0 | 79 |
| 9 - Matthew Ethridge - m | 0 | 0 | 0 | 0 | 62 |
| 10 - Rogelio Santillan Guzman - m | 1 | 1 | 0 | 1 | 90 |
| 11 - Giovvany Rojas - m | 0 | 0 | 0 | 0 | 28 |
| 13 - Giovanny Castillo - m | 2 | 0 | 0 | 0 | 28 |
| 14 - Leonardo Perez - f | 0 | 0 | 0 | 0 | 28 |
| 16 - Saul Lima Perez - m | 0 | 0 | 0 | 0 | 86 |
| 17 - Jairo Lima Perez - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Matthew Orihuela - d | 0 | 0 | 0 | 0 | 68 |
| 20 - Tristin Evans - f | 2 | 2 | 1 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 4 | 1 | 3 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Rojas | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
2nd
|
57:30 | Ethan Shoemaker (unassisted) - * | 1 - 0 |
|
Centralia College
2nd
|
72:04 | Tristin Evans (Rogelio Santillan Guzman) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Centralia College
2nd
|
76:09 | Yellow card - Ethan Shoemaker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 1 | 4 |
| Centralia College | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 0 | 3 | 3 |
| Centralia College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 0 | 3 |
| Centralia College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 6 | 6 | 12 |
| Centralia College | 2 | 5 | 7 |
| Date/Time: | October 7, 2023 - 04:15 PM |
|---|---|
| Location: | Bob Peters Field |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Scorer: | Jonathan McMillan |
Play By Play
| Foul on Pierce. | |||
| 6:44 | Shot by Pierce Ethan Shoemaker, Save (by goalie). | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 10:09 | Offside against Centralia College. | ||
| 12:00 | Corner kick by Pierce Roel Degollado [12:00]. | ||
| Foul on Pierce. | |||
| 15:51 | Corner kick by Centralia College Jace Brookersen [15:51]. | ||
| 16:32 | Substitution!Centralia College substitution: Gil Vazquez for Jace Brookersen. | ||
| 16:32 | Substitution!Centralia College substitution: Giovvany Rojas for Levi Jennings. | ||
| 17:27 | Corner kick by Centralia College Matthew Orihuela [17:27]. | ||
| Foul on Centralia College. | |||
| 19:08 | Shot by Pierce Ethan Shoemaker, High. | ||
| 20:21 | Corner kick by Centralia College Rogelio Santillan Guzman [20:21]. | ||
| 20:31 | Substitution!Pierce substitution: Julio Soriano for Nathan Iniguez. | ||
| 20:31 | Substitution!Pierce substitution: Holden Anderson for Kolby White-Gibson. | ||
| 20:31 | Substitution!Pierce substitution: Treyton Francis for Manuel Lomeli. | ||
| 21:48 | Shot by Pierce Ethan Shoemaker, Blocked. | ||
| 22:21 | Corner kick by Pierce Ethan Shoemaker [22:21]. | ||
| 22:49 | Substitution!Centralia College substitution: Raymundo Ramirez for Matthew Orihuela. | ||
| 27:02 | Offside against Pierce. | ||
| 27:55 | Substitution!Centralia College substitution: Jace Brookersen for Gil Vazquez. | ||
| 27:55 | Substitution!Pierce substitution: Brady Martin for Julio Soriano. | ||
| Foul on Centralia College. | |||
| 30:17 | Substitution!Pierce substitution: Max Zhang for Hayden Jacobs. | ||
| 31:28 | Corner kick by Pierce Ethan Shoemaker [31:28]. | ||
| 32:16 | Substitution!Centralia College substitution: Giovanny Castillo for Tristin Evans. | ||
| 32:16 | Substitution!Centralia College substitution: Leonardo Perez for Matthew Ethridge. | ||
| Foul on Pierce. | |||
| 34:03 | Offside against Centralia College. | ||
| 34:36 | Substitution!Pierce substitution: Hayden Jacobs for Roel Degollado. | ||
| 34:36 | Substitution!Pierce substitution: Nathan Iniguez for Brady Martin. | ||
| 36:53 | Substitution!Pierce substitution: Payton Lambdin for Elliot Forman. | ||
| Foul on Pierce. | |||
| 41:09 | Shot by Centralia College Giovanny Castillo, Wide Right. | ||
| 41:18 | Substitution!Pierce substitution: Kolby White-Gibson for Treyton Francis. | ||
| 41:18 | Substitution!Centralia College substitution: Levi Jennings for Saul Lima Perez. | ||
| 42:58 | Substitution!Pierce substitution: Manuel Lomeli for Ethan Shoemaker. | ||
| 42:58 | Substitution!Pierce substitution: Roel Degollado for Max Zhang. | ||
| 43:59 | Corner kick by Centralia College Jace Brookersen [43:59]. | ||
| 45:00 | Gavin Forman at goalie for Pierce. | ||
| 45:00 | Victor Rojas at goalie for Centralia College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Centralia College: #1 Victor Rojas, #3 Allan Osborne, #4 Raymundo Ramirez, #6 Levi Jennings, #8 Jace Brookersen, #9 Matthew Ethridge, #10 Rogelio Santillan Guzman, #16 Saul Lima Perez, #17 Jairo Lima Perez, #19 Matthew Orihuela, #20 Tristin Evans. | ||
| 45:00 | For Pierce: #1 Manuel Lomeli, #2 Nathan Iniguez, #5 Ethan Shoemaker, #10 Holden Anderson, #11 Roel Degollado, #18 Lucas Meier, #20 Hayden Jacobs, #21 Wesley Lopez-Andrade, #23 Zacory Gibb, #24 Payton Lambdin, #00 Gavin Forman. | ||
| 51:47 | Shot by Centralia College Levi Jennings, High. | ||
| Foul on Centralia College. | |||
| 56:05 | Substitution!Pierce substitution: Elliot Forman for Lucas Meier. | ||
| 57:30 | Goal!GOAL by Pierce Ethan Shoemaker (FIRST GOAL) * ( 1 - 0 ) |
||
| 62:13 | Substitution!Pierce substitution: Anthony Jamie for Wesley Lopez-Andrade. | ||
| 63:53 | Shot by Centralia College Tristin Evans, Save (by goalie) Gavin Forman. | ||
| Foul on Pierce. | |||
| 65:44 | Shot by Centralia College Rogelio Santillan Guzman, Save (by goalie) Gavin Forman. | ||
| Foul on Centralia College. | |||
| 67:01 | Substitution!Pierce substitution: Treyton Francis for Payton Lambdin. | ||
| 68:26 | Offside against Pierce. | ||
| 72:04 | Goal!GOAL by Centralia College Tristin Evans, Assist by Rogelio Santillan Guzman * ( 1 - 1 ) |
||
| 74:42 | Substitution!Pierce substitution: Wesley Lopez-Andrade for Treyton Francis. | ||
| 74:42 | Substitution!Centralia College substitution: Leonardo Perez for Matthew Ethridge. | ||
| 74:42 | Substitution!Centralia College substitution: Giovanny Castillo for Levi Jennings. | ||
| 76:09 | Yellow card on Pierce Ethan Shoemaker. | ||
| Foul on Centralia College. | |||
| Foul on Pierce. | |||
| 78:53 | Substitution!Pierce substitution: Lucas Meier for Anthony Jamie. | ||
| Foul on Pierce. | |||
| 79:15 | Shot by Centralia College Raymundo Ramirez, Save (by goalie) Gavin Forman. | ||
| Foul on Pierce. | |||
| 80:23 | Corner kick by Centralia College Tristin Evans [80:23]. | ||
| 80:45 | Substitution!Pierce substitution: Manuel Lomeli for Kolby White-Gibson. | ||
| 83:21 | Corner kick by Centralia College Tristin Evans [83:21]. | ||
| 83:29 | Shot by Centralia College Giovanny Castillo, High. | ||
| Foul on Centralia College. | |||
| Foul on Pierce. | |||
| Foul on Centralia College. | |||
| 88:27 | Substitution!Pierce substitution: Kolby White-Gibson for Nathan Iniguez. | ||
| 88:27 | Substitution!Centralia College substitution: Chayton Rodman for Levi Jennings. | ||
| Foul on Pierce. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

