Chemeketa at Pierce September 6, 2023
Box Score
Chemeketa
Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Saul Esquivel - gk | 0 | 0 | 0 | 0 | 90 |
| 10 - Yuto Iwai - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Ren Kimizuca - f | 3 | 2 | 0 | 0 | 90 |
| 12 - Owen Alston - d | 0 | 0 | 0 | 0 | 30 |
| 14 - Yosei Oyama - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Aldair Cruz-Barocio - c | 1 | 0 | 0 | 0 | 90 |
| 16 - Jonathan Martinez - c - Yellow card 43:55 | 3 | 0 | 0 | 0 | 90 |
| 17 - Jesus Pulido - c | 1 | 1 | 0 | 0 | 90 |
| 25 - Carlos Garcia Cruz - c | 0 | 0 | 0 | 0 | 52 |
| 26 - David Garcia - d | 0 | 0 | 0 | 0 | 38 |
| 27 - Alex Valdez Espinoza - d | 1 | 0 | 0 | 0 | 90 |
| 28 - Elijiah Malama - c | 1 | 0 | 0 | 0 | 60 |
| 29 - Robert Beltran - d - Yellow card 6:36 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gavin Forman - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Manuel Lomeli - mf | 0 | 0 | 0 | 0 | 30 |
| 2 - Nathan Iniguez - df | 1 | 1 | 0 | 0 | 73 |
| 3 - Elliot Forman - df | 0 | 0 | 0 | 0 | 29 |
| 4 - Anthony Jamie - df | 0 | 0 | 0 | 0 | 62 |
| 5 - Ethan Shoemaker - fw | 1 | 0 | 0 | 1 | 81 |
| 7 - Sean Botkin - fw | 0 | 0 | 0 | 0 | 8 |
| 8 - Brady Martin - mf | 0 | 0 | 0 | 0 | 29 |
| 9 - Julio Soriano - mf | 0 | 0 | 0 | 0 | 42 |
| 10 - Holden Anderson - mf - Yellow card 87:48 | 0 | 0 | 0 | 0 | 82 |
| 11 - Roel Degollado - df | 1 | 0 | 0 | 0 | 31 |
| 13 - Trevor Bergmann - df - Yellow card 43:55 | 0 | 0 | 0 | 0 | 90 |
| 14 - Izayah Bermudez - df | 0 | 0 | 0 | 0 | 3 |
| 17 - Kolby White-Gibson - fw | 0 | 0 | 0 | 0 | 8 |
| 18 - Lucas Meier - df - Yellow card 16:43 | 0 | 0 | 0 | 0 | 25 |
| 19 - Joshua Shirkey - fw | 1 | 1 | 1 | 0 | 61 |
| 20 - Hayden Jacobs - df | 0 | 0 | 0 | 0 | 70 |
| 21 - Wesley Lopez-Andrade - df | 0 | 0 | 0 | 0 | 90 |
| 22 - Kevin Flores - df | 1 | 0 | 0 | 0 | 79 |
| 23 - Zacory Gibb - df | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Saul Esquivel | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gavin Forman | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
1st
|
16:03 | Joshua Shirkey (Ethan Shoemaker) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
1st
|
6:36 | Yellow card - Robert Beltran |
|
Pierce
1st
|
16:43 | Yellow card - Lucas Meier |
|
Pierce
1st
|
43:55 | Yellow card - Trevor Bergmann |
|
Pierce
1st
|
43:55 | Yellow card - Jonathan Martinez |
|
Pierce
2nd
|
87:48 | Yellow card - Holden Anderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 5 | 5 | 10 |
| Pierce | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 0 | 1 |
| Pierce | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 2 | 1 | 3 |
| Pierce | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 3 | 5 | 8 |
| Pierce | 9 | 5 | 14 |
| Date/Time: | September 6, 2023 - 5:15 PM |
|---|---|
| Location: | Heritage |
| Game Length: | 1:37 |
| Attendance: | 0 |
| Scorer: | Duncan Stevenson |
Play By Play
| 0:00 | Saul Esquivel at goalie for Chemeketa. | ||
| 0:00 | Gavin Forman at goalie for Pierce. | ||
| 1:23 | Corner kick by Chemeketa Jonathan Martinez [1:23]. | ||
| 3:13 | Shot by Pierce Nathan Inriguez, Save (by goalie) Saul Esquivel. | ||
| 6:36 | Yellow card on Chemeketa Robert Beltran. | ||
| 7:49 | Substitution!Pierce substitution: Joshua Shirkey for Sean Botkin. | ||
| 8:37 | Corner kick by Pierce Roel Degollado [8:37]. | ||
| 10:13 | Corner kick by Pierce Roel Degollado [10:13]. | ||
| Foul on Pierce. | |||
| 13:49 | Shot by Chemeketa Ren Kimizuca, Blocked. | ||
| Foul on Pierce. | |||
| 16:03 | Goal!GOAL by Pierce Joshua Shirkey (FIRST GOAL), Assist by Ethan Shoemaker * ( 0 - 1 ) |
||
| 16:43 | Yellow card on Pierce Lucas Meier. | ||
| Foul on Pierce. | |||
| 19:01 | Offside against Pierce. | ||
| 19:38 | Substitution!Pierce substitution: Hayden Jacobs for Kevin Flores. | ||
| 20:39 | Corner kick by Pierce Ethan Shoemaker [20:39]. | ||
| Foul on Pierce. | |||
| Foul on Chemeketa. | |||
| Foul on Pierce. | |||
| 24:32 | Substitution!Pierce substitution: Anthony Jamie for Lucas Meier. | ||
| Foul on Pierce. | |||
| Foul on Pierce. | |||
| 26:55 | Shot by Chemeketa Jonathan Martinez, High. | ||
| Foul on Chemeketa. | |||
| 28:27 | Shot by Chemeketa Ren Kimizuca, Save (by goalie) Gavin Forman. | ||
| 29:55 | Corner kick by Chemeketa Jonathan Martinez [29:55]. | ||
| 31:07 | Substitution!Pierce substitution: Kevin Flores for Roel Degollado. | ||
| 32:04 | Substitution!Pierce substitution: Kolby White-Gibson for Julio Soriano. | ||
| 32:55 | Substitution!Pierce substitution: Zacory Gibb for Ethan Shoemaker. | ||
| Foul on Pierce. | |||
| 35:41 | Shot by Chemeketa Jesus Pulido, Save (by goalie) Gavin Forman. | ||
| 36:23 | Substitution!Pierce substitution: Ethan Shoemaker for Kolby White-Gibson. | ||
| 39:35 | Shot by Chemeketa Ren Kimizuca, Save (by goalie) Gavin Forman. | ||
| Foul on Pierce. | |||
| Foul on Chemeketa. | |||
| 42:14 | Shot by Pierce Ethan Shoemaker, High. | ||
| 42:21 | Substitution!Pierce substitution: Nathan Inriguez for Elliot Forman. | ||
| 42:21 | Substitution!Pierce substitution: Manuel Lomeli for Brady Martin. | ||
| 43:55 | Yellow card on Pierce Trevor Bergmann. | ||
| 43:55 | Yellow card on Chemeketa Jonathan Martinez. | ||
| 44:38 | Offside against Pierce. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Chemeketa: #0 Saul Esquivel, #10 Yuto Iwai, #11 Ren Kimizuca, #14 Yosei Oyama, #15 Aldair Cruz-Barocio, #16 Jonathan Martinez, #17 Jesus Pulido, #25 Carlos Garcia Cruz, #27 Alex Valdez Espinoza, #28 Elijiah Malama, #29 Robert Beltran. | ||
| 45:00 | For Pierce: #1 Manuel Lomeli, #2 Nathan Inriguez, #5 Ethan Shoemaker, #9 Julio Soriano, #10 Holden Anderson, #13 Trevor Bergmann, #19 Joshua Shirkey, #20 Hayden Jacobs, #21 Wesley Lopez-Andrade, #22 Kevin Flores, #00 Gavin Forman. | ||
| 45:50 | Shot by Chemeketa Jonathan Martinez, High. | ||
| Foul on Chemeketa. | |||
| 48:08 | Shot by Chemeketa Aldair Cruz-Barocio, Wide. | ||
| Foul on Chemeketa. | |||
| 50:50 | Header Shot by Pierce Kevin Flores, Wide. | ||
| 51:45 | Substitution!Chemeketa substitution: David Garcia for Carlos Garcia Cruz. | ||
| Foul on Pierce. | |||
| 54:18 | Shot by Pierce Roel Degollado, High. | ||
| 55:28 | Shot by Chemeketa Elijiah Malama, High. | ||
| 58:58 | Substitution!Pierce substitution: Hayden Jacobs for Holden Anderson. | ||
| 60:06 | Substitution!Chemeketa substitution: Alston Owen for Elijiah Malama. | ||
| 60:52 | Substitution!Pierce substitution: Brady Martin for Manuel Lomeli. | ||
| 60:52 | Substitution!Pierce substitution: Elliot Forman for Nathan Inriguez. | ||
| Foul on Chemeketa. | |||
| 62:21 | Offside against Chemeketa. | ||
| Foul on Chemeketa. | |||
| 66:37 | Corner kick by Chemeketa Elijiah Malama [66:37]. | ||
| 67:19 | Substitution!Pierce substitution: Zacory Gibb for Ethan Shoemaker. | ||
| 67:19 | Substitution!Pierce substitution: Holden Anderson for Roel Degollado. | ||
| 67:19 | Substitution!Pierce substitution: Anthony Jamie for Lucas Meier. | ||
| 68:56 | Substitution!Pierce substitution: Kolby White-Gibson for Joshua Shirkey. | ||
| Foul on Pierce. | |||
| 72:59 | Substitution!Pierce substitution: Ethan Shoemaker for Kolby White-Gibson. | ||
| Foul on Chemeketa. | |||
| 78:13 | Substitution!Pierce substitution: Nathan Inriguez for Treyton Francis. | ||
| 78:13 | Substitution!Pierce substitution: Manuel Lomeli for Zacory Gibb. | ||
| Foul on Pierce. | |||
| 81:55 | Shot by Chemeketa Jonathan Martinez, Blocked. | ||
| Foul on Pierce. | |||
| 86:46 | Substitution!Pierce substitution: Elliot Forman for Anthony Jamie. | ||
| 87:18 | Substitution!Pierce substitution: Izayah Bermudez for Julio Soriano. | ||
| 87:48 | Yellow card on Pierce Holden Anderson. | ||
| Foul on Pierce. | |||
| 89:18 | Shot by Chemeketa Alex Valdez Espinoza, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

