Pierce at Grays Harbor January 8, 2025

(3-11, 0-1)
64
(9-7, 1-0)
69
Final 1 2 T
Pierce 24 40 64
Grays Harbor 41 28 69

Box Score

Pierce
Grays Harbor

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mande Wanlemvo 32 6-11 0-1 8-13 3 6 9 4 3 0 0 2 20
2 - Jason Johnson 38 0-4 0-2 1-2 2 1 3 0 1 0 1 4 1
5 - Tayshawn Haygood 21 2-5 2-4 1-2 0 0 0 1 1 0 2 0 7
10 - Kaden Erlenbush 17 1-2 0-0 1-2 1 2 3 1 0 0 0 1 3
20 - Braxton Gruenich 24 5-7 0-1 1-2 0 6 6 1 2 0 0 2 11
RESERVES  
1 - Hanamichi Matsuzaki 28 3-7 2-4 0-0 2 2 4 2 0 0 2 3 8
11 - Jackson Penigar 16 4-7 0-0 3-4 0 1 1 1 0 0 2 2 11
13 - Jonah Bell 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Arshia Amini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaydon Mitchell 21 1-4 0-1 1-3 0 2 2 1 0 0 3 1 3
TM - Team 0 0 0 0 0
TOTALS   22-49 4-13 16-28 8 21 29 11 7 0 10 15 64
    44.9% 30.8% 57.1%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 30 8-12 6-7 3-10 1 1 2 3 0 0 2 3 25
4 - Marcus Douglas 17 0-3 0-2 0-0 1 3 4 3 1 0 1 2 0
11 - Kane Wood 25 3-3 1-1 1-4 1 4 5 0 3 0 2 4 8
12 - Lok Kulang 33 2-6 2-6 0-0 0 4 4 3 0 0 2 3 6
24 - Prashant Chouhan 34 2-6 0-1 2-4 1 4 5 0 1 0 2 4 6
RESERVES  
1 - Julian Garza 8 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
3 - McKay Smith 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Sal Savusa 27 3-7 2-5 0-0 1 6 7 2 0 0 1 1 8
13 - Talan Yearout 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Casebolt 17 4-7 2-4 2-2 0 2 2 1 3 0 1 4 12
TM - Team 0 0 0 0 0
TOTALS   24-47 13-27 8-20 6 24 30 13 8 0 11 21 69
    51.1% 48.1% 40.0%  

Game Information

Date/Time: January 8, 2025 - 6:00 PM
Location: Grays Harbor College
Technical fouls: Pierce-1 ( Hanamichi Matsuzaki) ; Grays Harbor-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Pierce Grays Harbor
Field Goal 22-49 24-47
Field Goal % 44.9% 51.1%
3 Point 4-13 13-27
3 Point % 30.8% 48.1%
Free Throw 16-28 8-20
Free Throw % 57.1% 40.0%
Rebounds 29 30
Assists 11 13
Turnovers 10 11
Points off Turnovers 9 6
2nd Chance Points 6 5
Points in the Paint 34 22
Fastbreak Points 0 0
Bench Points 22 24
Largest Lead 6 24
Time of Largest Lead 1st-17:06 2nd-13:55
Trends Ties: 0; Lead Changes: 1
Field Goals %
Pierce
44.9%
51.1%
Grays Harbor
3 Point %
Pierce
30.8%
48.1%
Grays Harbor
Rebounds
Pierce
29
30
Grays Harbor
Turnovers
Pierce
10
11
Grays Harbor

Period1 Box Score

Pierce
Grays Harbor

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mande Wanlemvo 15 0-3 0-1 1-2 1 3 4 3 1 0 0 1 1
2 - Jason Johnson 20 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
5 - Tayshawn Haygood 14 2-3 2-3 0-0 0 0 0 0 0 0 2 0 6
10 - Kaden Erlenbush 12 1-2 0-0 1-2 1 0 1 0 0 0 0 1 3
20 - Braxton Gruenich 13 2-4 0-1 0-0 0 1 1 1 0 0 0 1 4
RESERVES  
1 - Hanamichi Matsuzaki 11 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
11 - Jackson Penigar 7 2-4 0-0 3-4 0 1 1 0 0 0 0 1 7
13 - Jonah Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Arshia Amini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaydon Mitchell 8 0-2 0-0 1-2 0 1 1 1 0 0 2 0 1
TM - Team 0 0 0 0 0
TOTALS   8-24 2-7 6-10 3 7 10 5 1 0 4 4 24
    33.3% 28.6% 60.0%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 13 4-5 4-4 0-0 1 0 1 2 0 0 2 2 12
4 - Marcus Douglas 10 0-2 0-2 0-0 0 1 1 3 0 0 0 1 0
11 - Kane Wood 13 2-2 1-1 1-3 0 3 3 0 1 0 0 1 6
12 - Lok Kulang 17 1-3 1-3 0-0 0 2 2 3 0 0 1 1 3
24 - Prashant Chouhan 16 2-3 0-1 1-2 0 3 3 0 1 0 0 1 5
RESERVES  
1 - Julian Garza 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
3 - McKay Smith 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
5 - Sal Savusa 11 1-3 1-2 0-0 0 3 3 2 0 0 0 0 3
13 - Talan Yearout 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Casebolt 6 4-6 2-3 0-0 0 1 1 0 2 0 0 2 10
TM - Team 0 0 0 0 0
TOTALS   15-25 9-16 2-5 2 13 15 11 4 0 3 8 41
    60.0% 56.3% 40.0%  

Period2 Box Score

Pierce
Grays Harbor

Pierce

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mande Wanlemvo 17 6-8 0-0 7-11 2 3 5 1 2 0 0 1 19
2 - Jason Johnson 18 0-1 0-1 1-2 1 1 2 0 1 0 1 4 1
5 - Tayshawn Haygood 7 0-2 0-1 1-2 0 0 0 1 1 0 0 0 1
10 - Kaden Erlenbush 5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
20 - Braxton Gruenich 11 3-3 0-0 1-2 0 5 5 0 2 0 0 1 7
RESERVES  
1 - Hanamichi Matsuzaki 17 2-4 2-3 0-0 2 1 3 2 0 0 2 3 6
11 - Jackson Penigar 9 2-3 0-0 0-0 0 0 0 1 0 0 2 1 4
13 - Jonah Bell 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Arshia Amini 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaydon Mitchell 13 1-2 0-1 0-1 0 1 1 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   14-25 2-6 10-18 5 14 19 6 6 0 6 11 40
    56.0% 33.3% 55.6%  

Grays Harbor

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Josh Adamsel Jr. 17 4-7 2-3 3-10 0 1 1 1 0 0 0 1 13
4 - Marcus Douglas 7 0-1 0-0 0-0 1 2 3 0 1 0 1 1 0
11 - Kane Wood 12 1-1 0-0 0-1 1 1 2 0 2 0 2 3 2
12 - Lok Kulang 16 1-3 1-3 0-0 0 2 2 0 0 0 1 2 3
24 - Prashant Chouhan 18 0-3 0-0 1-2 1 1 2 0 0 0 2 3 1
RESERVES  
1 - Julian Garza 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
3 - McKay Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sal Savusa 16 2-4 1-3 0-0 1 3 4 0 0 0 1 1 5
13 - Talan Yearout 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Will Casebolt 11 0-1 0-1 2-2 0 1 1 1 1 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   9-22 4-11 6-15 4 11 15 2 4 0 8 13 28
    40.9% 36.4% 40.0%