23 Lucas Bowser
-
- Height:
- 6-3
-
- Hometown:
- Olympia, WA
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- Capital
-
- gp
- 26
-
- pts/g
- 7.1
-
- fg %
- 40.9
-
- 3pt %
- 42.1
-
- ft %
- 72.2
-
- reb/g
- 1.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | - | - | ||
| Minutes | 355 | 223 | ||
| Minutes per game | 13.7 | 17.2 | ||
| FG | 63-154 | 43-94 | ||
| FG Pct | 40.9 | 45.7 | ||
| 3PT | 45-107 | 34-68 | ||
| 3PT Pct | 42.1 | 50.0 | ||
| FT | 13-18 | 6-8 | ||
| FT Pct | 72.2 | 75.0 | ||
| Off rebounds | 10 | 8 | ||
| Def rebounds | 24 | 17 | ||
| Total rebounds | 34 | 25 | ||
| Rebounds per game | 1.3 | 1.9 | ||
| Personal fouls | 13 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 11 | 5 | ||
| Turnovers | 16 | 12 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 11 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 184 | 126 | ||
| Points per game | 7.1 | 9.7 | ||
| Points per 40 min | 20.7 | 22.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Portland | L, 106-98 | - | 17 | 5-10 | 50.0 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| Nov 16 | vs. Mt Hood | L, 100-72 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Olympic | L, 70-62 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 29 | vs. Northwest Indian College | W, 92-75 | - | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 30 | vs. Peninsula | L, 75-63 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | vs. Columbia Basin | W, 84-71 | - | 16 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 6 | Wenatchee Valley | L, 74-63 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Whatcom | W, 76-66 | - | 11 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 8 | Linn-Benton | L, 69-57 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Clark | W, 81-78 | - | 9 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 19 | vs. Whatcom | L, 77-63 | - | 17 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 20 | at Big Bend | W, 84-79 | - | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 2 | at Everett | L, 98-61 | - | 16 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 4 | Skagit Valley | L, 85-62 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Grays Harbor | L, 93-68 | - | 18 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 11 | Centralia | L, 72-58 | - | 7 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Highline | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at South Puget Sound | L, 86-65 | - | 15 | 4-7 | 57.1 | 4-5 | 80.0 | 0-0 | - | 12 |
| Jan 22 | at Tacoma | L, 92-90 | - | 18 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 25 | Lower Columbia | L, 80-56 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Green River | L, 85-70 | - | 19 | 8-12 | 66.7 | 7-9 | 77.8 | 0-0 | - | 23 |
| Feb 5 | Grays Harbor | W, 84-77 | - | 20 | 3-7 | 42.9 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Feb 8 | at Centralia | L, 76-61 | - | 18 | 4-10 | 40.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Feb 12 | at Highline | L, 89-80 | - | 27 | 6-11 | 54.5 | 3-6 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 15 | South Puget Sound | L, 93-86 | - | 18 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 19 | Tacoma | L, 91-85 | - | 19 | 4-8 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 12 |
| Feb 22 | at Lower Columbia | L, 89-64 | - | 14 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 26 | Green River | L, 87-65 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Portland | L, 106-98 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 16 | vs. Mt Hood | L, 100-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Olympic | L, 70-62 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | vs. Northwest Indian College | W, 92-75 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | vs. Peninsula | L, 75-63 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | vs. Columbia Basin | W, 84-71 | - | 16 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | Wenatchee Valley | L, 74-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Whatcom | W, 76-66 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 8 | Linn-Benton | L, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | vs. Clark | W, 81-78 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 19 | vs. Whatcom | L, 77-63 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 20 | at Big Bend | W, 84-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 2 | at Everett | L, 98-61 | - | 16 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 4 | Skagit Valley | L, 85-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | at Grays Harbor | L, 93-68 | - | 18 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 11 | Centralia | L, 72-58 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 15 | Highline | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at South Puget Sound | L, 86-65 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 22 | at Tacoma | L, 92-90 | - | 18 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Lower Columbia | L, 80-56 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Green River | L, 85-70 | - | 19 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Grays Harbor | W, 84-77 | - | 20 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 8 | at Centralia | L, 76-61 | - | 18 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Feb 12 | at Highline | L, 89-80 | - | 27 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Feb 15 | South Puget Sound | L, 93-86 | - | 18 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 19 | Tacoma | L, 91-85 | - | 19 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 22 | at Lower Columbia | L, 89-64 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | Green River | L, 87-65 | - | 19 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 13.7 | 2.4-5.9 | 40.9 | 1.7-4.1 | 42.1 | 0.5-0.7 | 72.2 | 7.1 |
| Total | 26 | - | 13.7 | 2.4-5.9 | 40.9 | 1.7-4.1 | 42.1 | 0.5-0.7 | 72.2 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 355 | 63-154 | 40.9 | 45-107 | 42.1 | 13-18 | 72.2 | 184 |
| Total | 26 | - | 355 | 63-154 | 40.9 | 45-107 | 42.1 | 13-18 | 72.2 | 184 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 13.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 72.2 | 0.0 |
| Total | 26 | - | 13.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 72.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 13.7 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
| Total | 26 | - | 13.7 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 355 | 10 | 24 | 34 | 13 | - | 11 | 16 | 0.7 | 11 | 0 |
| Total | 26 | - | 355 | 10 | 24 | 34 | 13 | - | 11 | 16 | 0.7 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 26 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.7 | 2.4-5.9 | 40.9 | 1.7-4.1 | 42.1 | 0.5-0.7 | 72.2 | 7.1 |
| Conference | 13 | - | 17.2 | 3.3-7.2 | 45.7 | 2.6-5.2 | 50.0 | 0.5-0.6 | 75.0 | 9.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.6 | 1.4-4.6 | 30.4 | 1.0-3.1 | 32.3 | 0.4-0.5 | 80.0 | 4.2 |
| Away | 11 | - | 16.4 | 3.7-7.6 | 48.8 | 2.7-5.6 | 48.4 | 0.6-0.8 | 77.8 | 10.8 | |
| Neutral | 5 | - | 11.8 | 1.6-4.8 | 33.3 | 1.0-2.8 | 35.7 | 0.4-0.8 | 50.0 | 4.6 | |
| Result | Wins | 6 | - | 11.5 | 2.0-5.0 | 40.0 | 1.3-3.7 | 36.4 | 0.5-0.8 | 60.0 | 5.8 |
| Losses | 20 | - | 14.3 | 2.5-6.2 | 41.1 | 1.9-4.2 | 43.5 | 0.5-0.7 | 76.9 | 7.5 | |
| Month | November | 4 | - | 11.0 | 1.8-4.8 | 36.8 | 0.5-3.0 | 16.7 | 1.5-2.0 | 75.0 | 5.5 |
| December | 7 | - | 9.9 | 1.3-4.0 | 32.1 | 1.0-2.6 | 38.9 | 0.1-0.3 | 50.0 | 3.7 | |
| January | 8 | - | 13.4 | 2.8-6.8 | 40.7 | 2.1-4.8 | 44.7 | 0.0-0.0 | - | 7.6 | |
| February | 7 | - | 19.3 | 3.6-7.6 | 47.2 | 2.7-5.6 | 48.7 | 0.9-1.1 | 75.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 355 | 63-154 | 40.9 | 45-107 | 42.1 | 13-18 | 72.2 | 184 |
| Conference | 13 | - | 223 | 43-94 | 45.7 | 34-68 | 50.0 | 6-8 | 75.0 | 126 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 116 | 14-46 | 30.4 | 10-31 | 32.3 | 4-5 | 80.0 | 42 |
| Away | 11 | - | 180 | 41-84 | 48.8 | 30-62 | 48.4 | 7-9 | 77.8 | 119 | |
| Neutral | 5 | - | 59 | 8-24 | 33.3 | 5-14 | 35.7 | 2-4 | 50.0 | 23 | |
| Result | Wins | 6 | - | 69 | 12-30 | 40.0 | 8-22 | 36.4 | 3-5 | 60.0 | 35 |
| Losses | 20 | - | 286 | 51-124 | 41.1 | 37-85 | 43.5 | 10-13 | 76.9 | 149 | |
| Month | November | 4 | - | 44 | 7-19 | 36.8 | 2-12 | 16.7 | 6-8 | 75.0 | 22 |
| December | 7 | - | 69 | 9-28 | 32.1 | 7-18 | 38.9 | 1-2 | 50.0 | 26 | |
| January | 8 | - | 107 | 22-54 | 40.7 | 17-38 | 44.7 | 0-0 | - | 61 | |
| February | 7 | - | 135 | 25-53 | 47.2 | 19-39 | 48.7 | 6-8 | 75.0 | 75 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 72.2 | 0.0 |
| Conference | 13 | - | 17.2 | 0.0-0.0 | 45.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 32.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 11 | - | 16.4 | 0.0-0.0 | 48.8 | 0.0-0.0 | 48.4 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 5 | - | 11.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 35.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 20 | - | 14.3 | 0.0-0.0 | 41.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 |
| December | 7 | - | 9.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 38.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | - | 13.4 | 0.0-0.0 | 40.7 | 0.0-0.0 | 44.7 | 0.0-0.0 | - | 0.0 | |
| February | 7 | - | 19.3 | 0.0-0.0 | 47.2 | 0.0-0.0 | 48.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.7 | 0.4 | 0.9 | 1.3 | 0.5 | - | 0.4 | 0.6 | 0.7 | 0.4 | 0.0 |
| Conference | 13 | - | 17.2 | 0.6 | 1.3 | 1.9 | 0.3 | - | 0.4 | 0.9 | 0.4 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.6 | 0.6 | 0.6 | 1.2 | 0.3 | - | 0.4 | 0.7 | 0.6 | 0.3 | 0.0 |
| Away | 11 | - | 16.4 | 0.3 | 1.3 | 1.5 | 0.7 | - | 0.3 | 0.7 | 0.4 | 0.5 | 0.0 | |
| Neutral | 5 | - | 11.8 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.8 | 0.2 | 4.0 | 0.4 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 0.8 | 0.7 | 1.5 | 0.5 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| Losses | 20 | - | 14.3 | 0.3 | 1.0 | 1.3 | 0.5 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.3 | 0.5 | 0.8 | 1.5 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| December | 7 | - | 9.9 | 0.1 | 0.6 | 0.7 | 0.4 | - | 0.7 | 0.4 | 1.7 | 0.1 | 0.0 | |
| January | 8 | - | 13.4 | 0.1 | 1.4 | 1.5 | 0.3 | - | 0.3 | 0.6 | 0.4 | 0.5 | 0.0 | |
| February | 7 | - | 19.3 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.6 | 1.1 | 0.5 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 355 | 10 | 24 | 34 | 13 | - | 11 | 16 | 0.7 | 11 | 0 |
| Conference | 13 | - | 223 | 8 | 17 | 25 | 4 | - | 5 | 12 | 0.4 | 8 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 116 | 6 | 6 | 12 | 3 | - | 4 | 7 | 0.6 | 3 | 0 |
| Away | 11 | - | 180 | 3 | 14 | 17 | 8 | - | 3 | 8 | 0.4 | 6 | 0 | |
| Neutral | 5 | - | 59 | 1 | 4 | 5 | 2 | - | 4 | 1 | 4.0 | 2 | 0 | |
| Result | Wins | 6 | - | 69 | 5 | 4 | 9 | 3 | - | 6 | 3 | 2.0 | 3 | 0 |
| Losses | 20 | - | 286 | 5 | 20 | 25 | 10 | - | 5 | 13 | 0.4 | 8 | 0 | |
| Month | November | 4 | - | 44 | 1 | 2 | 3 | 6 | - | 0 | 0 | - | 1 | 0 |
| December | 7 | - | 69 | 1 | 4 | 5 | 3 | - | 5 | 3 | 1.7 | 1 | 0 | |
| January | 8 | - | 107 | 1 | 11 | 12 | 2 | - | 2 | 5 | 0.4 | 4 | 0 | |
| February | 7 | - | 135 | 7 | 7 | 14 | 2 | - | 4 | 8 | 0.5 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | - | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 11 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 20 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 4 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 7 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 8 | - | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| February | 7 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |