May 1, 2022 Pierce at Centralia

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
| Centralia | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | X | 6 | 8 | 2 |
Box Score
Pierce
Centralia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Russell ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Riley Paulino rf | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Kevin Varner lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Marques Richards dh | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Balau Buckmaster 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Garrett Smith 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Evan Overmars 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Takayoshi c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Reding cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cole Bakker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Banister | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan An | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 34 | 3 | 7 | 2 | 3 | 5 | 17 |
Batting
2B:
Cody Russell
, Richard Reding
RBI:
Riley Paulino
, Ryan An
Baserunning
SB:
Cody Russell
Fielding
DP:
Cody Russell (2)
, Balau Buckmaster
, Garrett Smith (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dalton ss | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Matthew Beckworth 3b | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matthew Obst cf | 5 | 0 | 1 | 2 | 0 | 0 | 5 |
| Casen Taggart c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| River Terry dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Morrison 1b | 4 | 0 | 1 | 2 | 0 | 1 | 4 |
| Jaden Fulsher rf | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Aaron Peters lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Nelson 2b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brockton Keller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 3 | 2 | 19 |
Batting
2B:
Andrew Dalton
RBI:
Matthew Obst (2)
, Casen Taggart
, Ryan Morrison (2)
, Jaden Fulsher
GIDP:
Matthew Obst
, Aaron Peters
Baserunning
SB:
Casen Taggart
Fielding
E:
James Nelson
, Brockton Keller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Bakker | 3.1 | 5 | 4 | 4 | 1 | 1 | 0 |
| Colin Heffernan | 4.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 8 | 6 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Cole Bakker (19)
, Colin Heffernan (20)
HBP:
Cole Bakker (4)
, Colin Heffernan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brockton Keller | 7.0 | 5 | 1 | 0 | 1 | 1 | 0 |
| Nolan Patterson | 2.0 | 2 | 2 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Brockton Keller (27)
, Nolan Patterson (11)
HBP:
Brockton Keller
Other Information
| Location: | Borst Park/Centralia |
| Stadium: | Wheeler |
| Attendance: | 0 |
| Weather: | |