April 2, 2022 Pierce at Lower Columbia

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Lower Columbia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 2 |
Box Score
Pierce
Lower Columbia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Russell ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Caden Stinson 2b | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Kevin Varner lf | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Marques Richards 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan An dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Overmars 3b | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Tommy Takayoshi c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Richard Reding rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Balas Buckmaster cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reid Madariaga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bakker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 8 | 0 | 1 | 10 | 7 |
Baserunning
CS:
Caden Stinson
Fielding
E:
Kevin Varner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Stacy 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matthew Schwarz ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Gernon cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Eric Luchies 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Parkman rf | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Justin Stransky c | 4 | 0 | 1 | 0 | 2 | 0 | 2 |
| Easton Amundson dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Nick Miller 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Matthew Lewis lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schwarz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bertram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Kerr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 2 | 6 | 6 |
Batting
RBI:
Kyle Parkman
, Easton Amundson (2)
Sac:
Matthew Lewis
GIDP:
Easton Amundson
Baserunning
SB:
Kyle Parkman
Fielding
E:
Nick Miller
, Matthew Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reid Madariaga (L, 2-1) | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 |
| Riley Paulino | 7.1 | 5 | 1 | 1 | 0 | 6 | 0 |
| Totals | 8.0 | 7 | 4 | 4 | 1 | 6 | 0 |
Pitching
Batters faced:
Reid Madariaga (6)
, Riley Paulino (29)
HBP:
Reid Madariaga (2)
, Riley Paulino (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Schwarz (W, 1-1) | 6.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Cole Bertram (Sv, 1) | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Michael Schwarz (21)
, Cole Bertram (15)
WP:
Michael Schwarz
HBP:
Michael Schwarz
, Cole Bertram
Other Information
| Location: | Longview, WA |
| Stadium: | David Story Field |
| Attendance: | 110 |
| Duration: | 2:10 |
| Weather: | |