March 19, 2022 Pierce at Edmonds

(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Edmonds | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | X | 8 | 13 | 0 |
Box Score
Pierce
Edmonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kevin Varner lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryan An dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marques Richards 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Overmars 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Paulino rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Steen c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Shook 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Reding cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Balas Buckmaster ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taelen Bates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bakker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Banister | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Heffernan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 3 | 0 | 2 | 10 | 0 |
Batting
2B:
Kevin Varner
Baserunning
SB:
Riley Paulino
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kota Sato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Coombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Ranit | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Taku Kataoka | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Narumi Okayasu | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jalen Ah Yat | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Travis Lee | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Evan Jilbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Vales-Crespo | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Evan Berry | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Hougham | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Koutarou Matsumaru | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Totals | 35 | 8 | 13 | 6 | 7 | 5 | 0 |
Batting
2B:
Cody Ranit
, Taku Kataoka
, Koutarou Matsumaru
RBI:
Cody Ranit (2)
, Narumi Okayasu
, Travis Lee (2)
, Luis Vales-Crespo
Sac:
Evan Berry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taelen Bates (L, 0-0) | 7.0 | 6 | 2 | 2 | 3 | 5 | 0 |
| Cole Bakker | 1.0 | 5 | 6 | 4 | 3 | 0 | 0 |
| Solomon Carlton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Taelen Bates (27)
, Cole Bakker (10)
, Solomon Carlton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kota Sato (W, 0-0) | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 |
| Angel Maldonado | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kade Coombe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Kota Sato (27)
, Angel Maldonado
, Kade Coombe (3)
HBP:
Kota Sato
Other Information
| Location: | Moses Lake, WA |
| Attendance: | 0 |
| Weather: | |