February 23, 2020 Pierce at Shoreline

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 1 |
| Shoreline | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 10 | 1 |
Box Score
Pierce
Shoreline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Balas Buckmaster lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Isa 2b | 5 | 2 | 3 | 2 | 1 | 1 | 0 |
| Andrew Oasay 1b | 5 | 1 | 2 | 3 | 0 | 0 | 2 |
| Jacob Green rf | 5 | 2 | 2 | 1 | 0 | 1 | 3 |
| Nick Antony dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhys DeHighden c | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Evan Overmars 3b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kevin Varner cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cody Russell ss | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Logan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Heffernan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Bakker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vizcarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 10 | 16 | 10 | 1 | 7 | 10 |
Batting
2B:
Cody Isa
, Jacob Green
, Rhys DeHighden
3B:
Andrew Oasay
RBI:
Balas Buckmaster
, Cody Isa (2)
, Andrew Oasay (3)
, Jacob Green
, Evan Overmars
, Kevin Varner
, Cody Russell
Sac:
Cody Russell
Baserunning
SB:
Balas Buckmaster
, Cody Russell
Fielding
E:
Cody Russell
DP:
Colin Heffernan
, Jose Vizcarra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kian Wilbur ss | 5 | 1 | 1 | 0 | 1 | 2 | 1 |
| Jacob Poole c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Glen Gosse dh | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Cole Trotignon 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Steven Mackenzie lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Kennedy 2b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Simon Boggie 3b | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jordan Schuler rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| B. Akau cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| BJ Wyche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Keenan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Holguin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 10 | 4 | 8 | 12 | 3 |
Batting
2B:
Dylan Kennedy
HR:
Cole Trotignon
RBI:
Cole Trotignon (2)
, B. Akau (2)
GIDP:
Dillon Baker
Baserunning
SB:
B. Akau
CS:
B. Akau
Fielding
E:
B. Akau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Smith (W, 1-0) | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 |
| Totals | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 |
Pitching
Batters faced:
Logan Smith
HBP:
Logan Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BJ Wyche (L, 0-1) | 3.1 | 8 | 8 | 7 | 0 | 0 | 0 |
| Kaden Wetzel | 6.1 | 6 | 2 | 2 | 0 | 6 | 0 |
| J. Keenan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 10 | 9 | 0 | 6 | 0 |
Pitching
Batters faced:
BJ Wyche
, Kaden Wetzel
, J. Keenan
HBP:
BJ Wyche (2)
, Kaden Wetzel (2)
Other Information
| Location: | Meridian Park |
| Attendance: | 0 |
| Weather: | |