-
- Height:
- 5'4
-
- Hometown:
- Bonney Lake, WA
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Bonney Lake
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I’ve always played soccer, so it would be hard not to choose soccer, but I’ve been interested in volleyball since I was a kid.
Where is one place you would love to travel?
I would love to travel to Tokyo, Japan.
What is your dream job?
Pediatric nurse.
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go back in time because there are most of great family and people that have passed that I would like to talk to and get to know.
If you could invite ANYONE to dinner, who would it be?
I would invite my grandpa. He passed in 2021 and it would be nice to have another conversation with him.
What do you like to do in your free time?
I like to read/collect books.
Do you have any hidden talents? If so, what are they?
I am really good at catching things in my mouth like crackers if they are thrown to me.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Walla Walla | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Chemeketa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Columbia Basin | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Edmonds | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | vs. Walla Walla University | W, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Tacoma | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Clark | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at Lower Columbia | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Tacoma | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Highline | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Centralia | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Puget Sound | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Highline | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Lower Columbia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Clark | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Centralia | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | South Puget Sound | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 4 | Blue Mountain | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 16:55 | .50 | 2.66 | 1.13 | .692 |
| Conference | 4 | 0 | 19:57 | .67 | 3.01 | 1.33 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 0 | 29:48 | .50 | 1.51 | 1.00 | .667 |
| Away | 3 | 0 | 15:09 | .60 | 3.56 | 1.40 | .700 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 0 | 37:35 | 1.00 | 2.40 | 1.67 | .625 |
| Losses | 1 | 0 | 3:40 | .00 | 0.00 | .25 | 1.000 | |
| Month | August | 1 | 0 | 7:51 | .00 | 0.00 | .50 | 1.000 |
| September | - | - | 0:00 | - | - | - | - | |
| October | 4 | 0 | 23:56 | .80 | 3.01 | 1.60 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 135:22 | 4 | 2.66 | 9 | .692 | 0 | 0 | 0 | 0/1 |
| Conference | 4 | 0 | 119:40 | 4 | 3.01 | 8 | .667 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 0 | 59:36 | 1 | 1.51 | 2 | .667 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 0 | 75:46 | 3 | 3.56 | 7 | .700 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 0 | 112:44 | 3 | 2.40 | 5 | .625 | 0 | 0 | 0 | 0/1 |
| Losses | 1 | 0 | 14:38 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 15:42 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | 4 | 0 | 119:40 | 4 | 3.01 | 8 | .667 | 0 | 0 | 0 | 0/0 |