Pierce at Yakima Valley August 23, 2023
Box Score
Pierce
Yakima Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Madison Johnson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Katie Hutsell | 0 | 0 | 0 | 0 | 0 |
| 3 - Ava Whitworth - m - Yellow card 43:45 | 0 | 0 | 0 | 0 | 0 |
| 4 - Marissa Young - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaylee Rankin | 1 | 1 | 0 | 0 | 0 |
| 6 - Ashlyn Kennedy - m - Yellow card 75:19 | 3 | 3 | 3 | 0 | 0 |
| 7 - Kaylee Mithun - m | 3 | 1 | 0 | 1 | 0 |
| 9 - Sophie Avery - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Maya Williams - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Grace Pearson - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Tatiana Scheidt - m - Yellow card 72:26 | 3 | 3 | 1 | 0 | 0 |
| 17 - Anna Scheidt - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Laila Peterson - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Caitlin Tobin - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Russell - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Taylor Gibson - Yellow card 53:06 | 0 | 0 | 0 | 0 | 0 |
| 6 - Brynn Rees - m - Yellow card 41:22 | 0 | 0 | 2 | 0 | 0 |
| 7 - Ebony Landa - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Kennedy Leach - m - Yellow card 42:55 | 5 | 4 | 0 | 0 | 0 |
| 9 - Arlene Mendez - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jada Mendoza - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Delaney Sullivan - f - Yellow card 77:33 | 1 | 0 | 0 | 0 | 0 |
| 12 - Tayler Loock - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Alysha Mendenhall | 0 | 0 | 0 | 0 | 0 |
| 18 - Kahina Ait allaoua | 0 | 0 | 0 | 0 | 0 |
| 20 - Brooke Hovsepian | 1 | 1 | 0 | 0 | 0 |
| 21 - Rubi Mondragon - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Alexia Lucero | 0 | 0 | 0 | 0 | 0 |
| 23 - Naya Alexander - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madison Johnson | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caitlin Tobin | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pierce
1st
|
20:52 | Ashlyn Kennedy (unassisted) | 1 - 0 |
|
Pierce
2nd
|
50:16 | Tatiana Scheidt (unassisted) | 2 - 0 |
|
Yakima Valley
2nd
|
51:48 | Brynn Rees (unassisted) | 2 - 1 |
|
Pierce
2nd
|
59:03 | Ashlyn Kennedy (Kaylee Mithun) | 3 - 1 |
|
Yakima Valley
2nd
|
62:45 | Brynn Rees (unassisted) | 3 - 2 |
|
Pierce
2nd
|
76:16 | Ashlyn Kennedy (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pierce
1st
|
41:22 | Yellow card - Brynn Rees |
|
Pierce
1st
|
42:55 | Yellow card - Kennedy Leach |
|
Pierce
1st
|
43:45 | Yellow card - Ava Whitworth |
|
Pierce
2nd
|
53:06 | Yellow card - Taylor Gibson |
|
Pierce
2nd
|
72:26 | Yellow card - Tatiana Scheidt |
|
Pierce
2nd
|
75:19 | Yellow card - Ashlyn Kennedy |
|
Pierce
2nd
|
77:33 | Yellow card - Delaney Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 5 | 5 | 10 |
| Yakima Valley | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 2 | 2 | 4 |
| Yakima Valley | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 3 | 6 |
| Yakima Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 7 | 6 | 13 |
| Yakima Valley | 7 | 6 | 13 |
| Date/Time: | August 23, 2023 - 10:00 AM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

