12 Sway Leia
-
- Height:
- 5'6
-
- Hometown:
- Tacoma, WA
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- High School:
- Washington
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Grays Harbor | W, 88-63 |
| Feb 18 | at Lower Columbia | L, 70-53 |
| Feb 22 | Green River | L, 58-44 |
| Feb 25 | at South Puget Sound | L, 65-52 |
| Mar 4 | at Highline | W, 53-32 |
| Mar 8 | vs. Columbia Basin | L, 46-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 17 | - | ||
| Minutes per game | 4.3 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.3 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 4 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Southwestern Oregon | L, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Linn-Benton | L, 70-42 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Lane Community College | L, 80-31 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Clackamas | L, 84-60 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Umpqua | L, 78-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Southwestern Oregon | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Shoreline | L, 78-54 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Treasure Valley | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lane Community College | L, 94-36 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Skagit Valley | L, 64-39 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Umpqua | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Spokane | W, 57-56 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mt Hood | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Peninsula | L, 63-41 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Portland | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bellevue | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Highline | W, 55-37 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tacoma | W, 51-43 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Grays Harbor | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lower Columbia | L, 64-33 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Green River | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | South Puget Sound | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Highline | L, 36-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tacoma | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grays Harbor | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 70-53 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Green River | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at South Puget Sound | L, 65-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Highline | W, 53-32 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Columbia Basin | L, 46-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Southwestern Oregon | L, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Linn-Benton | L, 70-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Lane Community College | L, 80-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Clackamas | L, 84-60 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | vs. Umpqua | L, 78-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Southwestern Oregon | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Shoreline | L, 78-54 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | vs. Treasure Valley | L, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lane Community College | L, 94-36 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 7 | at Skagit Valley | L, 64-39 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Umpqua | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 16 | vs. Spokane | W, 57-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Mt Hood | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Peninsula | L, 63-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 31 | at Portland | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Bellevue | L, 74-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Highline | W, 55-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Tacoma | W, 51-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Grays Harbor | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lower Columbia | L, 64-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Green River | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | South Puget Sound | L, 75-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Highline | L, 36-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tacoma | W, 59-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Grays Harbor | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 70-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Green River | L, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at South Puget Sound | L, 65-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Highline | W, 53-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Columbia Basin | L, 46-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 4 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| Total | 4 | - | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | - | 4.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 3.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 2 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 17 | 0 | 1 | 1 | 1 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | November | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | - | 11 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |