12 Emma Stadler
-
- Height:
- 6-3
-
- Hometown:
- Gold Coast, Queensland, AUS
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Hillcrest Christian
-
- gp
- 2
-
- pts/g
- 3.0
-
- fg %
- 28.6
-
- 3pt %
- -
-
- ft %
- 100.0
-
- reb/g
- 5.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 30 | at Highline | L, 50-43 |
| May 4 | Centralia | L, 54-35 |
| May 11 | at Tacoma | W, 82-41 |
| May 14 | Lower Columbia | L, 60-59 |
| May 18 | Highline | L, 47-39 |
| May 21 | at Centralia | L, 78-48 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 26 | 12 | ||
| Minutes per game | 13.0 | 12.0 | ||
| FG | 2-7 | 1-3 | ||
| FG Pct | 28.6 | 33.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 9 | 4 | ||
| Total rebounds | 10 | 4 | ||
| Rebounds per game | 5.0 | 4.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 2 | ||
| Points per game | 3.0 | 2.0 | ||
| Points per 40 min | 9.2 | 6.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Lower Columbia | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Highline | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Centralia | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Tacoma | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lower Columbia | L, 74-52 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Apr 30 | at Highline | L, 50-43 | - | - | - | - | - | - | - | - | - |
| May 4 | Centralia | L, 54-35 | - | - | - | - | - | - | - | - | - |
| May 11 | at Tacoma | W, 82-41 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| May 14 | Lower Columbia | L, 60-59 | - | - | - | - | - | - | - | - | - |
| May 18 | Highline | L, 47-39 | - | - | - | - | - | - | - | - | - |
| May 21 | at Centralia | L, 78-48 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Centralia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Lower Columbia | L, 74-52 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Apr 30 | at Highline | L, 50-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Centralia | L, 54-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Tacoma | W, 82-41 | - | 14 | 1 | 5 | 6 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| May 14 | Lower Columbia | L, 60-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Highline | L, 47-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Centralia | L, 78-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 13.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Total | 2 | - | 13.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 26 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Total | 2 | - | 26 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Total | 2 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 13.0 | 0.5 | 4.5 | 5.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 |
| Total | 2 | - | 13.0 | 0.5 | 4.5 | 5.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 26 | 1 | 9 | 10 | 1 | - | 0 | 2 | 0.0 | 3 | 0 |
| Total | 2 | - | 26 | 1 | 9 | 10 | 1 | - | 0 | 2 | 0.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
| Conference | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 13.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| Losses | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | April | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| May | 1 | - | 14.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 26 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Conference | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 26 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Month | April | 1 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| May | 1 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 13.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | April | 1 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| May | 1 | - | 14.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13.0 | 0.5 | 4.5 | 5.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 13.0 | 0.5 | 4.5 | 5.0 | 0.5 | - | 0.0 | 1.0 | 0.0 | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Month | April | 1 | - | 12.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| May | 1 | - | 14.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 26 | 1 | 9 | 10 | 1 | - | 0 | 2 | 0.0 | 3 | 0 |
| Conference | 1 | - | 12 | 0 | 4 | 4 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 26 | 1 | 9 | 10 | 1 | - | 0 | 2 | 0.0 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| Losses | 1 | - | 12 | 0 | 4 | 4 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Month | April | 1 | - | 12 | 0 | 4 | 4 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| May | 1 | - | 14 | 1 | 5 | 6 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | April | 1 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May | 1 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |