Official Basketball Box Score
Pierce at. Green River
1/30/2019 at 6:00 PM @ GRC, Auburn, WA

VISITORS: Pierce (7-14, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Azallee Johnson..... *   2-6   0-0   0-0 1 2 2 4 2 2 1 21
20 Leah Clardy......... *   1-4   0-2   3-4 0 3 1 5 1 1 2 20
21 Ruby Daube.......... *   3-10   0-2   4-4 1 5 3 10 1 4 1 17
23 Deandra Grant....... *   8-10   0-0   2-4 3 7 10  3 18 1 4 3 22
24 Briawna Kelly....... *   4-6   3-4   7-12 0 4 3 18 2 3 3 25
1 Dominique Hudson....   1-4   0-0   0-0 1 3 2 2 0 1 3 13
3 Selina Mayo.........   1-5   1-4   5-6 1 0 0 8 0 3 2 22
10 Kaelin Williams-Kennedy   4-8   1-4   1-2 1 4 3 10 5 6 1 22
22 Tatiana Sparks......   0-7   0-2   4-6 2 5 2 4 2 1 2 15
30 Alyssa Donaldson....   3-3   0-0   1-1 0 0 2 7 1 0 2 8
32 Samra Mehmedovic....   4-8   0-0   5-6 5 5 10  2 13 0 3 0 16
TM Team................       1 2 0 0  
Totals.............. 31-71 5-18 32-45 16 40 56  23 99 15 28 20 201
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 53.3% 3rd Qtr : 44.4% 4th Qtr : 39.1% Game: 43.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 27.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 78.6% 3rd Qtr : 80.0% 4th Qtr : 63.6% Game: 71.1%

HOME TEAM: Green River (0-14, 0-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Maria Rodriguez..... *   1-2   0-1   2-3 0 0 5 4 1 6 2 20
10 Kaylin Fietz........ *   11-26   0-0   7-9 4 2 5 29 2 6 5 37
11 Maysen Tinney....... *   1-4   0-0   4-4 1 3 4 6 2 1 0 35
23 Mikah Haney......... *   0-2   0-0   0-0 2 4 3 0 0 2 0 15
25 Ashley Duranleau.... *   3-6   2-5   2-2 0 4 4 10 1 3 3 21
1 Mari Lilly..........   1-14   1-3   6-10 1 3 5 9 2 8 2 26
13 Roseandre Valcin....   1-5   0-3   0-0 0 7 3 2 2 5 2 17
15 Berjaie Henderson...   0-5   0-1   0-0 3 1 4 0 2 3 3 26
TM Team................       0 4 0 0  
Totals.............. 18-64 3-13 21-28 11 28 39  33 60 12 34 17 197
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 44.4% 3rd Qtr : 31.6% 4th Qtr : 6.7% Game: 28.1%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 80.0% 4th Qtr : 66.7% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Pierce.............. 20 27 25 27 - 99
Green River......... 7 21 22 10 - 60
Officials: Julie Mitchell, Lezley Smith, Michael Smith
Attendance: 0
Technical fouls: PIERCE-None. GREEN RI-None.
Points in the paint: PIERCE-48, GREEN RI-16. Points off turnovers: PIERCE-41, GREEN RI-25.
2nd chance points: PIERCE-13, GREEN RI-4. Fast break points: PIERCE-0, GREEN RI-0.
Bench Points: PIERCE-44, GREEN RI-11.