2025-26 Softball Statistics - Pierce

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

31 Alosina Fuiava...... .480 36 29 98 27 47 12 0 5 41 74 .755 16 2 6 0 .551 2 0 0 0 66 21 9 .906
2 Hallie Beers........ .450 44 38 140 52 63 13 2 10 45 110 .786 19 4 11 0 .521 2 0 2 0 186 11 3 .985
17 Jadyn Johnson....... .421 30 23 76 19 32 5 1 0 18 39 .513 18 3 9 0 .535 2 1 1 1 153 9 2 .988
21 Audrey Deviney...... .415 40 29 94 34 39 15 0 8 36 78 .830 15 3 10 0 .500 2 0 1 0 36 17 3 .946
24 Amori Hargrove...... .400 9 7 25 5 10 1 - - 3 11 .440 2 1 3 - .464 - - - - 14 0 0 1.000
8 Brooklyn Crass...... .375 33 29 104 43 39 5 1 13 42 85 .817 15 2 22 0 .463 0 1 4 0 29 32 9 .871
12 Madelyn Stanaway.... .368 11 3 19 4 7 1 0 0 3 8 .421 4 0 1 0 .478 0 0 0 0 17 0 0 1.000
10 Emma Loera.......... .341 36 31 88 29 30 9 0 1 18 42 .477 27 4 10 0 .504 2 0 1 0 66 46 8 .933
99 Yzanah Smith........ .333 18 9 39 4 13 1 0 0 7 14 .359 2 0 9 0 .357 1 0 1 0 36 2 1 .974
35 Kaylie Marshall..... .324 40 29 102 31 33 6 1 1 29 44 .431 5 0 12 0 .342 4 1 1 0 42 3 9 .833
5 Grace Field......... .315 24 15 54 15 17 4 1 1 13 26 .481 7 0 15 0 .393 0 0 0 0 9 6 8 .652
33 Kayla Jarreau....... .310 24 16 58 13 18 4 0 1 16 25 .431 7 2 10 1 .397 1 0 1 0 9 24 12 .733
19 Karen Cervantes-Macias .310 30 22 71 13 22 4 1 3 26 37 .521 15 0 12 0 .430 0 1 0 0 15 27 1 .977
18 Amelia Lopez........ .254 46 39 142 36 36 7 1 7 25 66 .465 8 10 28 0 .335 1 0 2 0 51 38 13 .873
6 Shelby Mason........ .219 44 38 96 23 21 4 1 0 6 27 .281 16 1 27 0 .336 0 5 5 0 53 18 8 .899
9 Aspyn Evanson....... .172 27 12 29 11 5 2 0 0 2 7 .241 9 0 14 0 .368 0 0 1 0 7 9 0 1.000

  Total............... .351 46 46 1240 360 435 93 9 50 330 696 .561 186 32 200 1 .443 17 9 20 1 792 264 87 .924
  Opponents........... .355 46 46 1244 363 441 95 27 35 329 695 .559 170 21 213 0 .436 14 20 50 4 805 243 77 .932
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Audrey Deviney...... 6.18 8 7 21 14 8 3 0 90.2 137 97 80 43 88 26 9 10 404 .339 6 6 0 5 11
19 Karen Cervantes-Macias 7.22 10 10 26 19 10 1 1 115.1 194 151 119 52 86 40 10 19 553 .351 21 10 0 6 6
9 Aspyn Evanson....... 11.33 2 6 25 10 1 - 1 59.1 110 118 96 76 38 19 4 6 290 .379 19 5 0 3 2

  Total............... 7.78 20 23 46 46 19 4 2 265.1 441 366 295 171 212 85 23 35 1247 .354 46 21 0 14 19
  Opponents........... 8.13 24 20 46 46 19 2 0 268.2 436 361 312 184 200 74 6 49 1240 .361 43 33 0 16 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

9 Aspyn Evanson....... 27 16 7 9 0 1.000 0 8 3 .273 0 0
24 Amori Hargrove...... 9 14 14 0 0 1.000 - - - - - -
12 Madelyn Stanaway.... 11 17 17 0 0 1.000 0 3 0 .000 5 0
17 Jadyn Johnson....... 30 164 153 9 2 .988 1 0 0 - 0 0
2 Hallie Beers........ 44 200 186 11 3 .985 0 35 2 .054 5 0
19 Karen Cervantes-Macias 30 43 15 27 1 .977 1 25 1 .038 0 0
99 Yzanah Smith........ 18 39 36 2 1 .974 0 10 2 .167 6 0
21 Audrey Deviney...... 40 56 36 17 3 .946 0 12 0 .000 0 0
10 Emma Loera.......... 36 120 66 46 8 .933 1 0 0 - 0 0
31 Alosina Fuiava...... 36 96 66 21 9 .906 0 0 0 - 0 0
6 Shelby Mason........ 44 79 53 18 8 .899 0 0 0 - 0 0
18 Amelia Lopez........ 46 102 51 38 13 .873 0 0 0 - 0 0
8 Brooklyn Crass...... 33 70 29 32 9 .871 1 0 0 - 0 0
35 Kaylie Marshall..... 40 54 42 3 9 .833 0 0 0 - 0 0
33 Kayla Jarreau....... 24 45 9 24 12 .733 0 0 0 - 0 0
5 Grace Field......... 24 23 9 6 8 .652 0 0 0 - 0 0

  Total............... 46 1143 792 264 87 .924 2 50 4 .074 16 0
  Opponents........... 46 1125 805 243 77 .932 5 20 1 .048 12 1