2024-25 Softball Statistics - Pierce

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Noelani Souza....... .465 13 13 43 17 20 5 2 - 11 29 .674 3 1 4 - .500 1 - 3 - 8 3 1 .917
5 Samantha Tungsvik... .417 36 32 108 45 45 15 1 2 19 68 .630 18 14 11 0 .546 1 1 2 0 23 61 10 .894
8 Nola Reily.......... .414 34 28 111 37 46 14 0 2 34 66 .595 11 2 7 1 .472 1 4 4 0 55 1 1 .982
19 Karen Cervantes-Macias .376 33 27 85 20 32 9 1 2 33 49 .576 10 0 3 0 .433 2 1 1 0 4 25 2 .935
9 Taylor Smith........ .361 36 30 108 26 39 5 2 1 20 51 .472 14 1 29 0 .439 0 4 6 0 59 3 2 .969
18 Amelia Lopez........ .354 36 30 99 32 35 6 1 6 32 61 .616 10 8 17 0 .449 1 0 5 0 52 27 6 .929
22 Madison Septon...... .350 8 5 20 2 7 2 1 - 6 11 .550 1 - 4 - .381 - - - - 3 6 1 .900
33 Kayla Jarreau....... .348 32 26 92 16 32 7 1 0 26 41 .446 6 2 18 1 .392 2 0 1 0 30 26 10 .848
84 Hailie Mathews...... .333 18 15 45 9 15 3 - - 8 18 .400 8 1 7 - .444 - - - - 56 4 2 .968
10 Emma Loera.......... .293 35 28 92 21 27 5 0 1 18 35 .380 16 4 19 0 .420 0 3 5 0 55 62 8 .936
24 Ava Lewis........... .233 34 27 86 24 20 4 0 0 8 24 .279 12 0 21 1 .327 0 1 1 0 204 7 8 .963
21 Lanissa Amacher..... .200 3 0 5 0 1 1 - - 1 2 .400 - - 3 - .200 - - - - 1 0 0 1.000
2 Maddie Quitugua..... .182 14 3 22 3 4 3 0 0 3 7 .318 1 0 7 0 .217 0 0 0 0 8 0 1 .889

  Total............... .352 36 36 964 265 339 80 9 17 230 488 .506 120 35 163 4 .438 8 14 29 1 587 233 54 .938
  Opponents........... .367 36 36 996 319 366 83 23 25 288 570 .572 123 6 146 1 .435 14 6 68 1 600 184 71 .917
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

19 Karen Cervantes-Macias 9.42 3 10 23 18 14 - 0 110.0 180 166 148 81 63 34 11 13 508 .354 18 3 0 11 2
5 Samantha Tungsvik... 9.44 3 9 20 16 11 - 0 95.2 186 153 129 42 83 34 8 12 488 .381 11 3 0 2 4

  Total............... 9.43 6 19 36 36 25 1 0 205.2 366 319 277 123 146 68 19 25 996 .367 29 6 0 13 6
  Opponents........... 7.33 19 6 36 36 8 1 2 210.0 330 264 220 120 165 63 9 17 964 .342 18 31 0 8 13
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Lanissa Amacher..... 3 1 1 0 0 1.000 - - - - - -
8 Nola Reily.......... 34 57 55 1 1 .982 0 12 0 .000 8 0
9 Taylor Smith........ 36 64 59 3 2 .969 0 0 0 - 0 0
84 Hailie Mathews...... 18 62 56 4 2 .968 - 31 1 .031 18 -
24 Ava Lewis........... 34 219 204 7 8 .963 1 0 0 - 0 0
10 Emma Loera.......... 35 125 55 62 8 .936 1 0 0 - 0 0
19 Karen Cervantes-Macias 33 31 4 25 2 .935 0 35 1 .028 0 0
18 Amelia Lopez........ 36 85 52 27 6 .929 0 0 0 - 0 0
4 Noelani Souza....... 13 12 8 3 1 .917 - - - - - -
22 Madison Septon...... 8 10 3 6 1 .900 - - - - - -
5 Samantha Tungsvik... 36 94 23 61 10 .894 2 25 0 .000 0 0
2 Maddie Quitugua..... 14 9 8 0 1 .889 0 4 0 .000 2 0
33 Kayla Jarreau....... 32 66 30 26 10 .848 1 0 0 - 0 0

  Total............... 36 874 587 233 54 .938 2 66 1 .015 39 0
  Opponents........... 36 855 600 184 71 .917 7 29 1 .033 4 0