-
- Height:
- 6’0
-
- Weight:
- 230
-
- Hometown:
- Maple Valley, WA
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Tahoma
-
- gp
- 1
-
- gs
- 0
-
- min
- 16:31
-
- ga
- 1
-
- gaa
- 5.45
-
- sv
- 1
Bio
What sport would you have played if you didn't choose to play the sport you are participating in at Pierce College?
I think I would play golf, I like playing a lot in my free time
Where is one place you would love to travel?
I want to visit England and visit all the premier league stadiums
What is your dream job?
My dream was always to be a professional soccer player
If you had a time machine, would you go back in time or would you go into the future, and why?
I would go into the future because I would want to know more outcomes of my life and what the world would be like
If you could invite ANYONE to dinner, who would it be?
Probably Tom Cruise because it'd be interesting to talk to him about all the movies he's done
What do you like to do in your free time?
I like to hang out with my friends, go golfing, and play video games
Do you have any hidden talents? If so, what are they?
Not many people know, but I'm pretty good at ping pong
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 16:31 | 16:31 | ||
| Goals against | 1 | 1 | ||
| Goals-against average | 5.45 | 5.45 | ||
| Saves | 1 | 1 | ||
| Save pct | .500 | .500 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Shoreline | L, 2-0 | - | - | - | - | - | - |
| Aug 17 | at Whatcom | L, 1-0 | - | - | - | - | - | - |
| Aug 19 | vs. Rogue | L, 4-1 | - | - | - | - | - | - |
| Aug 20 | vs. Southwestern Oregon | L, 2-0 | - | - | - | - | - | - |
| Aug 23 | vs. Pacific Northwest Christian College | T, 2-2 | - | - | - | - | - | - |
| Aug 29 | at Centralia College | L, 3-2 | - | - | - | - | - | - |
| Sep 3 | Clark | T, 0-0 | - | - | - | - | - | - |
| Sep 6 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - |
| Sep 10 | Tacoma | L, 5-0 | - | - | - | - | - | - |
| Sep 15 | at Highline | L, 7-0 | - | - | - | - | - | - |
| Sep 17 | Clark | L, 3-0 | - | - | - | - | - | - |
| Sep 24 | at Highline | L, 5-0 | - | - | - | - | - | - |
| Sep 27 | Tacoma | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | at South Puget Sound | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | at Centralia College | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Highline | L, 11-1 | - | - | - | - | - | - |
| Oct 15 | at Clark | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Tacoma | L, 5-0 | 0 | 16:31 | 1 | 5.45 | 1 | .500 |
| Oct 25 | South Puget Sound | L, 2-1 | - | 0:00 | - | - | - | - |
| Oct 29 | Centralia College | W, 3-1 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 8:16 | .50 | 5.45 | .50 | .500 |
| Conference | 1 | 0 | 8:16 | .50 | 5.45 | .50 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 1 | 0 | 16:31 | 1.00 | 5.45 | 1.00 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 8:16 | .50 | 5.45 | .50 | .500 | |
| Month | October | 1 | 0 | 8:16 | .50 | 5.45 | .50 | .500 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 16:31 | 1 | 5.45 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Conference | 1 | 0 | 16:31 | 1 | 5.45 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 1 | 0 | 16:31 | 1 | 5.45 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 16:31 | 1 | 5.45 | 1 | .500 | 0 | 0 | 0 | 0/0 | |
| Month | October | 1 | 0 | 16:31 | 1 | 5.45 | 1 | .500 | 0 | 0 | 0 | 0/0 |