#95 Rafael Gomez (GK) - Pierce
gp
1
gs
0
min
45:00
ga
6
gaa
12.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 45:00 | 0:00 | ||
| Goals against | 6 | - | ||
| Goals-against average | 12.00 | - | ||
| Saves | 4 | - | ||
| Save pct | .400 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | South Puget Sound | L, 2-1 |
| Oct 14 | Highline | L, 5-0 |
| Oct 18 | at Tacoma | L, 4-3 |
| Oct 21 | Clark | L, 4-0 |
| Oct 25 | Centralia College | L, 2-1 |
| Oct 28 | at South Puget Sound | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Blue Mountain | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Everett | L, 7-0 | - | 0 | 45:00 | 6 | 12.00 | 4 | .400 |
| Aug 27 # | at Blue Mountain | - | - | - | - | - | - | - | |
| Aug 28 | at Walla Walla | T, 1-1 | - | - | - | - | - | - | - |
| Sep 6 | Chemeketa | W, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at Rogue | L, 2-0 | - | - | - | - | - | - | - |
| Sep 16 | Portland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Southwestern Oregon | T, 2-2 | - | - | - | - | - | - | - |
| Sep 22 | at Lane | L, 7-0 | - | - | - | - | - | - | - |
| Sep 27 | at Highline | L, 4-0 | - | - | - | - | - | - | - |
| Sep 30 | Tacoma | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Clark | L, 8-0 | - | - | - | - | - | - | - |
| Oct 7 | at Centralia College | T, 1-1 | - | - | - | - | - | - | - |
| Oct 11 | South Puget Sound | L, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | Highline | L, 5-0 | - | - | - | - | - | - | - |
| Oct 18 | at Tacoma | L, 4-3 | - | - | - | - | - | - | - |
| Oct 21 | Clark | L, 4-0 | - | - | - | - | - | - | - |
| Oct 25 | Centralia College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 28 | at South Puget Sound | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 6.00 | 12.00 | 4.00 | .400 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | 1 | 0 | 45:00 | 6.00 | 12.00 | 4.00 | .400 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 0 | 45:00 | 6.00 | 12.00 | 4.00 | .400 |
| - | |||||||
| August | 1 | 0 | 45:00 | 6.00 | 12.00 | 4.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 45:00 | 6 | 12.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 0 | 45:00 | 6 | 12.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 45:00 | 6 | 12.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 45:00 | 6 | 12.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |