Official Basketball Box Score
Pierce at. Blue Mountain
11/23/2024 at 4:00 PM @ BMCC

VISITORS: Pierce (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hanamichi Matsuzaki. *   2-6   1-3   0-0 0 2 1 5 2 4 0 31
4 William Bailey...... *   2-4   0-1   0-0 0 4 1 4 0 3 0 38
11 Jackson Penigar..... *   4-6   0-0   3-3 0 3 4 11 2 0 1 22
13 Jonah Bell.......... *   2-7   1-5   0-0 0 3 0 5 1 5 0 40
24 Jaydon Mitchell..... *   4-9   2-4   1-1 0 1 5 11 3 3 1 40
2 Jason Johnson.......   4-5   0-0   4-4 0 4 2 12 2 4 1 0
5 Tayshawn Haygood....   1-4   1-2   1-2 0 0 1 4 1 1 1 6
8 Kaden Erlenbush.....   5-6   1-1   0-0 0 5 2 11 0 3 1 5
20 Braxton Gruenich....   1-1   0-0   0-0 0 2 1 2 0 0 1 18
TM Team................       1 0 0 0  
Totals.............. 25-48 6-16 9-10 1 24 25  17 65 11 23 6 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 54.2% Game: 52.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 45.5% Game: 37.5%
F Throw% 1st Half : 85.7% 2nd Half : 100.0% Game: 90.0%

HOME TEAM: Blue Mountain (2-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dionte Hill......... *   10-18   0-1   0-1 1 3 2 20 2 5 5 29
2 Kaden Johnson....... *   9-16   3-8   0-3 3 3 3 21 1 2 3 33
3 Kel Higashi......... *   3-8   0-2   0-0 1 1 2 6 0 1 2 23
13 Ajani Jamison....... *   5-14   4-9   2-3 3 4 2 16 2 2 1 28
14 Jacob Campbell...... *   1-6   0-2   5-6 1 2 0 7 4 2 2 33
5 Xavier Kelly........   0-0   0-0   0-0 0 2 1 0 0 0 0 6
10 Atticus Foley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
15 Zane Nichols........   1-1   0-0   0-0 0 0 0 2 0 0 0 3
23 Henry Begay.........   2-4   0-2   0-0 0 1 1 4 0 1 2 21
32 Oscar Stecklein.....   2-2   0-0   0-0 1 4 1 4 0 0 1 18
TM Team................       0 0 0 1  
Totals.............. 33-69 7-24 7-13 10 20 30  12 80 9 14 16 200
TOTAL FG% 1st Half : 37.8% 2nd Half : 59.4% Game: 47.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 44.4% Game: 29.2%
F Throw% 1st Half : 33.3% 2nd Half : 71.4% Game: 53.8%

Score by Periods 1 2 Total
 
Pierce.............. 31 34 - 65
Blue Mountain....... 33 47 - 80
Officials: ,,
Attendance: 0
Technical fouls: PIERCE-None. BLUE MOU-None.
Points in the paint: PIERCE-34, BLUE MOU-44. Points off turnovers: PIERCE-7, BLUE MOU-23.
2nd chance points: PIERCE-0, BLUE MOU-11. Fast break points: PIERCE-0, BLUE MOU-0.
Bench Points: PIERCE-29, BLUE MOU-10.