Official Basketball Box Score
Spokane at. Pierce
11/15/2024 at 7:00 PM @ Michele L. Johnson Gymnasium

VISITORS: Spokane (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sam Phillips........ *   1-2   1-1   3-3 0 3 3 6 3 3 0 26
3 Eli Hunter.......... *   7-15   1-6   0-0 0 1 2 15 3 3 0 31
10 Grant Olsen......... *   3-4   0-1   4-4 1 2 2 10 1 3 2 18
20 Zack Reighard....... *   4-9   3-6   11-13 0 3 2 22 0 2 4 30
32 Nate Visentin....... *   9-14   0-0   0-1 6 7 13  4 18 1 4 1 30
1 Kymel Williams......   3-8   0-2   5-6 1 0 2 11 1 3 3 21
2 Carson Way..........   1-3   1-3   2-2 1 0 3 5 1 1 2 8
12 Jonah Gebers........   0-2   0-0   0-0 1 1 4 0 0 0 0 15
13 Jasahn Redmond......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
15 Jayson Byers........   1-1   0-0   0-0 0 2 2 2 1 0 0 10
24 Sam Wenkheimer......   3-3   3-3   0-1 0 1 3 9 0 0 0 10
TM Team................       1 2 0 0  
Totals.............. 32-61 9-22 25-30 11 23 34  27 98 11 19 12 202
TOTAL FG% 1st Half : 50.0% 2nd Half : 54.8% Game: 52.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 45.5% Game: 40.9%
F Throw% 1st Half : 70.0% 2nd Half : 90.0% Game: 83.3%

HOME TEAM: Pierce (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hanamichi Matsuzaki. *   5-8   3-4   2-2 1 3 4 15 3 8 1 30
5 Tayshawn Haygood.... *   5-10   4-6   3-6 1 0 2 17 1 1 0 26
10 Kaden Erlenbush..... *   0-4   0-0   1-2 2 2 2 1 3 0 1 15
11 Jackson Penigar..... *   7-12   0-1   1-2 4 2 5 15 1 1 2 20
13 Jonah Bell.......... *   2-12   1-8   7-8 1 4 3 12 1 2 0 31
2 Jason Johnson.......   4-6   1-1   5-7 2 1 5 14 1 0 3 29
4 William Bailey......   2-4   0-0   2-4 1 3 2 6 1 2 2 21
20 Braxton Gruenich....   5-7   1-1   2-4 2 4 2 13 2 5 1 22
TM Team................       7 3 10  0 0  
Totals.............. 30-63 10-21 23-35 21 22 43  25 93 13 19 10 194
TOTAL FG% 1st Half : 43.3% 2nd Half : 51.5% Game: 47.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 66.7% Game: 47.6%
F Throw% 1st Half : 75.0% 2nd Half : 60.9% Game: 65.7%

Score by Periods 1 2 Total
 
Spokane............. 41 57 - 98
Pierce.............. 39 54 - 93
Officials: Andre Springer, Lee Gregory, Kellen Sturdivan
Attendance: 150
Technical fouls: SPOKANE-None. PIERCE-None.
Points in the paint: SPOKANE-0, PIERCE-0. Points off turnovers: SPOKANE-17, PIERCE-25.
2nd chance points: SPOKANE-13, PIERCE-18. Fast break points: SPOKANE-0, PIERCE-0.
Bench Points: SPOKANE-27, PIERCE-33.