2 Will Green
-
- Height:
- 6'2
-
- Hometown:
- Sandy, UT
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Jordan
-
- gp
- 28
-
- pts/g
- 9.3
-
- fg %
- 40.3
-
- 3pt %
- 36.5
-
- ft %
- 72.5
-
- reb/g
- 2.8
-
- a/g
- 1.0
Bio
MY NICKNAMES ARE:
Will
WHAT OR WHO INSPIRED ME TO COMPETE IN MEN'S BASKETBALL:
Nobody really inspired me, all my friends played basketball so I just played too.
DO YOU HAVE A GAME DAY REGIMEN:
Take a shower, eat good food and listen to music.
MY MOTIVATION:
My family mostly, they push me to do better everyday.
MY FAVORITE MEAL:
In and out burger I miss it every day because they don't have it here
IN MY FREE TIME I LIKE TO:
I like to watch movies play fortnite and call my girlfriend.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 7 | 7 | ||
| Minutes | 598 | 341 | ||
| Minutes per game | 21.4 | 26.2 | ||
| FG | 91-226 | 51-125 | ||
| FG Pct | 40.3 | 40.8 | ||
| 3PT | 50-137 | 28-72 | ||
| 3PT Pct | 36.5 | 38.9 | ||
| FT | 29-40 | 14-21 | ||
| FT Pct | 72.5 | 66.7 | ||
| Off rebounds | 28 | 15 | ||
| Def rebounds | 49 | 28 | ||
| Total rebounds | 77 | 43 | ||
| Rebounds per game | 2.8 | 3.3 | ||
| Personal fouls | 61 | 31 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 28 | 18 | ||
| Turnovers | 38 | 24 | ||
| Assist to turnover ratio | 0.7 | 0.8 | ||
| Steals | 30 | 15 | ||
| Blocks | 2 | 2 | ||
| Points | 261 | 144 | ||
| Points per game | 9.3 | 11.1 | ||
| Points per 40 min | 17.5 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Umpqua | L, 86-77 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Clark | L, 72-69 | - | 13 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 20 | vs. Southwestern Oregon | W, 68-62 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | at Chemeketa | W, 73-70 | - | 15 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| Nov 27 | at Linn-Benton | W, 85-68 | - | 19 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 2 | Everett | L, 83-70 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Treasure Valley | W, 65-56 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Clackamas | W, 73-65 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 7 | at Skagit Valley | W, 74-73 | - | 18 | 5-8 | 62.5 | 4-6 | 66.7 | 3-3 | 100.0 | 17 |
| Dec 9 | Blue Mountain | L, 87-74 | - | 13 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 16 | vs. Umpqua | W, 92-84 | - | 27 | 5-10 | 50.0 | 2-7 | 28.6 | 0-0 | - | 12 |
| Dec 17 | Walla Walla | L, 92-85 | - | 23 | 3-9 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 9 |
| Dec 18 | Edmonds | L, 91-69 | - | 29 | 4-10 | 40.0 | 4-6 | 66.7 | 1-2 | 50.0 | 13 |
| Jan 4 | at Bellevue | L, 104-88 | - | 20 | 2-5 | 40.0 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Jan 7 | at Whatcom | W, 76-71 | - | 28 | 3-12 | 25.0 | 2-9 | 22.2 | 3-4 | 75.0 | 11 |
| Jan 11 | at Highline | W, 76-60 | - | 27 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 14 | at Tacoma | L, 84-82 | - | 6 | 3-14 | 21.4 | 2-7 | 28.6 | 4-8 | 50.0 | 12 |
| Jan 18 | Grays Harbor | W, 88-57 | - | 28 | 3-7 | 42.9 | 2-3 | 66.7 | 1-1 | 100.0 | 9 |
| Jan 21 | Lower Columbia | L, 67-66 | - | 26 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Green River | L, 70-59 | - | 27 | 5-13 | 38.5 | 4-10 | 40.0 | 1-1 | 100.0 | 15 |
| Jan 28 | South Puget Sound | W, 86-68 | 1 | 16 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 1 | at Centralia | W, 90-86 | 1 | 29 | 5-6 | 83.3 | 3-4 | 75.0 | 3-3 | 100.0 | 16 |
| Feb 8 | Highline | W, 92-75 | 1 | 29 | 8-12 | 66.7 | 4-6 | 66.7 | 0-0 | - | 20 |
| Feb 11 | Tacoma | W, 83-76 | 1 | 32 | 2-9 | 22.2 | 2-7 | 28.6 | 1-2 | 50.0 | 7 |
| Feb 15 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 89-61 | 1 | 31 | 5-15 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Feb 22 | Green River | L, 69-60 | 1 | 36 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 25 | at South Puget Sound | L, 68-63 | 1 | 35 | 5-11 | 45.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Mar 1 | Centralia | W, 92-54 | - | 19 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs. Umpqua | L, 86-77 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | vs. Clark | L, 72-69 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 20 | vs. Southwestern Oregon | W, 68-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 26 | at Chemeketa | W, 73-70 | - | 15 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 27 | at Linn-Benton | W, 85-68 | - | 19 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 2 | Everett | L, 83-70 | - | 16 | 1 | 1 | 2 | 2 | 0 | - | 2 | 0 | 3 | - |
| Dec 3 | Treasure Valley | W, 65-56 | - | 6 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | Clackamas | W, 73-65 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 7 | at Skagit Valley | W, 74-73 | - | 18 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 9 | Blue Mountain | L, 87-74 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 16 | vs. Umpqua | W, 92-84 | - | 27 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 2 | - |
| Dec 17 | Walla Walla | L, 92-85 | - | 23 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 18 | Edmonds | L, 91-69 | - | 29 | 3 | 1 | 4 | 1 | 3 | 0.3 | 4 | 0 | 5 | 1 |
| Jan 4 | at Bellevue | L, 104-88 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | at Whatcom | W, 76-71 | - | 28 | 1 | 3 | 4 | 1 | 2 | 0.5 | 4 | 0 | 3 | - |
| Jan 11 | at Highline | W, 76-60 | - | 27 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 14 | at Tacoma | L, 84-82 | - | 6 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 18 | Grays Harbor | W, 88-57 | - | 28 | 3 | 4 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Jan 21 | Lower Columbia | L, 67-66 | - | 26 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 25 | at Green River | L, 70-59 | - | 27 | 2 | 1 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Jan 28 | South Puget Sound | W, 86-68 | 1 | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Centralia | W, 90-86 | 1 | 29 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | Highline | W, 92-75 | 1 | 29 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Feb 11 | Tacoma | W, 83-76 | 1 | 32 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Feb 15 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 89-61 | 1 | 31 | 0 | 4 | 4 | 2 | 2 | 1.0 | 4 | 1 | 5 | 1 |
| Feb 22 | Green River | L, 69-60 | 1 | 36 | 1 | 0 | 1 | 1 | 5 | 0.2 | 2 | 0 | 2 | - |
| Feb 25 | at South Puget Sound | L, 68-63 | 1 | 35 | 2 | 1 | 3 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Mar 1 | Centralia | W, 92-54 | - | 19 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 21.4 | 3.2-8.1 | 40.3 | 1.8-4.9 | 36.5 | 1.0-1.4 | 72.5 | 9.3 |
| Total | 28 | 7 | 21.4 | 3.2-8.1 | 40.3 | 1.8-4.9 | 36.5 | 1.0-1.4 | 72.5 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 598 | 91-226 | 40.3 | 50-137 | 36.5 | 29-40 | 72.5 | 261 |
| Total | 28 | 7 | 598 | 91-226 | 40.3 | 50-137 | 36.5 | 29-40 | 72.5 | 261 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 21.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 72.5 | 0.0 |
| Total | 28 | 7 | 21.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 72.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 21.4 | 1.0 | 1.8 | 2.8 | 2.2 | 0.1 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 |
| Total | 28 | 7 | 21.4 | 1.0 | 1.8 | 2.8 | 2.2 | 0.1 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 598 | 28 | 49 | 77 | 61 | 2 | 28 | 38 | 0.7 | 30 | 2 |
| Total | 28 | 7 | 598 | 28 | 49 | 77 | 61 | 2 | 28 | 38 | 0.7 | 30 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 7 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 28 | 7 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 21.4 | 3.2-8.1 | 40.3 | 1.8-4.9 | 36.5 | 1.0-1.4 | 72.5 | 9.3 |
| Conference | 13 | 7 | 26.2 | 3.9-9.6 | 40.8 | 2.2-5.5 | 38.9 | 1.1-1.6 | 66.7 | 11.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 21.9 | 2.8-7.0 | 39.6 | 1.6-4.2 | 38.9 | 0.5-0.8 | 60.0 | 7.6 |
| Away | 11 | 3 | 23.2 | 4.3-9.9 | 43.1 | 2.3-5.8 | 39.1 | 1.9-2.5 | 75.0 | 12.7 | |
| Neutral | 4 | - | 14.5 | 2.0-6.5 | 30.8 | 1.0-4.8 | 21.1 | 0.5-0.5 | 100.0 | 5.5 | |
| Result | Wins | 15 | 4 | 20.7 | 3.5-7.2 | 49.1 | 1.9-4.3 | 43.1 | 1.1-1.4 | 76.2 | 10.0 |
| Losses | 13 | 3 | 22.2 | 2.9-9.1 | 32.2 | 1.7-5.5 | 30.6 | 1.0-1.5 | 68.4 | 8.5 | |
| Month | November | 5 | - | 13.0 | 2.4-6.2 | 38.7 | 0.8-3.4 | 23.5 | 0.6-0.8 | 75.0 | 6.2 |
| December | 8 | - | 18.0 | 2.9-6.6 | 43.4 | 1.9-4.4 | 42.9 | 0.8-1.0 | 75.0 | 8.4 | |
| January | 8 | 1 | 22.3 | 2.9-8.8 | 32.9 | 1.8-5.5 | 31.8 | 1.5-2.1 | 70.6 | 9.0 | |
| February | 6 | 6 | 32.0 | 4.7-10.8 | 43.1 | 2.3-6.2 | 37.8 | 1.2-1.5 | 77.8 | 12.8 | |
| March | 1 | - | 19.0 | 5.0-7.0 | 71.4 | 3.0-4.0 | 75.0 | 1.0-2.0 | 50.0 | 14.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 598 | 91-226 | 40.3 | 50-137 | 36.5 | 29-40 | 72.5 | 261 |
| Conference | 13 | 7 | 341 | 51-125 | 40.8 | 28-72 | 38.9 | 14-21 | 66.7 | 144 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 4 | 285 | 36-91 | 39.6 | 21-54 | 38.9 | 6-10 | 60.0 | 99 |
| Away | 11 | 3 | 255 | 47-109 | 43.1 | 25-64 | 39.1 | 21-28 | 75.0 | 140 | |
| Neutral | 4 | - | 58 | 8-26 | 30.8 | 4-19 | 21.1 | 2-2 | 100.0 | 22 | |
| Result | Wins | 15 | 4 | 310 | 53-108 | 49.1 | 28-65 | 43.1 | 16-21 | 76.2 | 150 |
| Losses | 13 | 3 | 288 | 38-118 | 32.2 | 22-72 | 30.6 | 13-19 | 68.4 | 111 | |
| Month | November | 5 | - | 65 | 12-31 | 38.7 | 4-17 | 23.5 | 3-4 | 75.0 | 31 |
| December | 8 | - | 144 | 23-53 | 43.4 | 15-35 | 42.9 | 6-8 | 75.0 | 67 | |
| January | 8 | 1 | 178 | 23-70 | 32.9 | 14-44 | 31.8 | 12-17 | 70.6 | 72 | |
| February | 6 | 6 | 192 | 28-65 | 43.1 | 14-37 | 37.8 | 7-9 | 77.8 | 77 | |
| March | 1 | - | 19 | 5-7 | 71.4 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 21.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 72.5 | 0.0 |
| Conference | 13 | 7 | 26.2 | 0.0-0.0 | 40.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 4 | 21.9 | 0.0-0.0 | 39.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 60.0 | 0.0 |
| Away | 11 | 3 | 23.2 | 0.0-0.0 | 43.1 | 0.0-0.0 | 39.1 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 4 | - | 14.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 21.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 15 | 4 | 20.7 | 0.0-0.0 | 49.1 | 0.0-0.0 | 43.1 | 0.0-0.0 | 76.2 | 0.0 |
| Losses | 13 | 3 | 22.2 | 0.0-0.0 | 32.2 | 0.0-0.0 | 30.6 | 0.0-0.0 | 68.4 | 0.0 | |
| Month | November | 5 | - | 13.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 23.5 | 0.0-0.0 | 75.0 | 0.0 |
| December | 8 | - | 18.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 1 | 22.3 | 0.0-0.0 | 32.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 70.6 | 0.0 | |
| February | 6 | 6 | 32.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 37.8 | 0.0-0.0 | 77.8 | 0.0 | |
| March | 1 | - | 19.0 | 0.0-0.0 | 71.4 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 21.4 | 1.0 | 1.8 | 2.8 | 2.2 | 0.1 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 |
| Conference | 13 | 7 | 26.2 | 1.2 | 2.2 | 3.3 | 2.4 | 0.1 | 1.4 | 1.8 | 0.8 | 1.2 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 21.9 | 1.1 | 1.8 | 2.9 | 1.8 | 0.1 | 1.3 | 1.5 | 0.9 | 1.1 | 0.1 |
| Away | 11 | 3 | 23.2 | 1.1 | 1.8 | 2.9 | 2.6 | 0.1 | 0.8 | 1.5 | 0.5 | 1.4 | 0.1 | |
| Neutral | 4 | - | 14.5 | 0.5 | 1.3 | 1.8 | 2.0 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 15 | 4 | 20.7 | 0.9 | 1.8 | 2.7 | 1.8 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.1 |
| Losses | 13 | 3 | 22.2 | 1.1 | 1.7 | 2.8 | 2.6 | 0.2 | 0.8 | 1.4 | 0.6 | 1.4 | 0.1 | |
| Month | November | 5 | - | 13.0 | 1.0 | 0.4 | 1.4 | 1.8 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
| December | 8 | - | 18.0 | 0.9 | 1.6 | 2.5 | 1.9 | 0.1 | 1.0 | 0.8 | 1.3 | 1.1 | 0.0 | |
| January | 8 | 1 | 22.3 | 1.4 | 2.3 | 3.6 | 2.1 | - | 1.0 | 1.1 | 0.9 | 1.3 | 0.0 | |
| February | 6 | 6 | 32.0 | 0.7 | 2.2 | 2.8 | 3.0 | 0.2 | 1.2 | 2.8 | 0.4 | 1.3 | 0.3 | |
| March | 1 | - | 19.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 4.0 | 1.0 | 4.0 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 598 | 28 | 49 | 77 | 61 | 2 | 28 | 38 | 0.7 | 30 | 2 |
| Conference | 13 | 7 | 341 | 15 | 28 | 43 | 31 | 1 | 18 | 24 | 0.8 | 15 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 285 | 14 | 24 | 38 | 24 | 1 | 17 | 19 | 0.9 | 14 | 1 |
| Away | 11 | 3 | 255 | 12 | 20 | 32 | 29 | 1 | 9 | 17 | 0.5 | 15 | 1 | |
| Neutral | 4 | - | 58 | 2 | 5 | 7 | 8 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 15 | 4 | 310 | 14 | 27 | 41 | 27 | - | 18 | 20 | 0.9 | 12 | 1 |
| Losses | 13 | 3 | 288 | 14 | 22 | 36 | 34 | 2 | 10 | 18 | 0.6 | 18 | 1 | |
| Month | November | 5 | - | 65 | 5 | 2 | 7 | 9 | - | 1 | 5 | 0.2 | 1 | 0 |
| December | 8 | - | 144 | 7 | 13 | 20 | 15 | 1 | 8 | 6 | 1.3 | 9 | 0 | |
| January | 8 | 1 | 178 | 11 | 18 | 29 | 17 | - | 8 | 9 | 0.9 | 10 | 0 | |
| February | 6 | 6 | 192 | 4 | 13 | 17 | 18 | 1 | 7 | 17 | 0.4 | 8 | 2 | |
| March | 1 | - | 19 | 1 | 3 | 4 | 2 | - | 4 | 1 | 4.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 7 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 13 | 7 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 4 | 21.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 11 | 3 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 4 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | 4 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 13 | 3 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 8 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| January | 8 | 1 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 6 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |