12 Matthew Turco
-
- Year:
- FR
-
- gp
- 6
-
- pts/g
- 0.8
-
- fg %
- 22.2
-
- 3pt %
- 20.0
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 19 | Lower Columbia | L, 78-67 |
| Feb 23 | at Green River | L, 70-61 |
| Feb 26 | Grays Harbor | W, 64-59 |
| Mar 2 | at Centralia | W, 83-55 |
| Mar 5 | at Highline | L, 84-79 |
| Mar 9 | South Puget Sound | W, 90-76 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | - | - | ||
| Minutes | 41 | - | ||
| Minutes per game | 6.8 | - | ||
| FG | 2-9 | 0-0 | ||
| FG Pct | 22.2 | - | ||
| 3PT | 1-5 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 5 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 5 | 0 | ||
| Points per game | 0.8 | - | ||
| Points per 40 min | 4.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Portland | L, 73-71 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | vs. Mt Hood | L, 84-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | vs. Chemeketa | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bellevue | L, 101-68 | - | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Dec 1 | Skagit Valley | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shoreline | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wenatchee Valley | W, 2-0 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Whatcom | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lane | L, 80-54 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | vs. Everett | L, 87-73 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | vs. North Idaho | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Umpqua | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Skagit Valley | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Grays Harbor | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Centralia | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Tacoma | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lower Columbia | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Green River | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Grays Harbor | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Centralia | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Highline | L, 97-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Puget Sound | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Tacoma | L, 86-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lower Columbia | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Green River | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grays Harbor | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Centralia | W, 83-55 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Highline | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Mar 9 | South Puget Sound | W, 90-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Portland | L, 73-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | vs. Mt Hood | L, 84-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | vs. Chemeketa | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Bellevue | L, 101-68 | - | 20 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | Skagit Valley | L, 83-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shoreline | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Wenatchee Valley | W, 2-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Whatcom | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Lane | L, 80-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | vs. Everett | L, 87-73 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | vs. North Idaho | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Umpqua | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Centralia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Tacoma | L, 87-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lower Columbia | L, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Green River | W, 69-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Grays Harbor | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Centralia | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Highline | L, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at South Puget Sound | W, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Tacoma | L, 86-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lower Columbia | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Green River | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Grays Harbor | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Centralia | W, 83-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Highline | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | South Puget Sound | W, 90-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 6.8 | 0.3-1.5 | 22.2 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.8 |
| Total | 6 | - | 6.8 | 0.3-1.5 | 22.2 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 41 | 2-9 | 22.2 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Total | 6 | - | 41 | 2-9 | 22.2 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 6.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 6 | - | 6.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 6.8 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 6.8 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 41 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 |
| Total | 6 | - | 41 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.8 | 0.3-1.5 | 22.2 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 9.0 | 0.7-2.0 | 33.3 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 1.7 |
| Away | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 7.6 | 0.4-1.8 | 22.2 | 0.2-1.0 | 20.0 | 0.0-0.4 | 0.0 | 1.0 | |
| Month | November | 3 | - | 10.0 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.0-0.7 | 0.0 | 1.7 |
| December | 3 | - | 3.7 | 0.0-1.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 41 | 2-9 | 22.2 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 27 | 2-6 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Away | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | 2 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | - | 38 | 2-9 | 22.2 | 1-5 | 20.0 | 0-2 | 0.0 | 5 | |
| Month | November | 3 | - | 30 | 2-5 | 40.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| December | 3 | - | 11 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 7.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 3 | - | 10.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.8 | 0.3 | 0.5 | 0.8 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 9.0 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 7.6 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 10.0 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 41 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 27 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 |
| Away | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | - | 38 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 30 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 0 | 0 |
| December | 3 | - | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |