Official Basketball Box Score
Pierce vs. Mt Hood
11/16/2019 at 6:00 PM @ Harold C Williams Court Portland, Or.

VISITORS: Pierce (0-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 John Staggers....... *   0-0   0-0   0-0 0 1 0 0 0 0 0 10
4 Darrian Bates....... *   1-2   0-0   1-2 3 1 4 3 1 4 0 18
5 Ja'Darius Williams.. *   4-6   0-1   7-7 1 4 2 15 3 4 0 23
10 DJ Kerson........... *   3-8   0-0   2-2 2 3 0 8 2 3 0 30
24 Torrey Cady......... *   6-11   3-5   0-0 0 1 2 15 0 3 0 26
1 Earnest Yearby......   2-7   0-2   3-7 1 0 2 7 1 0 1 18
2 Michael Nelson......   1-3   1-2   0-0 1 0 1 3 0 2 0 15
12 Spence McDonald.....   2-7   1-5   2-2 1 3 3 7 2 0 0 17
13 Brandon Howard......   1-4   1-3   0-0 2 0 4 3 0 0 0 15
15 Keivon Singleton....   3-5   0-0   0-0 0 2 3 6 0 1 0 19
30 Jared Hauser........   1-2   1-2   2-2 0 0 2 5 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 24-55 7-20 17-22 11 15 26  23 72 9 17 1 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 42.9% Game: 43.6%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 27.3% Game: 35.0%
F Throw% 1st Half : 80.0% 2nd Half : 76.5% Game: 77.3%

HOME TEAM: Mt Hood (2-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Iversyn Smith....... f   6-8   0-0   1-1 3 2 2 13 1 0 0 30
1 Jahville Collins.... *   7-9   2-3   1-2 2 4 2 17 1 2 4 29
4 Davion Stringer..... *   8-15   4-7   0-0 2 0 2 20 2 2 2 28
11 Leonard Dixon....... *   7-12   3-5   3-4 4 2 4 20 1 0 1 26
20 Jalen Smith......... *   3-4   0-0   3-6 2 1 1 9 1 2 1 23
2 Donavan Jackson.....   0-3   0-2   2-2 0 0 0 2 1 1 0 11
3 Adrian Armstrong....   1-4   0-2   0-0 0 0 2 2 0 0 0 7
10 Hayden Brooks.......   1-1   1-1   2-2 1 1 0 5 0 1 0 7
14 David Fountain......   3-4   0-0   3-3 0 3 1 9 0 0 0 11
15 Alex Rentsch........   0-0   0-0   0-0 0 1 3 0 0 1 0 7
21 Tanner Scanlan......   0-2   0-2   0-0 0 1 1 0 0 0 0 3
24 Austin Forrar.......   0-1   0-1   0-0 0 0 1 0 0 0 0 6
25 Jarrod Burks........   1-2   0-1   1-1 0 2 2 3 0 0 1 14
TM Team................       0 0 0 0  
Totals.............. 37-65 10-24 16-21 14 17 31  21 100 7 9 9 202
TOTAL FG% 1st Half : 48.5% 2nd Half : 65.6% Game: 56.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 50.0% Game: 41.7%
F Throw% 1st Half : 55.6% 2nd Half : 91.7% Game: 76.2%

Score by Periods 1 2 Total
 
Pierce.............. 32 40 - 72
Mt Hood............. 40 60 - 100
Officials: Jim Appleby, Anthony Henderson, Salvador Schwartz
Attendance: 85
Technical fouls: PIERCE-None. MT HOOD-None.
Points in the paint: PIERCE-32, MT HOOD-50. Points off turnovers: PIERCE-4, MT HOOD-16.
2nd chance points: PIERCE-14, MT HOOD-14. Fast break points: PIERCE-0, MT HOOD-0.
Bench Points: PIERCE-31, MT HOOD-21.