24 Torrey Cady
Torrey Cady
  • Height:
    6-3
  • Hometown:
    DuPont, WA
  • Position:
    Guard
  • Year:
    FR
  • High School:
    Steilacoom
  • gp
    28
  • pts/g
    11.9
  • fg %
    35.0
  • 3pt %
    36.0
  • ft %
    78.4
  • reb/g
    4.0
  • a/g
    1.7

Player Profile

Recent Games
Feb 8 at Centralia L, 76-61
Feb 12 at Highline L, 89-80
Feb 15 South Puget Sound L, 93-86
Feb 19 Tacoma L, 91-85
Feb 22 at Lower Columbia L, 89-64
Feb 26 Green River L, 87-65
  Overall Conf
Games 28 14
Games started 27 14
Minutes 952 528
Minutes per game 34.0 37.7
FG 113-323 64-170
FG Pct 35.0 37.6
3PT 49-136 28-73
3PT Pct 36.0 38.4
FT 58-74 32-42
FT Pct 78.4 76.2
Off rebounds 25 11
Def rebounds 87 43
Total rebounds 112 54
Rebounds per game 4.0 3.9
Personal fouls 46 24
Disqualifications 2 1
Assists 48 31
Turnovers 62 40
Assist to turnover ratio 0.8 0.8
Steals 27 15
Blocks 1 0
Points 333 188
Points per game 11.9 13.4
Points per 40 min 14.0 14.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Portland L, 106-98 1 27 4-9 44.4 1-1 100.0 0-0 - 9
Nov 16 vs. Mt Hood L, 100-72 1 26 6-11 54.5 3-5 60.0 0-0 - 15
Nov 22 at Olympic L, 70-62 1 31 2-11 18.2 2-3 66.7 1-2 50.0 7
Nov 29 vs. Northwest Indian College W, 92-75 1 20 7-9 77.8 2-2 100.0 5-7 71.4 21
Nov 30 vs. Peninsula L, 75-63 1 40 5-11 45.5 2-5 40.0 4-4 100.0 16
Dec 1 vs. Columbia Basin W, 84-71 1 25 6-13 46.2 3-8 37.5 3-4 75.0 18
Dec 6 Wenatchee Valley L, 74-63 1 34 3-7 42.9 1-1 100.0 2-3 66.7 9
Dec 7 Whatcom W, 76-66 1 33 2-13 15.4 1-8 12.5 0-0 - 5
Dec 8 Linn-Benton L, 69-57 1 34 2-12 16.7 1-6 16.7 4-4 100.0 9
Dec 18 vs. Clark W, 81-78 1 32 5-17 29.4 3-6 50.0 3-4 75.0 16
Dec 19 vs. Whatcom L, 77-63 1 31 1-11 9.1 0-5 0.0 4-4 100.0 6
Dec 20 at Big Bend W, 84-79 1 35 2-10 20.0 0-6 0.0 0-0 - 4
Jan 2 at Everett L, 98-61 - 21 1-8 12.5 0-3 0.0 0-0 - 2
Jan 4 Skagit Valley L, 85-62 1 35 3-11 27.3 2-4 50.0 0-0 - 8
Jan 8 at Grays Harbor L, 93-68 1 34 4-9 44.4 1-2 50.0 5-6 83.3 14
Jan 11 Centralia L, 72-58 1 31 1-11 9.1 0-2 0.0 0-0 - 2
Jan 15 Highline W, 80-64 1 40 10-17 58.8 7-12 58.3 0-0 - 27
Jan 18 at South Puget Sound L, 86-65 1 38 2-10 20.0 0-2 0.0 0-0 - 4
Jan 22 at Tacoma L, 92-90 1 50 6-16 37.5 3-6 50.0 0-0 - 15
Jan 25 Lower Columbia L, 80-56 1 29 2-9 22.2 0-3 0.0 2-2 100.0 6
Jan 29 at Green River L, 85-70 1 35 4-10 40.0 2-5 40.0 4-4 100.0 14
Feb 5 Grays Harbor W, 84-77 1 40 6-14 42.9 2-6 33.3 8-9 88.9 22
Feb 8 at Centralia L, 76-61 1 38 3-12 25.0 1-7 14.3 2-2 100.0 9
Feb 12 at Highline L, 89-80 1 40 3-11 27.3 1-3 33.3 1-2 50.0 8
Feb 15 South Puget Sound L, 93-86 1 38 10-17 58.8 5-8 62.5 0-0 - 25
Feb 19 Tacoma L, 91-85 1 40 5-12 41.7 3-5 60.0 6-9 66.7 19
Feb 22 at Lower Columbia L, 89-64 1 36 2-7 28.6 2-5 40.0 2-2 100.0 8
Feb 26 Green River L, 87-65 1 39 6-15 40.0 1-7 14.3 2-6 33.3 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Portland L, 106-98 1 27 1 0 1 0 0 - 0 0 5 1
Nov 16 vs. Mt Hood L, 100-72 1 26 0 1 1 0 3 0.0 0 0 2 -
Nov 22 at Olympic L, 70-62 1 31 1 1 2 1 1 1.0 0 0 0 -
Nov 29 vs. Northwest Indian College W, 92-75 1 20 0 5 5 2 1 2.0 2 0 2 -
Nov 30 vs. Peninsula L, 75-63 1 40 0 2 2 0 3 0.0 1 0 1 -
Dec 1 vs. Columbia Basin W, 84-71 1 25 0 1 1 2 0 - 1 0 3 -
Dec 6 Wenatchee Valley L, 74-63 1 34 1 2 3 0 1 0.0 0 0 3 -
Dec 7 Whatcom W, 76-66 1 33 3 4 7 4 4 1.0 1 1 3 -
Dec 8 Linn-Benton L, 69-57 1 34 1 2 3 3 5 0.6 2 0 1 -
Dec 18 vs. Clark W, 81-78 1 32 1 2 3 2 0 - 0 0 1 -
Dec 19 vs. Whatcom L, 77-63 1 31 2 7 9 0 0 - 1 0 1 -
Dec 20 at Big Bend W, 84-79 1 35 0 8 8 1 2 0.5 1 0 0 -
Jan 2 at Everett L, 98-61 - 21 3 4 7 0 1 0.0 1 0 0 -
Jan 4 Skagit Valley L, 85-62 1 35 1 5 6 2 1 2.0 2 0 0 -
Jan 8 at Grays Harbor L, 93-68 1 34 1 1 2 0 3 0.0 0 0 2 -
Jan 11 Centralia L, 72-58 1 31 4 2 6 2 1 2.0 0 0 0 -
Jan 15 Highline W, 80-64 1 40 0 6 6 7 7 1.0 0 0 1 -
Jan 18 at South Puget Sound L, 86-65 1 38 1 1 2 0 2 0.0 1 0 1 -
Jan 22 at Tacoma L, 92-90 1 50 1 3 4 0 0 - 1 0 3 -
Jan 25 Lower Columbia L, 80-56 1 29 1 1 2 1 4 0.3 2 0 0 -
Jan 29 at Green River L, 85-70 1 35 1 5 6 1 4 0.3 4 0 0 -
Feb 5 Grays Harbor W, 84-77 1 40 0 4 4 4 6 0.7 3 0 3 -
Feb 8 at Centralia L, 76-61 1 38 0 4 4 7 2 3.5 1 0 2 -
Feb 12 at Highline L, 89-80 1 40 0 2 2 2 3 0.7 1 0 2 -
Feb 15 South Puget Sound L, 93-86 1 38 0 4 4 4 4 1.0 0 0 2 -
Feb 19 Tacoma L, 91-85 1 40 2 4 6 0 3 0.0 1 0 5 1
Feb 22 at Lower Columbia L, 89-64 1 36 0 5 5 2 0 - 1 0 1 -
Feb 26 Green River L, 87-65 1 39 0 1 1 1 1 1.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 27 34.0 4.0-11.5 35.0 1.8-4.9 36.0 2.1-2.6 78.4 11.9
Total 28 27 34.0 4.0-11.5 35.0 1.8-4.9 36.0 2.1-2.6 78.4 11.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 27 952 113-323 35.0 49-136 36.0 58-74 78.4 333
Total 28 27 952 113-323 35.0 49-136 36.0 58-74 78.4 333

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 27 34.0 0.0-0.0 35.0 0.0-0.0 36.0 0.0-0.0 78.4 0.0
Total 28 27 34.0 0.0-0.0 35.0 0.0-0.0 36.0 0.0-0.0 78.4 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 27 34.0 0.9 3.1 4.0 1.6 0.1 1.7 2.2 0.8 1.0 0.0
Total 28 27 34.0 0.9 3.1 4.0 1.6 0.1 1.7 2.2 0.8 1.0 0.0

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 27 952 25 87 112 46 2 48 62 0.8 27 1
Total 28 27 952 25 87 112 46 2 48 62 0.8 27 1

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 27 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 27 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 27 34.0 4.0-11.5 35.0 1.8-4.9 36.0 2.1-2.6 78.4 11.9
Conference 14 14 37.7 4.6-12.1 37.6 2.0-5.2 38.4 2.3-3.0 76.2 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 35.7 4.5-12.5 36.2 2.1-5.6 37.1 2.2-3.0 72.7 13.4
Away 11 10 35.0 3.0-10.3 29.2 1.2-3.9 30.2 1.4-1.6 83.3 8.5
Neutral 6 6 29.0 5.0-12.0 41.7 2.2-5.2 41.9 3.2-3.8 82.6 15.3
Result Wins 7 7 32.1 5.4-13.3 40.9 2.6-6.9 37.5 2.7-3.4 79.2 16.1
Losses 21 20 34.6 3.6-11.0 32.6 1.5-4.2 35.2 1.9-2.4 78.0 10.5
Month November 5 5 28.8 4.8-10.2 47.1 2.0-3.2 62.5 2.0-2.6 76.9 13.6
December 7 7 32.0 3.0-11.9 25.3 1.3-5.7 22.5 2.3-2.7 84.2 9.6
January 9 8 34.8 3.7-11.2 32.7 1.7-4.3 38.5 1.2-1.3 91.7 10.2
February 7 7 38.7 5.0-12.6 39.8 2.1-5.9 36.6 3.0-4.3 70.0 15.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 27 952 113-323 35.0 49-136 36.0 58-74 78.4 333
Conference 14 14 528 64-170 37.6 28-73 38.4 32-42 76.2 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 393 50-138 36.2 23-62 37.1 24-33 72.7 147
Away 11 10 385 33-113 29.2 13-43 30.2 15-18 83.3 94
Neutral 6 6 174 30-72 41.7 13-31 41.9 19-23 82.6 92
Result Wins 7 7 225 38-93 40.9 18-48 37.5 19-24 79.2 113
Losses 21 20 727 75-230 32.6 31-88 35.2 39-50 78.0 220
Month November 5 5 144 24-51 47.1 10-16 62.5 10-13 76.9 68
December 7 7 224 21-83 25.3 9-40 22.5 16-19 84.2 67
January 9 8 313 33-101 32.7 15-39 38.5 11-12 91.7 92
February 7 7 271 35-88 39.8 15-41 36.6 21-30 70.0 106

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 27 34.0 0.0-0.0 35.0 0.0-0.0 36.0 0.0-0.0 78.4 0.0
Conference 14 14 37.7 0.0-0.0 37.6 0.0-0.0 38.4 0.0-0.0 76.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 35.7 0.0-0.0 36.2 0.0-0.0 37.1 0.0-0.0 72.7 0.0
Away 11 10 35.0 0.0-0.0 29.2 0.0-0.0 30.2 0.0-0.0 83.3 0.0
Neutral 6 6 29.0 0.0-0.0 41.7 0.0-0.0 41.9 0.0-0.0 82.6 0.0
Result Wins 7 7 32.1 0.0-0.0 40.9 0.0-0.0 37.5 0.0-0.0 79.2 0.0
Losses 21 20 34.6 0.0-0.0 32.6 0.0-0.0 35.2 0.0-0.0 78.0 0.0
Month November 5 5 28.8 0.0-0.0 47.1 0.0-0.0 62.5 0.0-0.0 76.9 0.0
December 7 7 32.0 0.0-0.0 25.3 0.0-0.0 22.5 0.0-0.0 84.2 0.0
January 9 8 34.8 0.0-0.0 32.7 0.0-0.0 38.5 0.0-0.0 91.7 0.0
February 7 7 38.7 0.0-0.0 39.8 0.0-0.0 36.6 0.0-0.0 70.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 27 34.0 0.9 3.1 4.0 1.6 0.1 1.7 2.2 0.8 1.0 0.0
Conference 14 14 37.7 0.8 3.1 3.9 1.7 0.1 2.2 2.9 0.8 1.1 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 35.7 1.2 3.2 4.4 1.8 0.1 2.5 3.4 0.8 1.0 0.1
Away 11 10 35.0 0.8 3.1 3.9 1.5 0.1 1.3 1.6 0.8 1.0 0.0
Neutral 6 6 29.0 0.5 3.0 3.5 1.7 - 1.0 1.2 0.9 0.8 0.0
Result Wins 7 7 32.1 0.6 4.3 4.9 1.9 - 3.1 2.9 1.1 1.1 0.1
Losses 21 20 34.6 1.0 2.7 3.7 1.6 0.1 1.2 2.0 0.6 0.9 0.0
Month November 5 5 28.8 0.4 1.8 2.2 2.0 0.2 0.6 1.6 0.4 0.6 0.0
December 7 7 32.0 1.1 3.7 4.9 1.7 - 1.7 1.7 1.0 0.9 0.1
January 9 8 34.8 1.4 3.1 4.6 0.8 - 1.4 2.6 0.6 1.2 0.0
February 7 7 38.7 0.3 3.4 3.7 2.4 0.1 2.9 2.7 1.1 1.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 27 952 25 87 112 46 2 48 62 0.8 27 1
Conference 14 14 528 11 43 54 24 1 31 40 0.8 15 0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 393 13 35 48 20 1 28 37 0.8 11 1
Away 11 10 385 9 34 43 16 1 14 18 0.8 11 0
Neutral 6 6 174 3 18 21 10 - 6 7 0.9 5 0
Result Wins 7 7 225 4 30 34 13 - 22 20 1.1 8 1
Losses 21 20 727 21 57 78 33 2 26 42 0.6 19 0
Month November 5 5 144 2 9 11 10 1 3 8 0.4 3 0
December 7 7 224 8 26 34 12 - 12 12 1.0 6 1
January 9 8 313 13 28 41 7 - 13 23 0.6 11 0
February 7 7 271 2 24 26 17 1 20 19 1.1 7 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 27 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 14 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Result Wins 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 21 20 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Month November 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 9 8 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0