30 Jared Hauser
-
- Height:
- 6-0
-
- Hometown:
- Aurora, OR
-
- Position:
- Guard
-
- Year:
- FR
-
- High School:
- North Marion
-
- gp
- 18
-
- pts/g
- 1.7
-
- fg %
- 38.5
-
- 3pt %
- 36.4
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | - | - | ||
| Minutes | 71 | 42 | ||
| Minutes per game | 3.9 | 4.7 | ||
| FG | 10-26 | 9-21 | ||
| FG Pct | 38.5 | 42.9 | ||
| 3PT | 8-22 | 7-17 | ||
| 3PT Pct | 36.4 | 41.2 | ||
| FT | 2-4 | 0-2 | ||
| FT Pct | 50.0 | 0.0 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 10 | 8 | ||
| Rebounds per game | 0.6 | 0.9 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 5 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 3.0 | 2.5 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 30 | 25 | ||
| Points per game | 1.7 | 2.8 | ||
| Points per 40 min | 16.9 | 23.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Portland | L, 106-98 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Mt Hood | L, 100-72 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 22 | at Olympic | L, 70-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Northwest Indian College | W, 92-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Peninsula | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Columbia Basin | W, 84-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Wenatchee Valley | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Whatcom | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Linn-Benton | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Clark | W, 81-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | vs. Whatcom | L, 77-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Big Bend | W, 84-79 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at Everett | L, 98-61 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Skagit Valley | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grays Harbor | L, 93-68 | - | 9 | 2-3 | 66.7 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 11 | Centralia | L, 72-58 | - | 4 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 15 | Highline | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at South Puget Sound | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tacoma | L, 92-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Lower Columbia | L, 80-56 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | at Green River | L, 85-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Grays Harbor | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centralia | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Highline | L, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Puget Sound | L, 93-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Tacoma | L, 91-85 | - | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 22 | at Lower Columbia | L, 89-64 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 26 | Green River | L, 87-65 | - | 9 | 2-8 | 25.0 | 2-8 | 25.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Portland | L, 106-98 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | vs. Mt Hood | L, 100-72 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 22 | at Olympic | L, 70-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. Northwest Indian College | W, 92-75 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | vs. Peninsula | L, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Columbia Basin | W, 84-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Wenatchee Valley | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Whatcom | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Linn-Benton | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Clark | W, 81-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 19 | vs. Whatcom | L, 77-63 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Big Bend | W, 84-79 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at Everett | L, 98-61 | - | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | Skagit Valley | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Grays Harbor | L, 93-68 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 11 | Centralia | L, 72-58 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 15 | Highline | W, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at South Puget Sound | L, 86-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Tacoma | L, 92-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Lower Columbia | L, 80-56 | - | 7 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | at Green River | L, 85-70 | - | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Grays Harbor | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Centralia | L, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Highline | L, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | South Puget Sound | L, 93-86 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Tacoma | L, 91-85 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Lower Columbia | L, 89-64 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 26 | Green River | L, 87-65 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 3.9 | 0.6-1.4 | 38.5 | 0.4-1.2 | 36.4 | 0.1-0.2 | 50.0 | 1.7 |
| Total | 18 | - | 3.9 | 0.6-1.4 | 38.5 | 0.4-1.2 | 36.4 | 0.1-0.2 | 50.0 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 71 | 10-26 | 38.5 | 8-22 | 36.4 | 2-4 | 50.0 | 30 |
| Total | 18 | - | 71 | 10-26 | 38.5 | 8-22 | 36.4 | 2-4 | 50.0 | 30 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 3.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 18 | - | 3.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 3.9 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.2 | 0.0 |
| Total | 18 | - | 3.9 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 71 | 5 | 5 | 10 | 6 | - | 6 | 2 | 3.0 | 3 | 0 |
| Total | 18 | - | 71 | 5 | 5 | 10 | 6 | - | 6 | 2 | 3.0 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Total | 18 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.6-1.4 | 38.5 | 0.4-1.2 | 36.4 | 0.1-0.2 | 50.0 | 1.7 |
| Conference | 9 | - | 4.7 | 1.0-2.3 | 42.9 | 0.8-1.9 | 41.2 | 0.0-0.2 | 0.0 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.8 | 1.2-3.0 | 40.0 | 1.0-2.8 | 35.7 | 0.0-0.0 | - | 3.4 |
| Away | 8 | - | 3.0 | 0.4-1.0 | 37.5 | 0.2-0.6 | 40.0 | 0.0-0.2 | 0.0 | 1.0 | |
| Neutral | 5 | - | 4.6 | 0.2-0.6 | 33.3 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 1.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | - | 4.5 | 0.7-1.9 | 38.5 | 0.6-1.6 | 36.4 | 0.1-0.3 | 50.0 | 2.1 | |
| Month | November | 4 | - | 4.5 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 1.3 |
| December | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 4.2 | 0.7-1.3 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.3 | 0.0 | 1.8 | |
| February | 4 | - | 5.0 | 1.2-3.5 | 35.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 71 | 10-26 | 38.5 | 8-22 | 36.4 | 2-4 | 50.0 | 30 |
| Conference | 9 | - | 42 | 9-21 | 42.9 | 7-17 | 41.2 | 0-2 | 0.0 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 24 | 6-15 | 40.0 | 5-14 | 35.7 | 0-0 | - | 17 |
| Away | 8 | - | 24 | 3-8 | 37.5 | 2-5 | 40.0 | 0-2 | 0.0 | 8 | |
| Neutral | 5 | - | 23 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 | |
| Result | Wins | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 14 | - | 63 | 10-26 | 38.5 | 8-22 | 36.4 | 2-4 | 50.0 | 30 | |
| Month | November | 4 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| December | 4 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 6 | - | 25 | 4-8 | 50.0 | 3-6 | 50.0 | 0-2 | 0.0 | 11 | |
| February | 4 | - | 20 | 5-14 | 35.7 | 4-12 | 33.3 | 0-0 | - | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 9 | - | 4.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | - | 0.0 |
| Away | 8 | - | 3.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 5 | - | 4.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 14 | - | 4.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 4 | - | 4.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 4.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 4 | - | 5.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.3 | 0.3 | 0.6 | 0.3 | - | 0.3 | 0.1 | 3.0 | 0.2 | 0.0 |
| Conference | 9 | - | 4.7 | 0.3 | 0.6 | 0.9 | 0.3 | - | 0.6 | 0.2 | 2.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.8 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
| Away | 8 | - | 3.0 | 0.5 | 0.1 | 0.6 | 0.4 | - | 0.5 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | - | 4.5 | 0.4 | 0.4 | 0.7 | 0.4 | - | 0.4 | 0.1 | 3.0 | 0.2 | 0.0 | |
| Month | November | 4 | - | 4.5 | 0.3 | 0.0 | 0.3 | 0.8 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 4.2 | 0.5 | 0.7 | 1.2 | 0.2 | - | 0.7 | 0.2 | 4.0 | 0.5 | 0.0 | |
| February | 4 | - | 5.0 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 71 | 5 | 5 | 10 | 6 | - | 6 | 2 | 3.0 | 3 | 0 |
| Conference | 9 | - | 42 | 3 | 5 | 8 | 3 | - | 5 | 2 | 2.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 24 | 1 | 4 | 5 | 1 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 8 | - | 24 | 4 | 1 | 5 | 3 | - | 4 | 0 | - | 2 | 0 | |
| Neutral | 5 | - | 23 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 14 | - | 63 | 5 | 5 | 10 | 6 | - | 6 | 2 | 3.0 | 3 | 0 | |
| Month | November | 4 | - | 18 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| December | 4 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 6 | - | 25 | 3 | 4 | 7 | 1 | - | 4 | 1 | 4.0 | 3 | 0 | |
| February | 4 | - | 20 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Conference | 9 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 5 | - | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 14 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 4 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 6 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 4 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |