5 Ja'Darius Williams
Ja'Darius Williams
  • Height:
    5-10
  • Hometown:
    Alexandria, LA
  • Position:
    Guard
  • Year:
    FR
  • High School:
    Alexandria
  • gp
    28
  • pts/g
    14.0
  • fg %
    42.9
  • 3pt %
    30.8
  • ft %
    81.3
  • reb/g
    4.8
  • a/g
    3.6

Player Profile

Recent Games
Feb 8 at Centralia L, 76-61
Feb 12 at Highline L, 89-80
Feb 15 South Puget Sound L, 93-86
Feb 19 Tacoma L, 91-85
Feb 22 at Lower Columbia L, 89-64
Feb 26 Green River L, 87-65
  Overall Conf
Games 28 14
Games started 26 14
Minutes 748 411
Minutes per game 26.7 29.4
FG 136-317 65-159
FG Pct 42.9 40.9
3PT 32-104 19-57
3PT Pct 30.8 33.3
FT 87-107 46-58
FT Pct 81.3 79.3
Off rebounds 39 22
Def rebounds 96 54
Total rebounds 135 76
Rebounds per game 4.8 5.4
Personal fouls 87 42
Disqualifications 5 3
Assists 101 65
Turnovers 100 49
Assist to turnover ratio 1.0 1.3
Steals 79 40
Blocks 8 5
Points 391 195
Points per game 14.0 13.9
Points per 40 min 20.9 19.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Portland L, 106-98 1 19 6-9 66.7 1-1 100.0 5-6 83.3 18
Nov 16 vs. Mt Hood L, 100-72 1 23 4-6 66.7 0-1 0.0 7-7 100.0 15
Nov 22 at Olympic L, 70-62 - 22 2-9 22.2 1-1 100.0 6-8 75.0 11
Nov 29 vs. Northwest Indian College W, 92-75 1 12 3-6 50.0 0-0 - 0-0 - 6
Nov 30 vs. Peninsula L, 75-63 - 19 2-3 66.7 0-0 - 4-4 100.0 8
Dec 1 vs. Columbia Basin W, 84-71 1 29 2-10 20.0 0-3 0.0 2-2 100.0 6
Dec 6 Wenatchee Valley L, 74-63 1 23 10-19 52.6 3-7 42.9 1-1 100.0 24
Dec 7 Whatcom W, 76-66 1 25 5-12 41.7 1-5 20.0 4-4 100.0 15
Dec 8 Linn-Benton L, 69-57 1 29 8-13 61.5 1-5 20.0 0-1 0.0 17
Dec 18 vs. Clark W, 81-78 1 20 3-14 21.4 1-3 33.3 4-6 66.7 11
Dec 19 vs. Whatcom L, 77-63 1 30 8-16 50.0 0-3 0.0 2-2 100.0 18
Dec 20 at Big Bend W, 84-79 1 38 9-17 52.9 4-9 44.4 4-6 66.7 26
Jan 2 at Everett L, 98-61 1 22 4-13 30.8 1-4 25.0 2-2 100.0 11
Jan 4 Skagit Valley L, 85-62 1 26 5-11 45.5 0-5 0.0 0-0 - 10
Jan 8 at Grays Harbor L, 93-68 1 23 2-8 25.0 0-2 0.0 2-4 50.0 6
Jan 11 Centralia L, 72-58 1 25 8-18 44.4 4-8 50.0 5-5 100.0 25
Jan 15 Highline W, 80-64 1 16 2-5 40.0 2-3 66.7 0-0 - 6
Jan 18 at South Puget Sound L, 86-65 1 17 4-9 44.4 2-5 40.0 0-0 - 10
Jan 22 at Tacoma L, 92-90 1 43 9-20 45.0 2-7 28.6 5-8 62.5 25
Jan 25 Lower Columbia L, 80-56 1 36 7-17 41.2 2-6 33.3 4-4 100.0 20
Jan 29 at Green River L, 85-70 1 29 1-6 16.7 0-2 0.0 2-2 100.0 4
Feb 5 Grays Harbor W, 84-77 1 34 6-10 60.0 1-2 50.0 10-14 71.4 23
Feb 8 at Centralia L, 76-61 1 25 3-9 33.3 0-3 0.0 4-4 100.0 10
Feb 12 at Highline L, 89-80 1 32 7-14 50.0 2-5 40.0 3-4 75.0 19
Feb 15 South Puget Sound L, 93-86 1 28 3-11 27.3 0-4 0.0 4-4 100.0 10
Feb 19 Tacoma L, 91-85 1 37 4-6 66.7 2-2 100.0 5-6 83.3 15
Feb 22 at Lower Columbia L, 89-64 1 36 4-14 28.6 1-4 25.0 2-2 100.0 11
Feb 26 Green River L, 87-65 1 30 5-12 41.7 1-4 25.0 0-1 0.0 11

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Portland L, 106-98 1 19 1 0 1 0 0 - 0 0 4 -
Nov 16 vs. Mt Hood L, 100-72 1 23 1 4 5 3 4 0.8 0 0 2 -
Nov 22 at Olympic L, 70-62 - 22 0 3 3 1 3 0.3 2 1 3 -
Nov 29 vs. Northwest Indian College W, 92-75 1 12 1 2 3 2 2 1.0 2 0 5 1
Nov 30 vs. Peninsula L, 75-63 - 19 0 1 1 3 2 1.5 1 0 3 -
Dec 1 vs. Columbia Basin W, 84-71 1 29 1 7 8 5 3 1.7 1 0 3 -
Dec 6 Wenatchee Valley L, 74-63 1 23 2 1 3 3 5 0.6 2 0 4 -
Dec 7 Whatcom W, 76-66 1 25 4 2 6 3 5 0.6 5 0 2 -
Dec 8 Linn-Benton L, 69-57 1 29 0 3 3 3 10 0.3 5 1 5 1
Dec 18 vs. Clark W, 81-78 1 20 0 6 6 3 5 0.6 6 0 1 -
Dec 19 vs. Whatcom L, 77-63 1 30 3 3 6 1 2 0.5 5 0 3 -
Dec 20 at Big Bend W, 84-79 1 38 2 7 9 5 3 1.7 4 1 3 -
Jan 2 at Everett L, 98-61 1 22 1 2 3 2 2 1.0 4 0 3 -
Jan 4 Skagit Valley L, 85-62 1 26 1 1 2 2 5 0.4 2 0 4 -
Jan 8 at Grays Harbor L, 93-68 1 23 0 5 5 2 5 0.4 1 0 1 -
Jan 11 Centralia L, 72-58 1 25 5 2 7 3 4 0.8 2 0 3 -
Jan 15 Highline W, 80-64 1 16 1 1 2 1 1 1.0 0 0 5 1
Jan 18 at South Puget Sound L, 86-65 1 17 1 3 4 1 1 1.0 1 0 4 -
Jan 22 at Tacoma L, 92-90 1 43 4 6 10 7 3 2.3 3 0 2 -
Jan 25 Lower Columbia L, 80-56 1 36 1 3 4 4 4 1.0 7 0 4 -
Jan 29 at Green River L, 85-70 1 29 0 1 1 3 5 0.6 1 1 2 -
Feb 5 Grays Harbor W, 84-77 1 34 3 5 8 12 4 3.0 5 0 3 -
Feb 8 at Centralia L, 76-61 1 25 4 1 5 4 7 0.6 3 0 3 -
Feb 12 at Highline L, 89-80 1 32 0 3 3 4 2 2.0 4 1 1 -
Feb 15 South Puget Sound L, 93-86 1 28 1 6 7 2 3 0.7 2 0 5 1
Feb 19 Tacoma L, 91-85 1 37 1 7 8 8 5 1.6 2 1 5 1
Feb 22 at Lower Columbia L, 89-64 1 36 1 4 5 10 3 3.3 7 1 2 -
Feb 26 Green River L, 87-65 1 30 0 7 7 4 2 2.0 2 1 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 28 26 26.7 4.9-11.3 42.9 1.1-3.7 30.8 3.1-3.8 81.3 14.0
Total 28 26 26.7 4.9-11.3 42.9 1.1-3.7 30.8 3.1-3.8 81.3 14.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 26 748 136-317 42.9 32-104 30.8 87-107 81.3 391
Total 28 26 748 136-317 42.9 32-104 30.8 87-107 81.3 391

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 28 26 26.7 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 81.3 0.0
Total 28 26 26.7 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 81.3 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 28 26 26.7 1.4 3.4 4.8 3.1 0.2 3.6 3.6 1.0 2.8 0.3
Total 28 26 26.7 1.4 3.4 4.8 3.1 0.2 3.6 3.6 1.0 2.8 0.3

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 28 26 748 39 96 135 87 5 101 100 1.0 79 8
Total 28 26 748 39 96 135 87 5 101 100 1.0 79 8

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 28 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 26 26.7 4.9-11.3 42.9 1.1-3.7 30.8 3.1-3.8 81.3 14.0
Conference 14 14 29.4 4.6-11.4 40.9 1.4-4.1 33.3 3.3-4.1 79.3 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 28.1 5.7-12.2 47.0 1.5-4.6 33.3 3.0-3.6 82.5 16.0
Away 11 10 27.8 4.6-11.6 39.8 1.3-3.9 32.6 3.2-4.2 76.1 13.7
Neutral 6 5 22.2 3.7-9.2 40.0 0.2-1.7 10.0 3.2-3.5 90.5 10.7
Result Wins 7 7 24.9 4.3-10.6 40.5 1.3-3.6 36.0 3.4-4.6 75.0 13.3
Losses 21 19 27.3 5.0-11.6 43.6 1.1-3.8 29.1 3.0-3.6 84.0 14.2
Month November 5 3 19.0 3.4-6.6 51.5 0.4-0.6 66.7 4.4-5.0 88.0 11.6
December 7 7 27.7 6.4-14.4 44.6 1.4-5.0 28.6 2.4-3.1 77.3 16.7
January 9 9 26.3 4.7-11.9 39.3 1.4-4.7 31.0 2.2-2.8 80.0 13.0
February 7 7 31.7 4.6-10.9 42.1 1.0-3.4 29.2 4.0-5.0 80.0 14.1

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 26 748 136-317 42.9 32-104 30.8 87-107 81.3 391
Conference 14 14 411 65-159 40.9 19-57 33.3 46-58 79.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 11 309 63-134 47.0 17-51 33.3 33-40 82.5 176
Away 11 10 306 51-128 39.8 14-43 32.6 35-46 76.1 151
Neutral 6 5 133 22-55 40.0 1-10 10.0 19-21 90.5 64
Result Wins 7 7 174 30-74 40.5 9-25 36.0 24-32 75.0 93
Losses 21 19 574 106-243 43.6 23-79 29.1 63-75 84.0 298
Month November 5 3 95 17-33 51.5 2-3 66.7 22-25 88.0 58
December 7 7 194 45-101 44.6 10-35 28.6 17-22 77.3 117
January 9 9 237 42-107 39.3 13-42 31.0 20-25 80.0 117
February 7 7 222 32-76 42.1 7-24 29.2 28-35 80.0 99

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 26 26.7 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 81.3 0.0
Conference 14 14 29.4 0.0-0.0 40.9 0.0-0.0 33.3 0.0-0.0 79.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 11 28.1 0.0-0.0 47.0 0.0-0.0 33.3 0.0-0.0 82.5 0.0
Away 11 10 27.8 0.0-0.0 39.8 0.0-0.0 32.6 0.0-0.0 76.1 0.0
Neutral 6 5 22.2 0.0-0.0 40.0 0.0-0.0 10.0 0.0-0.0 90.5 0.0
Result Wins 7 7 24.9 0.0-0.0 40.5 0.0-0.0 36.0 0.0-0.0 75.0 0.0
Losses 21 19 27.3 0.0-0.0 43.6 0.0-0.0 29.1 0.0-0.0 84.0 0.0
Month November 5 3 19.0 0.0-0.0 51.5 0.0-0.0 66.7 0.0-0.0 88.0 0.0
December 7 7 27.7 0.0-0.0 44.6 0.0-0.0 28.6 0.0-0.0 77.3 0.0
January 9 9 26.3 0.0-0.0 39.3 0.0-0.0 31.0 0.0-0.0 80.0 0.0
February 7 7 31.7 0.0-0.0 42.1 0.0-0.0 29.2 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 26 26.7 1.4 3.4 4.8 3.1 0.2 3.6 3.6 1.0 2.8 0.3
Conference 14 14 29.4 1.6 3.9 5.4 3.0 0.2 4.6 3.5 1.3 2.9 0.4
Exhibition - - - - - - - - - - - - -
Location Home 11 11 28.1 1.7 3.5 5.2 3.8 0.4 4.1 4.4 0.9 3.1 0.3
Away 11 10 27.8 1.3 3.2 4.5 2.5 - 3.5 3.1 1.1 2.7 0.5
Neutral 6 5 22.2 1.0 3.8 4.8 2.8 0.2 2.8 3.0 0.9 2.5 0.0
Result Wins 7 7 24.9 1.7 4.3 6.0 3.1 0.3 4.4 3.3 1.3 3.3 0.1
Losses 21 19 27.3 1.3 3.1 4.4 3.1 0.1 3.3 3.7 0.9 2.7 0.3
Month November 5 3 19.0 0.6 2.0 2.6 3.4 0.2 1.8 2.2 0.8 1.0 0.2
December 7 7 27.7 1.7 4.1 5.9 3.0 0.1 3.3 4.7 0.7 4.0 0.3
January 9 9 26.3 1.6 2.7 4.2 3.1 0.1 2.8 3.3 0.8 2.3 0.1
February 7 7 31.7 1.4 4.7 6.1 3.0 0.3 6.3 3.7 1.7 3.6 0.6

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 26 748 39 96 135 87 5 101 100 1.0 79 8
Conference 14 14 411 22 54 76 42 3 65 49 1.3 40 5
Exhibition - - - - - - - - - - - - -
Location Home 11 11 309 19 38 57 42 4 45 48 0.9 34 3
Away 11 10 306 14 35 49 28 - 39 34 1.1 30 5
Neutral 6 5 133 6 23 29 17 1 17 18 0.9 15 0
Result Wins 7 7 174 12 30 42 22 2 31 23 1.3 23 1
Losses 21 19 574 27 66 93 65 3 70 77 0.9 56 7
Month November 5 3 95 3 10 13 17 1 9 11 0.8 5 1
December 7 7 194 12 29 41 21 1 23 33 0.7 28 2
January 9 9 237 14 24 38 28 1 25 30 0.8 21 1
February 7 7 222 10 33 43 21 2 44 26 1.7 25 4

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 11 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 10 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 5 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Result Wins 7 7 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 21 19 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Month November 5 3 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0