2025-26 Baseball Statistics - Pierce

Games
50
Runs
333
Batting Average
.269
On Base Percentage
.400
Slugging Percentage
.366
Home Runs
12
Team Summary
Title Record
Overall 28-22 (.560)
Conference 16-8 (.667)
Streak Lost 2
Home 18-8
Away 10-12
Neutral 0-2
Recent Results
Date Opponent Result
May 9 Clark W, 11-4
May 9 Clark W, 5-3
May 15 Mt Hood W, 11-1
May 16 Mt Hood W, 8-2
May 21 vs. Everett L, 11-5
May 22 vs. Linn-Benton L, 5-0
Team Stats
Statistics Overall Conf
Games 50 24
At Bats 1597 779
Runs 333 176
Hits 430 217
Doubles 104 56
Triples 7 1
Home Runs 12 5
Runs Batted In 301 161
Extra Base Hits 123 62
Total Bases 584 290
Walks 236 100
Hit by pitch 131 74
Strikeouts 295 137
Sacrifice Flies 27 13
Sacrifice Hits 29 17
Hit into double play 28 11
Stolen Bases 92 45
Caught Stealing 20 10
Batting Average .269 .279
On Base Percentage .400 .405
Slugging Percentage .366 .372
Earned Run Average 4.60 3.24
WHIP 1.43 1.28
Shutouts 3 3
At Bats Against 1567 736
Batting Average Against .262 .246
Home Games Played 26 12
Home Attendance 1,865 1,015
Home Attendance average 72 85
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Shoreline L, 12-11 41 11 12 2 0 0 7 8 8 3 0
Feb 15 at Shoreline W, 15-3 34 15 13 4 1 0 13 6 3 2 1
Feb 16 Shoreline W, 17-10 34 17 13 2 1 1 14 14 3 5 0
Feb 16 Shoreline W, 5-4 32 5 6 2 0 1 5 3 7 0 0
Feb 19 Skagit Valley L, 5-3 32 3 7 2 0 0 3 6 4 5 0
Feb 19 Skagit Valley W, 7-1 30 7 8 2 1 0 6 3 4 9 0
Feb 22 Skagit Valley W, 8-2 33 8 11 5 1 0 6 3 3 2 2
Feb 22 Skagit Valley W, 3-2 32 3 9 1 1 0 3 5 8 1 2
Feb 28 Everett L, 5-0 28 0 3 0 0 0 0 2 10 1 0
Feb 28 Everett L, 12-4 28 4 4 1 0 0 4 10 8 9 0
Mar 1 at Everett L, 9-2 30 2 4 1 0 0 2 7 11 2 0
Mar 1 at Everett L, 11-3 30 3 7 1 0 0 3 8 9 1 0
Mar 7 at Bellevue L, 9-8 34 8 11 3 0 0 8 3 3 2 0
Mar 7 at Bellevue L, 6-5 27 5 8 4 0 0 4 2 4 0 0
Mar 8 Bellevue L, 20-8 35 8 14 2 0 2 8 1 3 1 2
Mar 8 Bellevue W, 5-4 29 5 10 1 0 1 5 6 7 0 0
Mar 15 Bellevue W, 3-1 26 3 5 1 0 0 2 6 4 1 0
Mar 15 Bellevue L, 8-7 38 7 13 2 0 1 7 4 3 0 1
Mar 20 at Wenatchee Valley W, 12-4 39 12 12 3 0 1 11 5 1 0 0
Mar 20 at Wenatchee Valley L, 4-3 31 3 4 0 0 0 1 6 9 1 0
Mar 21 at Wenatchee Valley W, 3-1 25 3 4 0 0 0 3 3 4 0 0
Mar 21 at Wenatchee Valley L, 2-1 25 1 3 1 0 0 1 6 6 0 1
Mar 26 Lower Columbia L, 4-1 31 1 6 0 0 0 1 3 5 1 1
Mar 26 Lower Columbia L, 6-1 27 1 5 1 0 0 1 2 7 0 1
Mar 28 at Lower Columbia L, 7-0 31 0 5 1 0 0 0 2 8 0 0
Mar 28 at Lower Columbia L, 2-1 32 1 5 1 0 0 1 3 7 2 0
Apr 2 at Tacoma W, 7-5 36 7 10 0 0 0 6 4 8 1 0
Apr 2 at Tacoma L, 8-7 35 7 8 3 0 0 4 1 7 3 0
Apr 4 Tacoma W, 10-0 35 10 14 4 0 0 9 2 5 1 0
Apr 4 Tacoma W, 12-2 28 12 12 2 0 0 11 11 7 6 1
Apr 9 at Grays Harbor W, 9-4 36 9 8 2 1 1 6 6 5 1 2
Apr 9 at Grays Harbor W, 19-1 39 19 15 2 0 2 17 4 4 1 0
Apr 11 Grays Harbor W, 12-2 30 12 8 3 0 0 12 4 4 7 1
Apr 11 Grays Harbor W, 12-1 29 12 11 3 0 0 12 6 5 4 0
Apr 16 at Centralia W, 5-2 35 5 10 4 0 0 5 2 4 0 1
Apr 16 at Centralia W, 16-0 37 16 18 5 0 0 14 3 8 0 0
Apr 18 Centralia W, 8-4 31 8 8 2 0 0 7 5 6 0 0
Apr 18 Centralia W, 8-0 28 8 8 3 0 0 8 7 3 3 2
Apr 30 Olympic W, 11-6 30 11 8 2 0 1 11 9 4 0 0
Apr 30 Olympic L, 7-4 32 4 7 2 0 0 4 6 9 2 0
May 2 at Olympic W, 9-2 33 9 9 6 0 0 9 3 3 3 1
May 2 at Olympic W, 6-3 35 6 8 1 0 0 5 5 9 1 0
May 7 at Clark L, 4-2 33 2 7 3 0 0 2 4 5 4 0
May 7 at Clark L, 1-0 31 0 5 0 0 0 0 2 6 4 0
May 9 Clark W, 11-4 39 11 16 4 0 1 11 2 2 0 0
May 9 Clark W, 5-3 26 5 6 2 0 0 5 4 6 1 0
May 15 Mt Hood W, 11-1 23 11 8 2 0 0 11 7 4 1 1
May 16 Mt Hood W, 8-2 39 8 14 2 1 0 8 5 9 1 0
May 21 vs. Everett L, 11-5 32 5 5 2 0 0 5 6 13 0 0
May 22 vs. Linn-Benton L, 5-0 31 0 5 2 0 0 0 1 10 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Shoreline L, 12-11 4 1 0 14 2 1 5 16 .31 54
Feb 15 at Shoreline W, 15-3 2 3 0 19 5 1 5 13 .38 45
Feb 16 Shoreline W, 17-10 3 2 0 20 4 0 8 11 .73 53
Feb 16 Shoreline W, 5-4 4 0 0 11 3 0 9 9 1.00 39
Feb 19 Skagit Valley L, 5-3 3 1 1 9 2 1 13 9 1.44 43
Feb 19 Skagit Valley W, 7-1 2 2 0 12 3 2 7 10 .70 37
Feb 22 Skagit Valley W, 8-2 1 0 0 18 6 1 10 8 1.25 37
Feb 22 Skagit Valley W, 3-2 1 0 0 12 2 1 10 5 2.00 38
Feb 28 Everett L, 5-0 0 0 0 3 0 2 8 7 1.14 30
Feb 28 Everett L, 12-4 2 2 0 5 1 0 5 13 .38 42
Mar 1 at Everett L, 9-2 1 0 0 5 1 0 10 5 2.00 38
Mar 1 at Everett L, 11-3 4 0 0 8 1 0 4 8 .50 42
Mar 7 at Bellevue L, 9-8 2 0 2 14 3 3 12 10 1.20 41
Mar 7 at Bellevue L, 6-5 3 0 2 12 4 0 6 11 .55 34
Mar 8 Bellevue L, 20-8 1 0 0 22 4 2 11 5 2.20 37
Mar 8 Bellevue W, 5-4 1 0 2 14 2 0 5 8 .63 38
Mar 15 Bellevue W, 3-1 1 0 1 6 1 2 12 6 2.00 34
Mar 15 Bellevue L, 8-7 3 1 0 18 3 0 9 12 .75 46
Mar 20 at Wenatchee Valley W, 12-4 5 0 1 18 4 0 13 11 1.18 50
Mar 20 at Wenatchee Valley L, 4-3 4 0 1 4 0 0 9 8 1.13 42
Mar 21 at Wenatchee Valley W, 3-1 2 0 1 4 0 0 8 9 .89 31
Mar 21 at Wenatchee Valley L, 2-1 1 1 0 4 1 0 9 5 1.80 33
Mar 26 Lower Columbia L, 4-1 0 1 0 6 0 0 11 10 1.10 35
Mar 26 Lower Columbia L, 6-1 3 1 0 6 1 2 7 9 .78 33
Mar 28 at Lower Columbia L, 7-0 1 0 0 6 1 1 11 7 1.57 34
Mar 28 at Lower Columbia L, 2-1 0 0 1 6 1 2 11 10 1.10 36
Apr 2 at Tacoma W, 7-5 5 0 1 10 0 0 4 15 .27 46
Apr 2 at Tacoma L, 8-7 4 2 2 11 3 0 11 12 .92 44
Apr 4 Tacoma W, 10-0 1 0 0 18 4 0 8 7 1.14 38
Apr 4 Tacoma W, 12-2 1 2 1 14 2 0 5 6 .83 43
Apr 9 at Grays Harbor W, 9-4 3 0 0 15 4 0 8 13 .62 45
Apr 9 at Grays Harbor W, 19-1 1 1 0 23 4 0 4 13 .31 45
Apr 11 Grays Harbor W, 12-2 4 1 0 11 3 0 6 9 .67 39
Apr 11 Grays Harbor W, 12-1 4 1 0 14 3 0 7 5 1.40 40
Apr 16 at Centralia W, 5-2 5 0 0 14 4 1 10 9 1.11 42
Apr 16 at Centralia W, 16-0 4 0 1 23 5 1 4 8 .50 45
Apr 18 Centralia W, 8-4 5 0 2 10 2 0 9 8 1.13 43
Apr 18 Centralia W, 8-0 7 1 0 11 3 0 9 9 1.00 43
Apr 30 Olympic W, 11-6 3 0 1 13 3 1 12 7 1.71 43
Apr 30 Olympic L, 7-4 5 0 2 9 2 1 9 8 1.13 45
May 2 at Olympic W, 9-2 4 2 2 15 6 0 9 13 .69 44
May 2 at Olympic W, 6-3 1 0 1 9 1 0 11 6 1.83 42
May 7 at Clark L, 4-2 2 0 1 10 3 0 7 15 .47 40
May 7 at Clark L, 1-0 4 0 0 5 0 1 7 13 .54 37
May 9 Clark W, 11-4 3 0 0 23 5 1 9 11 .82 44
May 9 Clark W, 5-3 4 1 2 8 2 0 8 9 .89 37
May 15 Mt Hood W, 11-1 2 1 1 10 2 0 4 9 .44 34
May 16 Mt Hood W, 8-2 2 0 0 18 3 0 7 8 .88 46
May 21 vs. Everett L, 11-5 1 0 0 7 2 0 8 6 1.33 39
May 22 vs. Linn-Benton L, 5-0 2 0 0 7 2 1 10 6 1.67 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Shoreline L, 12-11 0 1 0 9.1 14 12 9 8.68 2.04 5 7 0
Feb 15 at Shoreline W, 15-3 1 0 0 8.0 6 3 3 3.38 1.13 3 7 0
Feb 16 Shoreline W, 17-10 1 0 0 9.0 8 10 10 10.00 1.67 7 4 0
Feb 16 Shoreline W, 5-4 1 0 1 9.0 10 4 3 3.00 1.22 1 5 0
Feb 19 Skagit Valley L, 5-3 0 1 0 9.0 7 5 4 4.00 1.22 4 9 0
Feb 19 Skagit Valley W, 7-1 1 0 0 9.0 6 1 1 1.00 1.00 3 14 0
Feb 22 Skagit Valley W, 8-2 1 0 0 9.0 6 2 2 2.00 0.89 2 13 0
Feb 22 Skagit Valley W, 3-2 1 0 0 9.0 1 2 2 2.00 0.78 6 8 0
Feb 28 Everett L, 5-0 0 1 0 9.0 6 5 5 5.00 1.33 6 6 0
Feb 28 Everett L, 12-4 0 1 0 9.0 16 12 12 12.00 2.67 8 4 0
Mar 1 at Everett L, 9-2 0 1 0 8.0 9 9 9 10.13 2.13 8 6 1
Mar 1 at Everett L, 11-3 0 1 0 8.0 17 11 11 12.38 2.50 3 5 1
Mar 7 at Bellevue L, 9-8 0 1 0 8.2 18 9 6 6.23 2.31 2 9 2
Mar 7 at Bellevue L, 6-5 0 1 0 6.0 9 6 6 9.00 2.50 6 6 0
Mar 8 Bellevue L, 20-8 0 1 0 8.0 17 20 20 22.50 2.88 6 8 3
Mar 8 Bellevue W, 5-4 1 0 0 7.0 7 4 4 5.14 1.43 3 3 0
Mar 15 Bellevue W, 3-1 1 0 0 9.0 5 1 1 1.00 0.67 1 8 0
Mar 15 Bellevue L, 8-7 0 1 0 9.0 9 8 8 8.00 1.33 3 5 1
Mar 20 at Wenatchee Valley W, 12-4 1 0 0 9.0 8 4 3 3.00 1.00 1 7 0
Mar 20 at Wenatchee Valley L, 4-3 0 1 0 8.0 7 4 3 3.38 1.63 6 6 0
Mar 21 at Wenatchee Valley W, 3-1 0 0 0 7.0 6 1 1 1.29 1.14 2 6 0
Mar 21 at Wenatchee Valley L, 2-1 0 1 0 6.1 3 2 1 1.42 1.58 7 5 0
Mar 26 Lower Columbia L, 4-1 0 1 0 9.0 6 4 4 4.00 1.00 3 8 0
Mar 26 Lower Columbia L, 6-1 0 1 0 9.0 12 6 5 5.00 1.78 4 3 2
Mar 28 at Lower Columbia L, 7-0 0 1 0 8.0 10 7 6 6.75 1.63 3 4 1
Mar 28 at Lower Columbia L, 2-1 0 1 0 9.2 4 2 2 1.86 1.34 9 9 0
Apr 2 at Tacoma W, 7-5 1 0 0 9.0 12 5 4 4.00 1.56 2 10 2
Apr 2 at Tacoma L, 8-7 0 1 0 9.0 15 8 8 8.00 2.44 7 5 1
Apr 4 Tacoma W, 10-0 1 0 0 8.0 4 0 0 0.00 1.00 4 4 0
Apr 4 Tacoma W, 12-2 1 0 0 7.0 4 2 2 2.57 1.14 4 5 0
Apr 9 at Grays Harbor W, 9-4 1 0 0 9.0 8 4 4 4.00 1.44 5 4 0
Apr 9 at Grays Harbor W, 19-1 1 0 0 7.0 9 1 1 1.29 1.29 0 8 0
Apr 11 Grays Harbor W, 12-2 0 0 0 7.0 6 2 2 2.57 1.29 3 4 0
Apr 11 Grays Harbor W, 12-1 1 0 0 7.0 2 1 1 1.29 1.00 5 10 0
Apr 16 at Centralia W, 5-2 1 0 0 9.0 9 2 2 2.00 1.44 4 4 1
Apr 16 at Centralia W, 16-0 1 0 0 7.0 6 0 0 0.00 0.86 0 9 0
Apr 18 Centralia W, 8-4 1 0 0 9.0 5 4 3 3.00 1.00 4 5 0
Apr 18 Centralia W, 8-0 1 0 0 9.0 2 0 0 0.00 0.33 1 13 0
Apr 30 Olympic W, 11-6 1 0 0 9.0 10 6 6 6.00 1.44 3 5 0
Apr 30 Olympic L, 7-4 0 1 0 9.0 12 7 6 6.00 1.67 3 8 0
May 2 at Olympic W, 9-2 1 0 0 9.0 8 2 2 2.00 1.33 4 8 0
May 2 at Olympic W, 6-3 1 0 0 9.0 9 3 3 3.00 1.44 4 7 0
May 7 at Clark L, 4-2 0 1 0 8.0 7 4 4 4.50 1.00 1 8 1
May 7 at Clark L, 1-0 0 1 0 8.0 4 1 1 1.13 0.63 1 5 0
May 9 Clark W, 11-4 0 0 0 9.0 9 4 4 4.00 1.44 4 5 0
May 9 Clark W, 5-3 1 0 0 9.0 8 3 3 3.00 1.00 1 5 0
May 15 Mt Hood W, 11-1 1 0 0 7.0 5 1 1 1.29 1.14 3 6 0
May 16 Mt Hood W, 8-2 1 0 0 9.0 6 2 2 2.00 1.11 4 8 0
May 21 vs. Everett L, 11-5 0 1 0 8.0 14 11 9 10.13 2.13 3 4 1
May 22 vs. Linn-Benton L, 5-0 0 1 0 9.0 10 5 5 5.00 1.67 5 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Shoreline L, 12-11 39 28 8 3 .923 1 1 2 .667 3 0
Feb 15 at Shoreline W, 15-3 28 24 3 1 .964 - 4 - - 0 0
Feb 16 Shoreline W, 17-10 41 27 13 1 .976 - 1 1 .500 0 0
Feb 16 Shoreline W, 5-4 43 27 13 3 .930 1 - - - 0 0
Feb 19 Skagit Valley L, 5-3 35 27 7 1 .971 - 1 - - 0 0
Feb 19 Skagit Valley W, 7-1 35 27 7 1 .971 - - 1 1.000 1 0
Feb 22 Skagit Valley W, 8-2 35 27 7 1 .971 - 1 1 .500 0 0
Feb 22 Skagit Valley W, 3-2 35 27 6 2 .943 - - - - 0 0
Feb 28 Everett L, 5-0 35 27 8 0 1.000 - 4 - - 0 0
Feb 28 Everett L, 12-4 39 27 11 1 .974 1 2 - - 1 0
Mar 1 at Everett L, 9-2 33 24 9 0 1.000 - - - - 0 0
Mar 1 at Everett L, 11-3 32 24 8 0 1.000 - 4 - - 0 0
Mar 7 at Bellevue L, 9-8 33 26 5 2 .939 - - - - 0 0
Mar 7 at Bellevue L, 6-5 27 18 9 0 1.000 1 3 2 .400 0 0
Mar 8 Bellevue L, 20-8 31 24 7 0 1.000 - 6 - - 0 0
Mar 8 Bellevue W, 5-4 31 21 9 1 .968 1 2 1 .333 0 0
Mar 15 Bellevue W, 3-1 30 27 3 0 1.000 - - - - 0 0
Mar 15 Bellevue L, 8-7 41 27 12 2 .951 - 1 - - 0 0
Mar 20 at Wenatchee Valley W, 12-4 39 27 11 1 .974 - 1 1 .500 1 0
Mar 20 at Wenatchee Valley L, 4-3 38 24 13 1 .974 - 2 3 .600 0 0
Mar 21 at Wenatchee Valley W, 3-1 26 21 5 0 1.000 - - - - 0 0
Mar 21 at Wenatchee Valley L, 2-1 28 19 7 2 .929 - 2 - - 0 0
Mar 26 Lower Columbia L, 4-1 39 27 10 2 .949 1 - - - 0 0
Mar 26 Lower Columbia L, 6-1 39 27 11 1 .974 - 1 - - 0 0
Mar 28 at Lower Columbia L, 7-0 36 24 11 1 .972 - 1 1 .500 1 0
Mar 28 at Lower Columbia L, 2-1 43 29 12 2 .953 2 1 1 .500 0 0
Apr 2 at Tacoma W, 7-5 35 27 7 1 .971 2 2 1 .333 1 0
Apr 2 at Tacoma L, 8-7 32 27 5 0 1.000 - 4 - - 3 0
Apr 4 Tacoma W, 10-0 28 24 4 0 1.000 - - - - 0 0
Apr 4 Tacoma W, 12-2 30 21 8 1 .967 - - 1 1.000 0 0
Apr 9 at Grays Harbor W, 9-4 39 27 11 1 .974 - - 2 1.000 0 0
Apr 9 at Grays Harbor W, 19-1 29 21 7 1 .966 1 - 1 1.000 0 0
Apr 11 Grays Harbor W, 12-2 34 21 12 1 .971 - - 1 1.000 0 0
Apr 11 Grays Harbor W, 12-1 29 21 6 2 .931 - - - - 0 0
Apr 16 at Centralia W, 5-2 34 27 7 0 1.000 1 - 1 1.000 0 0
Apr 16 at Centralia W, 16-0 23 21 2 0 1.000 - - - - 0 0
Apr 18 Centralia W, 8-4 39 27 11 1 .974 - 1 1 .500 0 0
Apr 18 Centralia W, 8-0 30 27 3 0 1.000 - - - - 0 0
Apr 30 Olympic W, 11-6 39 27 12 0 1.000 - - - - 0 0
Apr 30 Olympic L, 7-4 40 27 11 2 .950 - 1 - - 0 0
May 2 at Olympic W, 9-2 35 27 8 0 1.000 - - - - 0 0
May 2 at Olympic W, 6-3 37 27 9 1 .973 - - - - 7 0
May 7 at Clark L, 4-2 29 24 5 0 1.000 - - - - 0 0
May 7 at Clark L, 1-0 31 24 5 2 .935 - - 1 1.000 0 0
May 9 Clark W, 11-4 43 27 15 1 .977 - - - - 0 0
May 9 Clark W, 5-3 39 27 12 0 1.000 - 2 - - 0 0
May 15 Mt Hood W, 11-1 25 21 4 0 1.000 - 1 - - 0 0
May 16 Mt Hood W, 8-2 34 27 6 1 .971 - 1 - - 0 0
May 21 vs. Everett L, 11-5 32 24 7 1 .969 2 2 2 .500 2 0
May 22 vs. Linn-Benton L, 5-0 35 27 7 1 .971 1 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1597 333 430 104 7 12 301 236 295 92 20 .269 .400 .366
Conference 24 779 176 217 56 1 5 161 100 137 45 10 .279 .405 .372
Exhibition - - - - - - - - - - - - - - -
 
Home 26 805 184 234 53 5 8 174 136 140 61 14 .291 .426 .399
Away 22 729 144 186 47 2 4 122 93 132 31 6 .255 .381 .342
Neutral 2 63 5 10 4 0 0 5 7 23 0 0 .159 .274 .222
 
Wins 28 903 257 282 70 7 9 235 143 140 51 14 .312 .442 .435
Losses 22 694 76 148 34 0 3 66 93 155 41 6 .213 .344 .275
 
February 10 324 73 86 21 5 2 61 60 58 37 5 .265 .403 .380
March 16 490 63 116 22 0 5 58 67 91 11 6 .237 .363 .312
April 14 461 140 145 37 1 4 126 70 79 29 7 .315 .452 .425
May 10 322 57 83 24 1 1 56 39 67 15 2 .258 .377 .348
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 131 27 29 584 123 28 414 460 .90 2020
Conference 24 74 13 17 290 62 11 197 232 .85 983
Exhibition - - - - 0 0 - - - - 0
 
Home 26 66 17 13 321 66 16 218 218 1.00 1037
Away 22 62 10 16 249 53 11 178 230 .77 910
Neutral 2 3 0 0 14 4 1 18 12 1.50 73
 
Wins 28 81 17 17 393 86 11 221 255 .87 1161
Losses 22 50 10 12 191 37 17 193 205 .94 859
 
February 10 22 11 1 123 28 9 80 101 .79 418
March 16 32 4 11 153 27 12 148 134 1.10 604
April 14 52 8 10 196 42 4 106 129 .82 601
May 10 25 4 7 112 26 3 80 96 .83 397
gp ip h r er bb k k/9 hr era whip
Total 50 419.0 411 232 214 187 331 7.11 18 4.60 1.43
Conference 24 202.2 181 78 73 79 156 6.93 8 3.24 1.28
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 26 222.0 189 116 111 96 176 7.14 6 4.50 1.28
Away 22 180.0 198 100 89 83 145 7.25 10 4.45 1.56
Neutral 2 17.0 24 16 14 8 10 5.29 2 7.41 1.88
 
Wins 28 234.0 185 74 70 84 195 7.50 3 2.69 1.15
Losses 22 185.0 226 158 144 103 136 6.62 15 7.01 1.78
 
February 10 89.1 80 56 51 45 77 7.76 0 5.14 1.40
March 16 129.2 147 98 90 67 98 6.80 11 6.25 1.65
April 14 115.0 104 42 39 45 94 7.36 4 3.05 1.30
May 10 85.0 80 36 34 30 62 6.56 3 3.60 1.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1712 1257 409 46 .973 15 55 25 .313 20 0
Conference 24 832 608 204 20 .976 7 13 11 .458 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 919 666 228 25 .973 4 25 7 .219 2 0
Away 22 726 540 167 19 .974 8 25 16 .390 16 0
Neutral 2 67 51 14 2 .970 3 5 2 .286 2 0
 
Wins 28 945 702 221 22 .977 6 16 13 .448 10 0
Losses 22 767 555 188 24 .969 9 39 12 .235 10 0
 
February 10 365 268 83 14 .962 3 14 5 .263 5 0
March 16 546 389 142 15 .973 5 24 9 .273 2 0
April 14 461 345 106 10 .978 4 8 8 .500 4 0
May 10 340 255 78 7 .979 3 9 3 .250 9 0
Date Opponent Score Attend
Feb 15 at Shoreline L, 12-11 0
Feb 15 at Shoreline W, 15-3 0
Feb 16 Shoreline W, 17-10 0
Feb 16 Shoreline W, 5-4 0
Feb 19 Skagit Valley L, 5-3 50
Feb 19 Skagit Valley W, 7-1 0
Feb 22 Skagit Valley W, 8-2 50
Feb 22 Skagit Valley W, 3-2 50
Feb 28 Everett L, 5-0 0
Feb 28 Everett L, 12-4 0
Mar 1 at Everett L, 9-2 0
Mar 1 at Everett L, 11-3 0
Mar 7 at Bellevue L, 9-8 0
Mar 7 at Bellevue L, 6-5 0
Mar 8 Bellevue L, 20-8 0
Mar 8 Bellevue W, 5-4 50
Mar 15 Bellevue W, 3-1 75
Mar 15 Bellevue L, 8-7 75
Mar 20 at Wenatchee Valley W, 12-4 0
Mar 20 at Wenatchee Valley L, 4-3 0
Mar 21 at Wenatchee Valley W, 3-1 0
Mar 21 at Wenatchee Valley L, 2-1 0
Mar 26 Lower Columbia L, 4-1 100
Mar 26 Lower Columbia L, 6-1 100
Mar 28 at Lower Columbia L, 7-0 163
Mar 28 at Lower Columbia L, 2-1 176
Apr 2 at Tacoma W, 7-5 0
Apr 2 at Tacoma L, 8-7 0
Apr 4 Tacoma W, 10-0 50
Apr 4 Tacoma W, 12-2 0
Apr 9 at Grays Harbor W, 9-4 0
Apr 9 at Grays Harbor W, 19-1 0
Apr 11 Grays Harbor W, 12-2 100
Apr 11 Grays Harbor W, 12-1 50
Apr 16 at Centralia W, 5-2 0
Apr 16 at Centralia W, 16-0 0
Apr 18 Centralia W, 8-4 75
Apr 18 Centralia W, 8-0 65
Apr 30 Olympic W, 11-6 75
Apr 30 Olympic L, 7-4 50
May 2 at Olympic W, 9-2 0
May 2 at Olympic W, 6-3 0
May 7 at Clark L, 4-2 0
May 7 at Clark L, 1-0 0
May 9 Clark W, 11-4 100
May 9 Clark W, 5-3 250
May 15 Mt Hood W, 11-1 0
May 16 Mt Hood W, 8-2 500
May 21 vs. Everett L, 11-5 162
May 22 vs. Linn-Benton L, 5-0 673